« Sutton Runners 30th Celebrations on Saturday 30th June - Click here for further details. »

Sutton 10K 2012

Please click here for provisional results of the 2012 Sutton 10K in PDF format (requires Adobe Reader to view)

Get Adobe Reader

Thank you for taking part in this event and hope to see you all again next year.

 

provisional results for Sutton 10K – 13 May 2012

NO Firstname Lastname Gender Age Group Overall Gun time ChipTime Club
168 JUSTIN WEST Male M Sen 1 00:32:56 00:32:55 STRAGGLERS M1
279 GILBERT GRUNDY Male M Sen 2 00:33:05 00:33:05 WOKING ATHLETICS CLUB M2
335 STUART MAJOR Male M 40 3 00:33:17 00:33:15 THAMES HARE AND HOUNDS M3
506 ALISTER MOSES Male M Sen 4 00:33:19 00:33:18 REIGATE PRIORY ATHLETICS CLUB
62 PETER MILLS Male M Sen 5 00:33:27 00:33:26 TADWORTH ATHLETICS CLUB
286 RYAN HARRIS Male M Sen 6 00:33:47 00:33:45 REIGATE PRIORY ATHLETICS CLUB
214 DARREN TANNER Male M Sen 7 00:34:11 00:34:09 CLAPHAM CHASERS
360 DARRYL MCDONALD Male M 40 8 00:34:18 00:34:15 RANELAGH HARRIERS MV40 – 1
118 JAMES ELLIS Male M Sen 9 00:34:27 00:34:26 CLAPHAM CHASERS
318 Paul OCALLAGHAN Male M Sen 10 00:34:35 00:34:33 TADWORTH ATHLETICS CLUB
83 DAVID WHITE Male M Sen 11 00:35:12 00:35:10 CROYDON HARRIERS
481 LEE FLANAGAN Male M Sen 12 00:35:40 00:35:37 STRIDERS OF CROYDON
482 EWAN MCKAY Male M Sen 13 00:35:51 00:35:49 REIGATE PRIORY ATHLETICS CLUB
385 CRAIG ORGILL Male M 40 14 00:35:55 00:35:52 CLAPHAM CHASERS MV40 – 2
361 JOHAN SAND Male M 40 15 00:36:04 00:36:02 HUDDINGE AIS MV40 – 3
141 NEIL REISSLAND Male M 40 16 00:36:13 00:36:11 COLLINGWOOD ATHLETICS CLUB
37 DAVID WILLIAMSON Male M 40 17 00:36:19 00:36:16 TADWORTH ATHLETICS CLUB
425 SHONA MCINTOSH Female F Sen 18 00:36:29 00:36:27 DULWICH RUNNERS ATHLETICS CLUB F1
467 DAVID GRIMA Male M Sen 19 00:36:35 00:36:31 HERCULES WIMBLEDON
290 STEVE STARVIS Male M 40 20 00:36:40 00:36:37 STRIDERS OF CROYDON
40 JOHN FOSS Male M 50 21 00:36:41 00:36:35 SOUTH LONDON HARRIERS MV 50
273 CHRIS WALMSLEY Male M Sen 22 00:36:57 00:36:54 STRAGGLERS
119 RORY O’NEILL Male M Sen 23 00:36:59 00:36:59 CLAPHAM CHASERS
312 BENJAMIN GIBBONS Male M Sen 24 00:37:02 00:36:59 STRAGGLERS
111 JOHN MCCAWLEY Male M 50 25 00:37:07 00:37:04 CAMBERLEY & DISTRICT ATHLETIC CLUB
308 GLENN QUARTON Male M 50 26 00:37:08 00:37:02 SOUTH LONDON HARRIERS
457 ROBERT KNIGHT Male M Sen 27 00:37:10 00:37:03 COLLINGWOOD ATHLETICS CLUB
4 DAMIEN HERSEY Male M Sen 28 00:37:18 00:37:16 SUTTON RUNNERS
113 PHILIP CROSS Male M 40 29 00:37:18 00:37:14 WOKING ATHLETICS CLUB
5 KEVIN LUSIQNEA Male M Sen 30 00:37:29 00:37:27 SUTTON RUNNERS
248 IAN KITCHING Male M 60 31 00:37:33 00:37:27 SOUTH LONDON HARRIERS MV 60
3 CHRIS CATT Male M Sen 32 00:37:34 00:37:33 SUTTON RUNNERS
316 KEVIN ARMSTRONG Male M Sen 33 00:37:36 00:37:32 ELMBRIDGE ROAD RUNNERS
451 COLIN OXLADE Male M 50 34 00:37:37 00:37:33 CROYDON HARRIERS
36 GARRY EDWARDS Male M Sen 35 00:37:43 00:37:38 TADWORTH ATHLETICS CLUB
476 MATTHEW ALEXANDER Male M Sen 36 00:37:51 00:37:46 ELMBRIDGE ROAD RUNNERS
474 ALAN STRACHAN Male M 40 37 00:37:54 00:37:48 TADWORTH ATHLETICS CLUB
166 ROGER BRYANT Male M 40 38 00:37:55 00:37:47 COLLINGWOOD ATHLETICS CLUB
261 JOHN FOSTER Male M 50 39 00:37:55 00:37:51 STRIDERS OF CROYDON
108 BARRY WHITE Male M Sen 40 00:37:58 00:37:58 STRIDERS OF CROYDON
468 ALEX GRIMA Male M Sen 41 00:37:59 00:37:54 HERCULES WIMBLEDON
311 ALEX HALPIN Male M 40 42 00:38:02 00:37:50 SOUTH LONDON HARRIERS
164 DAVID BROWN Male M Sen 43 00:38:14 00:38:11 CROYDON HARRIERS
61 NEIL AIKMAN Male M 40 44 00:38:15 00:38:11 CROYDON HARRIERS
408 LAWRIE BAKER Male M Sen 45 00:38:19 00:38:15 WOKING ATHLETICS CLUB
89 DAMIAN MACENHILL Male M 40 46 00:38:19 00:38:16 STRIDERS OF CROYDON
489 NATALIE WILSON Female F 35 47 00:38:20 00:38:16 REIGATE PRIORY ATHLETICS CLUB F2
424 RUPERT NASH Male M Sen 48 00:38:30 00:38:27 DULWICH RUNNERS ATHLETICS CLUB
324 HENRY HOWE Male M Sen 49 00:38:45 00:38:32 SOUTH LONDON HARRIERS
327 SATHIRA DON Male M Sen 50 00:38:51 00:38:48 STRAGGLERS
2 BILLY CHALLIS Male M Sen 51 00:38:54 00:38:53 SUTTON RUNNERS
287 BRUCE WALLACE Male M 40 52 00:39:03 00:39:03 HASLEMERE BORDER ATHLETICS CLUB
341 SIMON THORNHILL Male M Sen 53 00:39:06 00:39:04 SUTTON RUNNERS
387 NOEL HOLLINGSWORTH Male M 50 54 00:39:08 00:39:03 STRAGGLERS
249 ANDREW MORETON Male M Sen 55 00:39:12 00:39:06 ELMBRIDGE ROAD RUNNERS
446 ERIC DOL Male M Sen 56 00:39:13 00:39:08 HERNE HILL HARRIERS
386 GORDON HENNESSY Male M 40 57 00:39:15 00:39:07 UNAFFILIATED
373 MATTHEW GALVIN Male M Sen 58 00:39:17 00:39:04 DULWICH RUNNERS ATHLETICS CLUB
513 NIKKI STURZAKER Female F 35 59 00:39:22 00:39:16 HERNE HILL HARRIERS F3
211 DUNCAN HAUGHEY Male M 50 60 00:39:27 00:39:20 ELMBRIDGE ROAD RUNNERS
86 STEPHEN MASSEY Male M 40 61 00:39:28 00:39:21 STRIDERS OF CROYDON
91 JAMIE RUSSELL Male M Sen 62 00:39:32 00:39:16 DARTFORD ROAD RUNNERS
336 IAN SPICER Male M 40 63 00:39:33 00:39:24 HASLEMERE BORDER ATHLETICS CLUB
384 NIGEL STEVENS Male M 50 64 00:39:35 00:39:28 DORKING & MOLE VALLEY
378 DAVID COOPER Male M Sen 65 00:39:37 00:39:26 HASLEMERE BORDER ATHLETICS CLUB
112 DARREN ATKINS Male M 40 66 00:39:42 00:39:36 CAMBERLEY & DISTRICT ATHLETIC CLUB
6 Martin Newton Male M 50 67 00:39:45 00:39:35 SUTTON RUNNERS
1 Tim Mcintyre Male M 50 68 00:39:46 00:39:36
138 BILL NEELY Male M 50 69 00:39:49 00:39:42 RANELAGH HARRIERS
234 JEREMY GARNER Male M Sen 70 00:39:55 00:39:50 UNAFFILIATED
169 RUPERT MAINWARING Male M Sen 71 00:40:00 00:39:53 HERNE HILL HARRIERS
45 MARK TODD Male M Sen 72 00:40:04 00:39:58 TADWORTH ATHLETICS CLUB
120 RUSSELL BEARD Male M Sen 73 00:40:05 00:39:53 CLAPHAM CHASERS
419 HARRY HUTCHON Male M Sen 74 00:40:10 00:40:09 UNAFFILIATED
325 BECKY MCNICHOLAS Female F 35 75 00:40:26 00:40:18 EPSOM ODDBALLS F35- 1
343 BILL ARNOLD Male M 40 76 00:40:28 00:40:18 SOUTH LONDON HARRIERS
348 GORDON BERRY Male M Sen 77 00:40:30 00:40:19 WIMBLEDON WINDMILERS
354 PETER RAND Male M 60 78 00:40:31 00:40:25 TADWORTH ATHLETICS CLUB
501 GAVIN LAWRENCE Male M Sen 79 00:40:33 00:40:33 REIGATE PRIORY ATHLETICS CLUB
313 ANDY RANDALL Male M Sen 80 00:40:35 00:40:20 COLLINGWOOD ATHLETICS CLUB
121 ALLAN BARRIE Male M 40 81 00:40:36 00:40:30 STRAGGLERS
207 MARK DIGWEED Male M Sen 82 00:40:42 00:40:08 UNAFFILIATED
172 MATT PEATY Male M Sen 83 00:40:42 00:40:24 UNAFFILIATED
99 CLARE COLEY Female F Sen 84 00:40:44 00:40:34 CLAPHAM CHASERS
20 TIM RIDLEY Male M 40 85 00:40:45 00:40:35 HERNE HILL HARRIERS
344 NICK WALKER Male M Sen 86 00:40:45 00:40:38 REIGATE PRIORY ATHLETICS CLUB
176 BEN HALLIFAX Male M Sen 87 00:40:49 00:40:49 HERNE HILL HARRIERS
71 ALLAN COX Male M Sen 88 00:40:50 00:40:38 CLAPHAM CHASERS
296 TONY BURTON Male M 40 89 00:41:04 00:40:53 UNAFFILIATED
150 STEVE CLANCEY Male M 40 90 00:41:14 00:41:04 SOUTH LONDON HARRIERS
93 ROBIN HODKINSON Male M 40 91 00:41:17 00:41:12 WOKING ATHLETICS CLUB
334 ROBERT EWEN Male M 50 92 00:41:21 00:41:15 STRIDERS OF CROYDON
416 PAUL DEVINE Male M Sen 93 00:41:27 00:41:14 DULWICH RUNNERS ATHLETICS CLUB
463 TOM MILLNS Male M Sen 94 00:41:32 00:41:27 STRAGGLERS
200 SUSAN MCDONALD Female F 35 95 00:41:33 00:41:28 SOUTH LONDON HARRIERS F35 – 2
188 BEN SHORE Male M Sen 96 00:41:35 00:41:26 RANELAGH HARRIERS
56 MATTHEW KIERNAN Male M Sen 97 00:41:36 00:41:26 CROYDON HARRIERS
217 STEPHEN HARRIS Male M 40 98 00:41:36 00:41:25 STRIDERS OF CROYDON
70 PAUL LEE Male M 40 99 00:41:37 00:41:26 WIMBLEDON WINDMILERS
65 ROSS GENTRY Male M Sen 100 00:41:41 00:41:31 SOUTH LONDON HARRIERS
106 NIKKI NICHOLSON Female F 35 101 00:41:43 00:41:36 ELMBRIDGE ROAD RUNNERS F35 – 3
104 JOHN SAWYER Male M 40 102 00:41:47 00:41:40 STRAGGLERS
300 PAUL GRAHAM Male M 40 103 00:41:48 00:41:41 STRAGGLERS
514 KEVIN HANN Male M 40 104 00:41:48 00:41:35 REDHILL DISTRICT ROYAL MAIL RUNNING CLUB
105 GEOFF NEWTON Male M 60 105 00:41:50 00:41:44 TADWORTH ATHLETICS CLUB
226 STEPHEN HARRISON Male M Sen 106 00:41:51 00:41:40 STRIDERS OF CROYDON
254 NATASHA SWAN Female F 35 107 00:41:58 00:41:44 UNAFFILIATED
79 NEIL HAMILTON Male M 40 108 00:41:59 00:41:54 REIGATE PRIORY ATHLETICS CLUB
497 STEPHEN COONEY Male M 40 109 00:41:59 00:41:44 COLLINGWOOD ATHLETICS CLUB
64 NATALIE GLOVER Female F Sen 110 00:42:03 00:41:53 SOUTH LONDON HARRIERS
403 JOSEPH CHANG Male M Sen 111 00:42:08 00:41:20 26.2 RRC
82 DAVID ALDERSON Male M Sen 112 00:42:09 00:41:59 UNAFFILIATED
21 HANNAH BRINSDEN Female F Sen 113 00:42:11 00:42:03 EPSOM ODDBALLS
522 JULIET CLEGHORN Female F 45 114 00:42:15 00:42:00 STRAGGLERS F45
258 HAYWOOD DRAKE Male M 40 115 00:42:18 00:42:10 RUNNYMEDE RUNNERS
68 PHILIP WILLIAMSON Male M 50 116 00:42:22 00:42:13 ELMBRIDGE ROAD RUNNERS
368 MARY JAMES Female F 35 117 00:42:24 00:42:19 COLLINGWOOD ATHLETICS CLUB
454 MARK MAGINN Male M Sen 118 00:42:29 00:42:06 CROYDON HARRIERS
328 RICHARD POWELL Male M 40 119 00:42:30 00:42:12 UNAFFILIATED
339 ALEXANDER FORDHAM Male M Sen 120 00:42:38 00:42:26 RANELAGH HARRIERS
14 CAROLINE CATTINI Female F 35 121 00:42:42 00:42:32 SOUTH LONDON HARRIERS
299 CLARE GRAHAM Female F 35 122 00:42:43 00:42:34 STRAGGLERS
500 LISA HARRIS Female F Sen 123 00:42:48 00:42:31 UNAFFILIATED
498 CASSANDRA POWER Female F Sen 124 00:42:52 00:42:36 CLAPHAM CHASERS
139 RINALDS SENBERGS Male M Sen 125 00:42:53 00:42:40 UNAFFILIATED
7 FIONA PARK Female F 35 126 00:42:59 00:42:52 SUTTON RUNNERS
154 REBECCA BARROW Female F 35 127 00:43:05 00:42:58 HERNE HILL HARRIERS
280 ROBERT SMITH Male M 40 128 00:43:13 00:42:55 UNAFFILIATED
13 PHIL KERBEY Male M 40 129 00:43:14 00:43:02 UNAFFILIATED
103 DAVID CONDON Male M Sen 130 00:43:28 00:43:13 COLLINGWOOD ATHLETICS CLUB
38 STEPHEN VINCENT Male M 40 131 00:43:31 00:43:15 SOUTH LONDON HARRIERS
370 BEN CHAYTOW Male M Sen 132 00:43:37 00:43:24 STRAGGLERS
51 ADAM HECQUET Male M Sen 133 00:43:49 00:43:35 ELMBRIDGE ROAD RUNNERS
511 ELIN BERSTAD MORTENSEN Female F Sen 134 00:44:00 00:44:00 RANELAGH HARRIERS
276 PAM IANNELLA Female F 45 135 00:44:08 00:43:59 SOUTH LONDON HARRIERS
435 PETER DRY Male M 50 136 00:44:11 00:44:02 STRAGGLERS
382 ALEX SULLIVAN Male M Sen 137 00:44:13 00:44:04 UNAFFILIATED
81 SHANE DOWMAN Male M 50 138 00:44:14 00:43:58 UNAFFILIATED
402 JOSEPH BERTORELLI Male M 50 139 00:44:16 00:43:49 SOUTH LONDON HARRIERS
189 Paul Bristow Male M 40 140 00:44:22 00:44:11 Brighton & Hove ac
235 EMILY THORNE Female F Sen 141 00:44:24 00:43:49 UNAFFILIATED
512 DAVID RUTTER Male M 40 142 00:44:27 00:44:08 HASLEMERE BORDER ATHLETICS CLUB
29 JOSEPH BRADY Male M 40 143 00:44:28 00:44:25 DULWICH RUNNERS ATHLETICS CLUB
525 ANDREW MACMILLAN Male M Sen 144 00:44:29 00:44:12 UNAFFILIATED
30 MATTHEW SAUNDERS Male M 50 145 00:44:30 00:44:11 SOUTH LONDON HARRIERS
195 CARL STOREY Male M Sen 146 00:44:32 00:44:15 UNAFFILIATED
369 MARK PETERS Male M 40 147 00:44:33 00:44:14 UNAFFILIATED
140 YVES BERREZAIE Male M 40 148 00:44:35 00:44:24 UNAFFILIATED
492 MARK BARRETT Male M 40 149 00:44:38 00:44:27 ELMBRIDGE ROAD RUNNERS
34 JAY HADFIELD Female F 35 150 00:44:39 00:44:25 ELMBRIDGE ROAD RUNNERS
199 JOHN FLETCHER Male M Sen 151 00:44:45 00:44:20 STRAGGLERS
239 KEITH BROWN Male M 50 152 00:44:49 00:44:38 CROYDON HARRIERS
260 DAVID MCCALL Male M 40 153 00:44:53 00:44:30 UNAFFILIATED
404 JON NEAL Male M 40 154 00:44:55 00:44:38 26.2 RRC
98 NIGEL BRAMLEY Male M 40 155 00:44:58 00:44:40 EPSOM ODDBALLS
90 SERENA STRACEY Female F 35 156 00:44:59 00:44:51 STRIDERS OF CROYDON
253 ALAN PURCHASE Male M 50 157 00:45:10 00:45:03 STRIDERS OF CROYDON
365 STEPHEN MURPHY Male M 50 158 00:45:12 00:44:57 REIGATE PRIORY ATHLETICS CLUB
362 DARREN WOODS Male M Sen 159 00:45:12 00:44:59 REDHILL DISTRICT ROYAL MAIL RUNNING CLUB
520 PHIL LAKER Male M Sen 160 00:45:17 00:45:02 UNAFFILIATED
355 ALICE EWEN Female F Sen 161 00:45:26 00:45:16 STRIDERS OF CROYDON
465 DANIEL PINN Male M Sen 162 00:45:37 00:45:17 CROYDON HARRIERS
460 TOBY KENT Male M 40 163 00:45:44 00:45:27 SOUTH LONDON HARRIERS
110 MARK BARON Male M Sen 164 00:45:45 00:45:30 CLAPHAM CHASERS
277 IAN CLAY Male M 40 165 00:45:46 00:45:21 UNAFFILIATED
76 LYN DAVIS Female F 45 166 00:45:47 00:45:38 CAMBERLEY & DISTRICT ATHLETIC CLUB
495 NEIL GRAHAM Male M Sen 167 00:45:49 00:45:31 UNAFFILIATED
126 CHARLOTTE HARVEY Female F Sen 168 00:45:52 00:45:23 ELMBRIDGE ROAD RUNNERS
428 GERARD THOMPSON Male M 40 169 00:45:53 00:45:29 UNAFFILIATED
247 MALCOLM WOODMAN Male M 50 170 00:46:03 00:45:46 REIGATE PRIORY ATHLETICS CLUB
197 DANIEL PERKINS Male M Sen 171 00:46:04 00:45:39 UNAFFILIATED
464 MATT LAWLEY Male M Sen 172 00:46:35 00:46:15 CROYDON HARRIERS
294 DARKO CALINA Male M 40 173 00:46:39 00:46:16 UNAFFILIATED
390 MERILYN DAVIS Female F 45 174 00:46:44 00:46:32 STRAGGLERS
288 SIMON TAYLOR Male M 40 175 00:46:46 00:46:15 RANELAGH HARRIERS
243 RUSSELL KOCH Male M Sen 176 00:46:48 00:46:05 UNAFFILIATED
43 PATRICK CANAVAN Male M Sen 177 00:46:48 00:46:45 SOUTH LONDON HARRIERS
302 PETER STUBBS Male M 50 178 00:46:49 00:46:30 UNAFFILIATED
413 ASH CAMACHO Male M 40 179 00:46:53 00:46:24 UNAFFILIATED
116 STUART COLE Male M Sen 180 00:46:54 00:46:28 UNAFFILIATED
320 PETER FORDHAM Male M 60 181 00:46:55 00:46:51 RANELAGH HARRIERS
434 IAN ST JOHN Male M 40 182 00:46:56 00:46:34 UNAFFILIATED
452 JOHN BROOKER Male M 60 183 00:46:57 00:46:45 EPSOM ODDBALLS
486 RORY LISTON Male M 40 184 00:46:59 00:46:21 UNAFFILIATED
423 ALASTAIR CARR Male M 50 185 00:47:00 00:46:33 SOUTH LONDON HARRIERS
499 DOMINIC COYNE Male M Sen 186 00:47:01 00:46:45 SOUTH LONDON HARRIERS
8 ANDREA FRANCIS Female F 35 187 00:47:05 00:46:56 SUTTON RUNNERS
12 ANNETTE MORRIS Female F 55 188 00:47:08 00:46:58 REIGATE PRIORY ATHLETICS CLUB F55
272 CHRIS JONES Male M Sen 189 00:47:15 00:46:31 UNAFFILIATED
69 CEARA JOYCE Female F 35 190 00:47:19 00:47:08 EPSOM ODDBALLS
18 SARAH ALLEN Female F 45 191 00:47:20 00:47:15 HERNE HILL HARRIERS
392 CHRISTOPHER CURTIS Male M 40 192 00:47:22 00:46:47 UNAFFILIATED
24 STUART BELL Male M Sen 193 00:47:25 00:46:59 STRIDERS OF CROYDON
475 BRENDAN HAUGH Male M 40 194 00:47:27 00:47:27 UNAFFILIATED
232 DAVID RICHARDSON Male M Sen 195 00:47:31 00:47:11 UNAFFILIATED
19 TRUDY KUHN Female F 45 196 00:47:34 00:47:15 SOUTH LONDON HARRIERS
52 MICHAEL TUMILTY Male M Sen 197 00:47:43 00:47:23 ELMBRIDGE ROAD RUNNERS
490 GARY THOMPSON Male M 40 198 00:47:44 00:47:21 COLLINGWOOD ATHLETICS CLUB
462 NICK TING Male M Sen 199 00:47:49 00:47:49 UNAFFILIATED
429 EMMA HALL Female F Sen 200 00:47:51 00:47:39 UNAFFILIATED
389 ROLAND HOGG Male M 40 201 00:47:53 00:47:34 TADWORTH ATHLETICS CLUB
84 CORY BEMIS Female F 35 202 00:47:54 00:47:44 CAMBERLEY & DISTRICT ATHLETIC CLUB
11 JENNY HERSEY Female F Sen 203 00:47:57 00:47:49 SUTTON RUNNERS
208 AMEET PATEL Male M 40 204 00:47:57 00:47:53 DULWICH RUNNERS ATHLETICS CLUB
66 ALAN DAVIDSON Male M 60 205 00:47:58 00:47:45 RANELAGH HARRIERS
175 PETER FOOT Male M Sen 206 00:48:03 00:47:44 UNAFFILIATED
410 DOMINIC PERKINS Male M 50 207 00:48:12 00:47:51 HASLEMERE BORDER ATHLETICS CLUB
212 CLIVE NAISH Male M 50 208 00:48:15 00:47:58 RANELAGH HARRIERS
414 SIMON RANCE Male M Sen 209 00:48:20 00:48:07 UNAFFILIATED
203 STEVE PHILLIPS Male M Sen 210 00:48:26 00:47:41 UNAFFILIATED
332 MATTHEW SELF Male M Sen 211 00:48:26 00:48:09 UNAFFILIATED
376 CHARLIE BONHAM CHRISTIE Male M Sen 212 00:48:29 00:47:38 UNAFFILIATED
377 ELEANOR STRINGER Female F Sen 213 00:48:31 00:47:58 HERNE HILL HARRIERS
484 TIM CARVER Male M 50 214 00:48:32 00:48:14 UNAFFILIATED
223 DAVID DENTON Male M 50 215 00:48:34 00:48:30 STRIDERS OF CROYDON
144 RIAZ HOSSENBUX Male M Sen 216 00:48:43 00:48:23 UNAFFILIATED
9 GILLIAN FRY Female F 35 217 00:48:48 00:48:37 SUTTON RUNNERS
222 HEATHER MARTINGELL Female F 45 218 00:48:49 00:48:31 RANELAGH HARRIERS
33 RICHARD TANNER Male M 40 219 00:48:50 00:48:28 COLLINGWOOD ATHLETICS CLUB
437 STEVE DRISCOLL Male M Sen 220 00:48:55 00:48:36 UNAFFILIATED
10 PENNY WILKINS Female F 45 221 00:48:57 00:48:47 SUTTON RUNNERS
102 CARLOS GARCIA Male M Sen 222 00:49:05 00:48:49 UNAFFILIATED
87 JOANNA DAVEY Female F 35 223 00:49:13 00:48:47 UNAFFILIATED
295 DEBRA BOURNE Female F 35 224 00:49:17 00:49:03 STRIDERS OF CROYDON
177 RICHARD OLIVER Male M 50 225 00:49:23 00:48:55 SOUTH LONDON HARRIERS
372 INDERJIT DOSANJH Male M 40 226 00:49:27 00:49:12 UNAFFILIATED
117 CLARE COLE Female F 35 227 00:49:31 00:49:07 UNAFFILIATED
439 ADRIAN ROWBOTHAM Male M 40 228 00:49:37 00:49:10 LINGFIELD RUNNING CLUB
422 BARRINGTON BRADLEY Male M 60 229 00:49:42 00:49:13 UNAFFILIATED
395 LYN WEATHERALL Female F 45 230 00:49:55 00:49:33 UNAFFILIATED
293 BARRIE WHITTINGTON Male M 60 231 00:49:56 00:49:27 UNAFFILIATED
233 KELSEY OFFORD Female F 35 232 00:50:01 00:49:35 ELMBRIDGE ROAD RUNNERS
340 STEVE RUDAINI Male M Sen 233 00:50:02 00:49:31 UNAFFILIATED
22 BERNARD SIMMONS Male M 60 234 00:50:04 00:50:04 DULWICH PARK RUNNERS
237 CLIVE SMITH Male M 50 235 00:50:05 00:49:48 STRIDERS OF CROYDON
485 SIONED MORGAN Female F 35 236 00:50:05 00:49:46 SERPENTINE RUNNING CLUB
350 ROGER WISE Male M 40 237 00:50:07 00:49:37 UNAFFILIATED
221 ELAINE REID Female F 35 238 00:50:08 00:49:46 COLLINGWOOD ATHLETICS CLUB
461 SANDRA NEWBERY Female F 45 239 00:50:13 00:49:51 UNAFFILIATED
292 ALISON SANDERSON Female F 35 240 00:50:14 00:49:51 UNAFFILIATED
371 LYNDA CHASE Female F 55 241 00:50:18 00:49:57 STRAGGLERS
181 JONATHAN SHARROCK Male M 40 242 00:50:25 00:49:56 UNAFFILIATED
346 CHRISTIAN MORRIS Male M Sen 243 00:50:40 00:49:57 SERPENTINE RUNNING CLUB
151 JOSEPH TURNER Male M 40 244 00:50:43 00:50:19 ELMBRIDGE ROAD RUNNERS
396 JON COPPIN Male M Sen 245 00:50:50 00:50:07 UNAFFILIATED
125 ANDREW WAREHAM Male M 40 246 00:50:54 00:50:33 HASLEMERE BORDER ATHLETICS CLUB
440 MARTIN GOURLAY Male M 50 247 00:50:57 00:50:42 STRIDERS OF CROYDON
326 PATRICK DINWIDDY Male M Sen 248 00:50:59 00:50:14 UNAFFILIATED
215 ANDREA Konvalinova Female F Sen 249 00:51:06 00:50:27 UNAFFILIATED
319 LARA KAZAKOS Female F Sen 250 00:51:08 00:50:49 HASLEMERE BORDER ATHLETICS CLUB
504 MICHAEL GEORGE Male M 60 251 00:51:09 00:50:40 STRIDERS OF CROYDON
417 STEVE THOMPSON Male M Sen 252 00:51:14 00:50:48 UNAFFILIATED
347 FABRIZIO GRIZZANTI Male M Sen 253 00:51:23 00:51:01 POLISPORTIVA BREMESE
415 TADAS GASIUNAS Male M Sen 254 00:51:24 00:50:48 UNAFFILIATED
426 STEPHEN ROBINSON Male M 60 255 00:51:25 00:51:01 TADWORTH ATHLETICS CLUB
152 MARTIN NORTON Male M Sen 256 00:51:30 00:51:06 UNAFFILIATED
509 JASON LOMAS Male M Sen 257 00:51:33 00:51:33 UNAFFILIATED
157 ALLY SALISBURY Female F 45 258 00:51:36 00:51:03 RANELAGH HARRIERS
155 ANNE MCLAREN Female F 45 259 00:51:42 00:51:31 CAMBERLEY & DISTRICT ATHLETIC CLUB
380 SARAH BELL Female F Sen 260 00:51:45 00:51:23 TADWORTH ATHLETICS CLUB
321 PETER ATTEWELL Male M 60 261 00:51:49 00:51:32 STRIDERS OF CROYDON
432 LOUISE DAVIES Female F Sen 262 00:51:50 00:51:18 RANELAGH HARRIERS
220 PAUL KIND Male M 40 263 00:51:50 00:51:21 UNAFFILIATED
278 MICHAEL LARKIN Male M 50 264 00:51:52 00:51:37 UNAFFILIATED
55 PAUL HOLLIS Male M Sen 265 00:52:17 00:51:38 UNAFFILIATED
32 RACHEL TANNER Female F 35 266 00:52:18 00:51:56 COLLINGWOOD ATHLETICS CLUB
72 CAROLINE BEADLING Female F Sen 267 00:52:21 00:51:51 UNAFFILIATED
510 ROBERT JAMES Male M 40 268 00:52:24 00:52:01 UNAFFILIATED
42 AMANDA MARDEN Female F 35 269 00:52:28 00:52:03 HASLEMERE BORDER ATHLETICS CLUB
310 NICK HARTSHORN Male M Sen 270 00:52:31 00:51:57 UNAFFILIATED
192 MATTHEW REX Male M 40 271 00:52:34 00:51:47 UNAFFILIATED
458 TIM LUNN Male M 40 272 00:52:35 00:51:54 UNAFFILIATED
394 JOHN PINCHING Male M Sen 273 00:52:39 00:52:15 UNAFFILIATED
240 SCOTT ORCHARD Male M Sen 274 00:52:43 00:52:28 UNAFFILIATED
35 PHIL RUMBELOW Male M 50 275 00:52:44 00:52:11 UNAFFILIATED
96 MICHELLE PHILLPOT Female F 35 276 00:52:48 00:52:48 CORE ACTIVE
496 ROBERT LASHLEY Male M 50 277 00:52:49 00:52:31 STRIDERS OF CROYDON
309 JOHN GANNON Male M 50 278 00:52:53 00:52:37 STRIDERS OF CROYDON
493 SALLY BAMFORD Female F 45 279 00:53:00 00:52:28 RANELAGH HARRIERS
191 AMY-ROSE KING Female F Sen 280 00:53:01 00:52:40 HERNE HILL HARRIERS
107 IRENE LEITNER Female F 35 281 00:53:11 00:52:57 REIGATE PRIORY ATHLETICS CLUB
67 GRAHAM HOCKINGS Male M 60 282 00:53:13 00:52:29 TADWORTH ATHLETICS CLUB
145 PHIL FENTON Male M 60 283 00:53:14 00:53:00 TADWORTH ATHLETICS CLUB
269 JEFF LEE Male M Sen 284 00:53:15 00:52:47 UNAFFILIATED
153 JONATHAN BATES Male M 40 285 00:53:18 00:52:54 UNAFFILIATED
238 ROBERT MOWBRAY Male M 50 286 00:53:20 00:53:20 UNAFFILIATED
523 TONY CLARK Male M 40 287 00:53:24 00:53:06 RANELAGH HARRIERS
453 KASUMI BROOKER Female F 45 288 00:53:32 00:53:14 EPSOM ODDBALLS
443 WILL HOWES Male M Sen 289 00:53:37 00:53:21 UNAFFILIATED
17 ANTONIO PERSECHINO Male M Sen 290 00:53:42 00:52:57 UNAFFILIATED
470 LEE KERBEY Male M Sen 291 00:53:43 00:53:10 UNAFFILIATED
