To motivate and encourage members to compete in races and work to improve their times, the club uses a set of standards for Sutton Runners graded from Bronze, Silver, Gold through to Elite.
Should you achieve one of the graded standards for your particular age range in a distance certified accurate race , please provide the Club Secretary with the official results that include your time. On conformation, they will arrange for a certificate to be presented to you at club night.
f.a.q.
What is the scheme for?
The aim of the running club standards is to give each runner, regardless of ability, the motivation and the focus to train for a specific goal. Setting realistic and achievable standards within the club not only encourages a sense of fulfilment on achieving your target, but will also hopefully motivate and inspires other athletes in having a go. You don’t have to be a Paula Ratcliffe or a Mo Farah to achieve these standards, but you will have to train for them!!!
Who is eligible for the club standard achievement award?
Any member of the Sutton Runners Running Club
What distances count towards the scheme?
5km, 10km, 10 miles, Half Marathon and Marathon.
Having achieved a club standard at a race, how do I go about getting my certificate?
Simply email or present your results to the Press Secretary ensuring that your name and age are clearly legible. Once verified, the Press Secretary will produce a certificate for the Club President and Club Secretary to sign and present.
What will I receive on achieving a club standard?
You will be presented a professionally designed certificate. It will display your name, distance, time and level achieved.
When will I receive the certificate and where?
You will be presented your certificate either on a Tuesday club night, social functions or AGMs.
If I race abroad and achieve a club standard, does it count?
Yes it does. As long as it’s an official sanctioned race by a recognised athletic governing body.
Do training runs count?
No. Only official races count as these are accurately measured and timed.
How many certificates can I be awarded?
You will be awarded the highest standard in your age group per distance. i.e. if you achieved a silver, you will only be presented the silver and not the bronze as well. If after being presented your award you achieve the next standard (i.e. gold), you’re then eligible to apply for the award. If you move up an age group, you can only claim for standards achieved whilst racing in that age category. If you are not sure on what you can claim for, please approach a member of the committee for clarification.
If I am unsure, who do I address my concerns with?
The Club Secretary or any committee member.
mens club running standards
| SENIOR | ELITE | GOLD | SILVER | BRONZE |
| 5K | 00:16:00 | 00:17:30 | 00:19:45 | 00:21:15 |
| 10K | 00:33:00 | 00:36:00 | 00:39:30 | 00:42:30 |
| 10M | 00:56:00 | 01:00:00 | 01:07:00 | 01:12:00 |
| Half Marathon | 01:15:00 | 01:20:00 | 01:31:00 | 01:37:00 |
| Marathon | 02:40:00 | 02:51:00 | 03:15:00 | 03:30:00 |
| V40-49 | ELITE | GOLD | SILVER | BRONZE |
| 5K | 00:17:30 | 00:19:00 | 00:20:45 | 00:22:15 |
| 10K | 00:36:00 | 00:39:00 | 00:42:30 | 00:45:30 |
| 10M | 01:00:00 | 01:04:00 | 01:12:00 | 01:17:00 |
| Half Marathon | 01:20:00 | 01:26:00 | 01:37:00 | 01:44:00 |
| Marathon | 02:49:00 | 03:10:00 | 03:26:00 | 03:42:00 |
| V50-59 | ELITE | GOLD | SILVER | BRONZE |
| 5K | 00:18:00 | 00:19:30 | 00:21:30 | 00:23:00 |
| 10K | 00:37:00 | 00:40:00 | 00:44:00 | 00:47:00 |
| 10M | 01:04:00 | 01:09:00 | 01:17:00 | 01:22:00 |
| Half Marathon | 01:25:00 | 01:31:00 | 01:43:00 | 01:50:00 |
| Marathon | 02:59:00 | 03:11:00 | 03:38:00 | 03:55:00 |
| V60+ | ELITE | GOLD | SILVER | BRONZE |
| 5K | 00:20:45 | 00:22:30 | 00:25:00 | 00:26:45 |
| 10K | 00:42:30 | 00:46:00 | 00:51:00 | 00:54:30 |
| 10M | 01:10:00 | 01:16:00 | 01:25:00 | 01:31:00 |
| Half Marathon | 01:34:00 | 01:40:00 | 01:53:00 | 02:01:00 |
| Marathon | 03:15:00 | 03:29:00 | 03:58:00 | 04:16:00 |
womens club running standards
*LV55+ – Results count from Oct 1st 2011 for this category
| SENIOR | ELITE | GOLD | SILVER | BRONZE |
| 5K | 00:18:30 | 00:20:00 | 00:22:00 | 00:24:15 |
| 10K | 00:38:00 | 00:41:00 | 00:45:00 | 00:48:30 |
| 10M | 00:64:00 | 01:09:00 | 01:17:00 | 01:22:00 |
| Half Marathon | 01:26:00 | 01:32:00 | 01:44:00 | 01:51:00 |
| Marathon | 03:05:00 | 03:17:00 | 03:45:00 | 04:02:00 |
| V35-44 | ELITE | GOLD | SILVER | BRONZE |
| 5K | 00:19:30 | 00:21:45 | 00:23:15 | 00:25:00 |
| 10K | 00:40:00 | 00:43:30 | 00:47:30 | 00:51:00 |
| 10M | 01:07:00 | 01:13:00 | 01:20:00 | 01:26:00 |
| Half Marathon | 01:30:00 | 01:37:00 | 01:47:00 | 01:56:00 |
| Marathon | 03:11:00 | 03:24:00 | 03:49:00 | 04:08:00 |
| V45+ | ELITE | GOLD | SILVER | BRONZE |
| 5K | 00:20:45 | 00:22:30 | 00:25:00 | 00:26:45 |
| 10K | 00:42:30 | 00:46:00 | 00:51:00 | 00:54:30 |
| 10M | 01:12:00 | 01:17:00 | 01:26:00 | 01:32:00 |
| Half Marathon | 01:36:00 | 01:43:00 | 01:56:00 | 02:04:00 |
| Marathon | 03:23:00 | 03:37:00 | 04:08:00 | 04:27:00 |
| V55+ | ELITE | GOLD | SILVER | BRONZE |
| 5K | 00:23:15 | 00:25:15 | 00:27:55 | 00:30:00 |
| 10K | 00:48:00 | 00:51:55 | 00:57:40 | 01:02:00 |
| 10M | 01:18:50 | 01:25:20 | 01:34:40 | 01:41:45 |
| Half Marathon | 01:44:50 | 01:53:20 | 02:05:45 | 02:15:00 |
| Marathon | 03:39:00 | 03:57:00 | 04:22:50 | 04:42:00 |
