Please click here if you wish to see a copy of the results in PDF format.
Thank you for taking part in this event and hope to see you all again next year.
results for Sutton 10K – 1 May 2011
|
Pos
|
Finish time
|
Race No.
|
Surname
|
First Name
|
Category Code
|
Category
|
Team
|
|---|---|---|---|---|---|---|---|
| 1 | 00:32:51 | 38 | REYNOLDS | BEN | M | Senior Men | CLAPHAM CHASERS |
| 2 | 00:33:15 | 251 | WILDER | BRIAN | M | Senior Men | HERNE HILL HARRIERS |
| 3 | 00:34:15 | 428 | WALLACE | BASIL | M | Senior Men | HERNE HILL HARRIERS |
| 4 | 00:34:18 | 250 | WALKER | ANDREW | M | Senior Men | REIGATE PRIORY AC |
| 5 | 00:34:29 | 425 | BARNARD | GEOFFREY | M | Senior Men | HERNE HILL HARRIERS |
| 6 | 00:34:41 | 162 | OCALLAGHAN | MR | M | Senior Men | TADWORTH AC |
| 7 | 00:34:49 | 337 | GOURMRHARE | MOULAYLHACHEMI | M | Senior Men | UNATTACHED |
| 8 | 00:34:49 | 260 | TUOHY | TONY | MV40 | Mens Veterans 40-49 | DULWICH RUNNERS |
| 9 | 00:34:52 | 3 | GILES | MARTIN | MV40 | Mens Veterans 40-49 | SUTTON RUNNERS |
| 10 | 00:35:10 | 459 | ADDISON | JIM | M | Senior Men | BECKENHAM RUNNING CLUB |
| 11 | 00:35:13 | 441 | BUSCKE | GRAEME | M | Senior Men | CLAPHAM CHASERS |
| 12 | 00:35:18 | 115 | ELLIS | JAMES | M | Senior Men | CLAPHAM CHASERS |
| 13 | 00:35:18 | 402 | WISELY | JOHN | M | Senior Men | EPSOM & EWELL HARRIERS |
| 14 | 00:35:22 | 443 | CUNNINGHAM | JEFF | M | Senior Men | HERNE HILL HARRIERS |
| 15 | 00:35:39 | 1 | GOMEZ | LOIS | MV40 | Mens Veterans 40-49 | SUTTON RUNNERS |
| 16 | 00:35:43 | 483 | MEWS | TOBIAS | M | Senior Men | CLAPHAM CHASERS |
| 17 | 00:35:48 | 477 | AITKEN | NEIL | M | Senior Men | CLAPHAM CHASERS |
| 18 | 00:35:49 | 375 | BOYLE | MIKE | MV50 | Mens Veterans 50-59 | HERNE HILL HARRIERS |
| 19 | 00:35:56 | 451 | FLANAGAN | LEE | M | Senior Men | STRIDERS OF CROYDON |
| 20 | 00:36:03 | 261 | HEWETT | GRAHAM | M | Senior Men | DORKING & MOLE VALLEY AC |
| 21 | 00:36:15 | 158 | DOW | MARTIN | M | Senior Men | HERNE HILL HARRIERS |
| 22 | 00:36:21 | 503 | QUARTON | GLENN | MV50 | Mens Veterans 50-59 | SOUTH LONDON HARRIERS |
| 23 | 00:36:22 | 197 | BUNDHUN | CHRIS | M | Senior Men | RANELAGH HARRIERS |
| 24 | 00:36:29 | 81 | VILLARD | ADAM | JM | Junior Men | STRAGGLERS |
| 25 | 00:36:37 | 143 | REISSLAND | NEIL | MV40 | Mens Veterans 40-49 | UNATTACHED |
| 26 | 00:36:41 | 400 | BRINE | JONATHAN | M | Senior Men | WALTON AC |
| 27 | 00:36:43 | 453 | ANDREWS | NATHAN | M | Senior Men | WIMBLEDON WINDMILERS |
| 28 | 00:36:46 | 407 | PETRINEC | DANIEL | M | Senior Men | UNATTACHED |
| 29 | 00:37:00 | 41 | WILLIAMSON | DAVID | MV40 | Mens Veterans 40-49 | TADWORTH AC |
| 30 | 00:37:07 | 332 | CALVERT-ANSARI | ALEXIE | M | Senior Men | THAMES HARE AND HOUNDS |
| 31 | 00:37:26 | 424 | MCDONAGH | LUKE | M | Senior Men | 26.2 RRC |
| 32 | 00:37:32 | 2 | CATT | CHRIS | M | Senior Men | SUTTON RUNNERS |
| 33 | 00:37:36 | 410 | WILKENS | NOLAN | M | Senior Men | BECKENHAM RUNNING CLUB |
| 34 | 00:37:37 | 113 | CUSTANCE | LUCIE | L | Senior Ladies | CLAPHAM CHASERS |
| 35 | 00:37:43 | 294 | UPTON | OLIVER | MV40 | Mens Veterans 40-49 | STRAGGLERS |
| 36 | 00:37:45 | 265 | MAGUIRE | TREVOR | MV40 | Mens Veterans 40-49 | RANELAGH HARRIERS |
| 37 | 00:37:52 | 170 | WILKES | TIMOTHY | MV40 | Mens Veterans 40-49 | TADWORTH AC |
| 38 | 00:37:53 | 173 | BAKER | LAWRIE | M | Senior Men | WOKING AC |
| 39 | 00:37:53 | 106 | BAGGOTT | MICHAEL | M | Senior Men | WOKING AC |
| 40 | 00:37:55 | 49 | BROWN | DAVID | M | Senior Men | CROYDON HARRIERS |
| 41 | 00:38:01 | 24 | FAY | ANDREW | MV50 | Mens Veterans 50-59 | DORKING & MOLE VALLEY AC |
| 42 | 00:38:11 | 401 | SAXBY | HUGH | MV50 | Mens Veterans 50-59 | HERCULES WIMBLEDON |
| 43 | 00:38:12 | 70 | WHITBY | DOUGLAS | M | Senior Men | UNATTACHED |
| 44 | 00:38:13 | 412 | HYETT | MATTHEW | M | Senior Men | KINGSTON AND POLY |
| 45 | 00:38:14 | 377 | WOODALL | MARC | M | Senior Men | GUILDFORD AND GODALMING |
| 46 | 00:38:15 | 102 | LOVE | FIONA | L | Senior Ladies | CLAPHAM CHASERS |
| 47 | 00:38:18 | 17 | MALLISON | DUNCAN | M | Senior Men | RANELAGH HARRIERS |
| 48 | 00:38:26 | 357 | O’NEILL | RORY | M | Senior Men | CLAPHAM CHASERS |
| 49 | 00:38:27 | 396 | ROWE | DAVID | M | Senior Men | RANELAGH HARRIERS |
| 50 | 00:38:46 | 205 | STEVENS | NIGEL | MV50 | Mens Veterans 50-59 | DORKING & MOLE VALLEY AC |
| 51 | 00:38:52 | 351 | PALTRIDGE | TOM | M | Senior Men | GUILDFORD AND GODALMING |
| 52 | 00:38:53 | 101 | BENTLEY | RACHEL | LV35 | Ladies Veterans 35-44 | CLAPHAM CHASERS |
| 53 | 00:38:54 | 4 | MCALPINE | NEIL | M | Senior Men | SUTTON RUNNERS |
| 54 | 00:38:58 | 404 | GOODWIN | MARK | M | Senior Men | EPSOM ODDBALLS |
| 55 | 00:38:59 | 174 | MANN | KESTER | M | Senior Men | HOLLAND SPORTS |
| 56 | 00:39:04 | 51 | NEELY | BILL | MV50 | Mens Veterans 50-59 | RANELAGH HARRIERS |
| 57 | 00:39:07 | 212 | HILTON | MIKE | MV40 | Mens Veterans 40-49 | ELMBRIDGE ROAD RUNNERS |
| 58 | 00:39:08 | 268 | ROSE-DAY | CHRISTIAN | M | Senior Men | CLAPHAM CHASERS |
| 59 | 00:39:12 | 163 | LAWRENCE | GAVIN | M | Senior Men | REIGATE PRIORY AC |
| 60 | 00:39:20 | 330 | HAUGHEY | DUNCAN | MV40 | Mens Veterans 40-49 | ELMBRIDGE ROAD RUNNERS |
| 61 | 00:39:25 | 5 | CHALLIS | BILLY | JM | Junior Men | SUTTON RUNNERS |
| 62 | 00:39:28 | 469 | COX | TIM | MV40 | Mens Veterans 40-49 | UNATTACHED |
| 63 | 00:39:42 | 269 | RALTON | PAUL | MV40 | Mens Veterans 40-49 | EPSOM ODDBALLS |
| 64 | 00:39:43 | 247 | BRYANT | ROGER | MV40 | Mens Veterans 40-49 | COLLINGWOOD AC |
| 65 | 00:39:50 | 275 | HOLLINGSWORTH | NOEL | MV50 | Mens Veterans 50-59 | STRAGGLERS |
| 66 | 00:39:56 | 259 | YOUNG | DAVID | M | Senior Men | SERPENTINE |
| 67 | 00:39:58 | 433 | GREER | ADRIAN | MV50 | Mens Veterans 50-59 | DULWICH RUNNERS |
| 68 | 00:40:01 | 504 | OXLADE | COLIN | MV50 | Mens Veterans 50-59 | CROYDON HARRIERS |
| 69 | 00:40:02 | 280 | RICKETTS | JOHN | MV50 | Mens Veterans 50-59 | RANELAGH HARRIERS |
| 70 | 00:40:08 | 252 | LLOYD | MARTIN | MV50 | Mens Veterans 50-59 | COLLINGWOOD AC |
| 71 | 00:40:09 | 144 | PERRINS | ANDREW | MV60 | Mens Veterans 60-69 | UNATTACHED |
| 72 | 00:40:13 | 394 | HOLMES | ROBIN | MV40 | Mens Veterans 40-49 | SOUTH LONDON HARRIERS |
| 73 | 00:40:17 | 132 | BAKER | GARY | M | Senior Men | UNATTACHED |
| 74 | 00:40:17 | 478 | ROTHWELL | NIGEL | MV40 | Mens Veterans 40-49 | STRAGGLERS |
| 75 | 00:40:18 | 50 | NEWTON | GEOFF | MV60 | Mens Veterans 60-69 | TADWORTH AC |
| 76 | 00:40:25 | 12 | CHANG | JOSEPH | M | Senior Men | 26.2 RRC |
| 77 | 00:40:27 | 99 | SMITH | BERT | M | Senior Men | STRAGGLERS |
| 78 | 00:40:30 | 86 | BRUCE | MIKE | MV60 | Mens Veterans 60-69 | ELMBRIDGE ROAD RUNNERS |
| 79 | 00:40:31 | 343 | ADAMS | JAMES | M | Senior Men | GUILDFORD AND GODALMING |
| 80 | 00:40:35 | 512 | PARKINSON | WINSTON | M | Senior Men | HERNE HILL HARRIERS |
| 81 | 00:40:38 | 327 | FOX | RICHARD | MV40 | Mens Veterans 40-49 | COLLINGWOOD AC |
| 82 | 00:40:41 | 277 | MANNING | SIMON | M | Senior Men | TEAM SOFT |
| 83 | 00:40:45 | 464 | SMITH | REKAI | M | Senior Men | UNATTACHED |
| 84 | 00:40:50 | 239 | AIKMAN | NEIL | MV40 | Mens Veterans 40-49 | CROYDON HARRIERS |
| 85 | 00:41:00 | 427 | SULLIVAN | GARY | MV50 | Mens Veterans 50-59 | DULWICH RUNNERS |
| 86 | 00:41:10 | 19 | BURTON | TONY | MV40 | Mens Veterans 40-49 | UNATTACHED |
| 87 | 00:41:13 | 454 | LOY | DICCON | M | Senior Men | CLAPHAM CHASERS |
| 88 | 00:41:17 | 386 | LINGER | SIMEON | M | Senior Men | UNATTACHED |
| 89 | 00:41:21 | 480 | DOL | ERIC | M | Senior Men | HERNE HILL HARRIERS |
| 90 | 00:41:22 | 452 | GRIFFIN | PETER | MV40 | Mens Veterans 40-49 | UNATTACHED |
| 91 | 00:41:34 | 482 | NIXON | BARRY | M | Senior Men | STRAGGLERS |
| 92 | 00:41:36 | 111 | TRINDER | KAY | LV45 | Ladies Veterans 45-54 | WOKING AC |
| 93 | 00:41:38 | 406 | ROBINSON | BRIAN | MV40 | Mens Veterans 40-49 | KENT AC |
| 94 | 00:41:39 | 168 | WEST | ZOE | LV35 | Ladies Veterans 35-44 | EPSOM & EWELL HARRIERS |
| 95 | 00:41:40 | 278 | HERSEY | DAMIEN | M | Senior Men | UNATTACHED |
| 96 | 00:41:42 | 7 | CABORN | ELINOR | LV35 | Ladies Veterans 35-44 | SUTTON RUNNERS |
| 97 | 00:41:50 | 379 | CORBETT | BRIAN | M | Senior Men | ELMBRIDGE ROAD RUNNERS |
| 98 | 00:41:54 | 328 | RIDLEY | TIM | MV40 | Mens Veterans 40-49 | HERNE HILL HARRIERS |
| 99 | 00:41:56 | 311 | HODSON | ADRIAN | MV40 | Mens Veterans 40-49 | RUGBY & NORTHAMPTON AC |
| 100 | 00:41:57 | 128 | WALSH | BILL | MV40 | Mens Veterans 40-49 | COLLINGWOOD AC |
| 101 | 00:42:00 | 368 | HARRISON | SUSANNA | LV45 | Ladies Veterans 45-54 | WOKING AC |
| 102 | 00:42:05 | 390 | CROMWELL | PETER | M | Senior Men | UNATTACHED |
| 103 | 00:42:09 | 6 | FOAD | VICKY | LV35 | Ladies Veterans 35-44 | SUTTON RUNNERS |
| 104 | 00:42:13 | 302 | DUNNING | KEITH | MV40 | Mens Veterans 40-49 | COLLINGWOOD AC |
| 105 | 00:42:14 | 224 | STALLEY | ANDREW | MV40 | Mens Veterans 40-49 | COLLINGWOOD AC |
| 106 | 00:42:16 | 53 | SWAIN | SUZZANE | L | Senior Ladies | HERNE HILL HARRIERS |
| 107 | 00:42:19 | 52 | TODD | MARK | M | Senior Men | TADWORTH AC |
| 108 | 00:42:22 | 203 | WOOD | NIGEL | MV50 | Mens Veterans 50-59 | COLLINGWOOD AC |
| 109 | 00:42:23 | 366 | HALES | LAURA | LV35 | Ladies Veterans 35-44 | WOKING AC |
| 110 | 00:42:28 | 270 | MCELHINNEY | PHIL | MV40 | Mens Veterans 40-49 | WIMBLEDON WINDMILERS |
| 111 | 00:42:28 | 308 | SPERRY | HARVEY | JM | Junior Men | UNATTACHED |
| 112 | 00:42:34 | 142 | GRAHAM | NEIL | M | Senior Men | UNATTACHED |
| 113 | 00:42:38 | 463 | STRINGFELLOW | ED | M | Senior Men | UNATTACHED |
| 114 | 00:42:51 | 87 | SAUNDERS | MATTHEW | MV50 | Mens Veterans 50-59 | SOUTH LONDON HARRIERS |
| 115 | 00:43:02 | 408 | BARCELLONA | MASSIMO | M | Senior Men | DORKING & MOLE VALLEY AC |
| 116 | 00:43:11 | 461 | ORMESHER | ANDREW | MV40 | Mens Veterans 40-49 | CLAPHAM CHASERS |
| 117 | 00:43:12 | 434 | REDMAN | JONATHAN | MV50 | Mens Veterans 50-59 | BECKENHAM RUNNING CLUB |
| 118 | 00:43:20 | 384 | HALLSON | DAVID | MV50 | Mens Veterans 50-59 | ROAD RUNNERS CLUB |
| 119 | 00:43:21 | 226 | BOYLE | VICKY | L | Senior Ladies | UNATTACHED |
| 120 | 00:43:26 | 321 | PALMER | ROBERT | M | Senior Men | UNATTACHED |
| 121 | 00:43:29 | 450 | OLDHAM | MICHELLE | LV35 | Ladies Veterans 35-44 | WOKING AC |
| 122 | 00:43:30 | 48 | BROWN | KEITH | MV50 | Mens Veterans 50-59 | CROYDON HARRIERS |
| 123 | 00:43:35 | 296 | EAVES | NICK | M | Senior Men | STRIDERS OF CROYDON |
| 124 | 00:43:36 | 123 | CAULFIELD | VANDA | LV45 | Ladies Veterans 45-54 | EPSOM & EWELL HARRIERS |
| 125 | 00:43:42 | 476 | RIJS | CHRISTIAN | M | Senior Men | CLAPHAM CHASERS |
| 126 | 00:43:50 | 274 | COCKAYNE | JAMES | M | Senior Men | UNATTACHED |
| 127 | 00:43:51 | 501 | JAMES | MARY | LV35 | Ladies Veterans 35-44 | UNATTACHED |
| 128 | 00:43:53 | 367 | STOREY | CARL | M | Senior Men | UNATTACHED |
| 129 | 00:43:57 | 23 | BRAKE | TOM | MV40 | Mens Veterans 40-49 | COLLINGWOOD AC |
| 130 | 00:44:05 | 324 | LINES | KEITH | MV40 | Mens Veterans 40-49 | WIMBLEDON WINDMILERS |
| 131 | 00:44:14 | 121 | CODD | PETER | M | Senior Men | UNATTACHED |
| 132 | 00:44:16 | 486 | MAHONEY | JIM | MV40 | Mens Veterans 40-49 | DORKING & MOLE VALLEY AC |
| 133 | 00:44:21 | 90 | LANDOWSKI | ROMAN | MV50 | Mens Veterans 50-59 | UNATTACHED |
| 134 | 00:44:26 | 334 | EVANS | TIM | M | Senior Men | UNATTACHED |
| 135 | 00:44:29 | 178 | MOHAMED | BAHI | M | Senior Men | UNATTACHED |
| 136 | 00:44:30 | 295 | JACKSON | DARREN | M | Senior Men | STRIDERS OF CROYDON |
| 137 | 00:44:30 | 91 | REYNOLDS | KIT | M | Senior Men | UNATTACHED |
| 138 | 00:44:32 | 383 | COONEY | STEPHEN | MV40 | Mens Veterans 40-49 | COLLINGWOOD AC |
| 139 | 00:44:33 | 9 | SINFIELD | JENNY | LV35 | Ladies Veterans 35-44 | SUTTON RUNNERS |
| 140 | 00:44:36 | 242 | WOODS | DARREN | M | Senior Men | REDHILL DISTRICT ROYAL MAIL RUNNING CLUB |
| 141 | 00:44:39 | 243 | COPE | AMY | L | Senior Ladies | SERPENTINE |
| 142 | 00:44:41 | 31 | MCCALL | D | MV40 | Mens Veterans 40-49 | UNATTACHED |
| 143 | 00:44:44 | 254 | HUTCHON | HARRY | JM | Junior Men | UNATTACHED |
| 144 | 00:44:46 | 165 | BRADY | JOSEPH | MV40 | Mens Veterans 40-49 | DULWICH RUNNERS |
| 145 | 00:44:48 | 290 | BROOKER | JOHN | MV60 | Mens Veterans 60-69 | EPSOM ODDBALLS |
| 146 | 00:44:52 | 130 | TALBOT | CATHERINE | L | Senior Ladies | SERPENTINE |
| 147 | 00:44:53 | 264 | TINKER | CLAIRE | LV35 | Ladies Veterans 35-44 | DULWICH RUNNERS |
| 148 | 00:44:54 | 167 | HAMILTON | NEIL | MV40 | Mens Veterans 40-49 | REIGATE PRIORY AC |
| 149 | 00:44:55 | 171 | DOWMAN | SHANE | MV50 | Mens Veterans 50-59 | UNATTACHED |
| 150 | 00:44:56 | 333 | PENLINGTON | ABBY | L | Senior Ladies | HERNE HILL HARRIERS |
| 151 | 00:44:57 | 83 | TIPLIN | MATT | M | Senior Men | UNATTACHED |
| 152 | 00:44:58 | 276 | WHITEHEAD | LAURA | L | Senior Ladies | TEAM SOFT |
| 153 | 00:44:58 | 10 | FRANCIS | ANDREA | LV35 | Ladies Veterans 35-44 | SUTTON RUNNERS |
| 154 | 00:44:59 | 479 | FITZGERALD | CHRIS | MV50 | Mens Veterans 50-59 | TEAM SOFT |
| 155 | 00:45:01 | 131 | FARRINGTON | LEE | M | Senior Men | SERPENTINE |
| 156 | 00:45:01 | 218 | HANN | ERNIE | M | Senior Men | REDHILL DISTRICT ROYAL MAIL RUNNING CLUB |
| 157 | 00:45:03 | 285 | BUTLER | IAN | MV40 | Mens Veterans 40-49 | DULWICH RUNNERS |
| 158 | 00:45:34 | 159 | LLOYD | KAREN | LV35 | Ladies Veterans 35-44 | REIGATE PRIORY AC |
| 159 | 00:45:34 | 421 | SCOFIELD | MIKE | MV50 | Mens Veterans 50-59 | CLAPHAM CHASERS |
| 160 | 00:45:36 | 468 | TURNER | CLAIRE | L | Senior Ladies | CLAPHAM CHASERS |
| 161 | 00:45:43 | 338 | ABREHART | WAYNE | MV50 | Mens Veterans 50-59 | UNATTACHED |
| 162 | 00:45:46 | 8 | BURBIDGE | GINA | LV35 | Ladies Veterans 35-44 | SUTTON RUNNERS |
| 163 | 00:45:50 | 266 | PATEL | RAJAN | M | Senior Men | UNATTACHED |
| 164 | 00:45:54 | 362 | GLOVER | IAN | MV50 | Mens Veterans 50-59 | 7 OAKS TRI |
| 165 | 00:45:56 | 339 | HARRIS | COLIN | MV50 | Mens Veterans 50-59 | WIMBLEDON WINDMILERS |
| 166 | 00:46:01 | 403 | DADLANI | EMMA | LV45 | Ladies Veterans 45-54 | STRAGGLERS |
| 167 | 00:46:06 | 457 | GEORGIADES | RYAN | M | Senior Men | CLAPHAM CHASERS |
| 168 | 00:46:06 | 29 | ALLEN | SARAH | LV45 | Ladies Veterans 45-54 | HERNE HILL HARRIERS |
| 169 | 00:46:08 | 376 | KAVANAGH | BERNADETTE | LV45 | Ladies Veterans 45-54 | HERNE HILL HARRIERS |
| 170 | 00:46:09 | 331 | SOMOGYI | LILLA | L | Senior Ladies | ELMBRIDGE ROAD RUNNERS |
| 171 | 00:46:10 | 419 | FAULKNER | STEPHEN | M | Senior Men | UNATTACHED |
| 172 | 00:46:12 | 67 | FAULKNER | MARK | M | Senior Men | UNATTACHED |
| 173 | 00:46:15 | 237 | FORD | CHRIS | MV60 | Mens Veterans 60-69 | ROAD RUNNERS CLUB |
| 174 | 00:46:16 | 34 | RENCONTRE | AMANDA | LV45 | Ladies Veterans 45-54 | UNATTACHED |
| 175 | 00:46:22 | 42 | BELL | STUART | M | Senior Men | STRIDERS OF CROYDON |
| 176 | 00:46:25 | 315 | GEORGIADES | SCOTT | M | Senior Men | UNATTACHED |
| 177 | 00:46:28 | 169 | POGE | MATT | M | Senior Men | UNATTACHED |
| 178 | 00:46:32 | 449 | WINIECKI | ADRIAN | M | Senior Men | UNATTACHED |
| 179 | 00:46:33 | 262 | FARAGO | LESLIE | M | Senior Men | UNATTACHED |
| 180 | 00:46:46 | 26 | BAGGOTT | RICHARD | M | Senior Men | WOKING AC |
| 181 | 00:46:47 | 89 | HOWARD | LYNN | LV45 | Ladies Veterans 45-54 | ELMBRIDGE ROAD RUNNERS |
| 182 | 00:46:47 | 363 | FIRTH | BARRY | MV50 | Mens Veterans 50-59 | UNATTACHED |
| 183 | 00:46:51 | 353 | CONDON | DAVID | M | Senior Men | UNATTACHED |
| 184 | 00:46:53 | 214 | WARD | MICHAEL | MV50 | Mens Veterans 50-59 | DULWICH RUNNERS |
| 185 | 00:46:56 | 180 | BERREZAIE | YVES | MV40 | Mens Veterans 40-49 | UNATTACHED |
| 186 | 00:46:56 | 335 | PUTTOCK | KEVIN | M | Senior Men | UNATTACHED |
| 187 | 00:47:00 | 439 | HAMILTON | MARKETA | L | Senior Ladies | HASLEMERE BORDER AC |
| 188 | 00:47:02 | 350 | BERRYMAN | MARK | M | Senior Men | UNATTACHED |
| 189 | 00:47:07 | 152 | HUMPHRIES | JOHN | MV40 | Mens Veterans 40-49 | STRIDERS OF CROYDON |
| 190 | 00:47:09 | 97 | DAVIDSON | ALAN | MV60 | Mens Veterans 60-69 | RANELAGH HARRIERS |
| 191 | 00:47:20 | 127 | FOSTER | ADAM | M | Senior Men | CLAPHAM CHASERS |
| 192 | 00:47:23 | 309 | SPEARING | ASHLEY | M | Senior Men | UNATTACHED |
| 193 | 00:47:24 | 166 | CHARLWOOD | ANTHONY | MV60 | Mens Veterans 60-69 | UNATTACHED |
| 194 | 00:47:25 | 466 | CARTER | JASON | MV40 | Mens Veterans 40-49 | UNATTACHED |
| 195 | 00:47:26 | 413 | STUBBS | PETER | MV50 | Mens Veterans 50-59 | UNATTACHED |
| 196 | 00:47:28 | 381 | COX | MICHAEL | MV40 | Mens Veterans 40-49 | STRIDERS OF CROYDON |
| 197 | 00:47:32 | 149 | HOWARD | EDWARD | MV40 | Mens Veterans 40-49 | ELMBRIDGE ROAD RUNNERS |
| 198 | 00:47:33 | 348 | GARCIA | CARLOS | M | Senior Men | UNATTACHED |
| 199 | 00:47:34 | 253 | ADAMS | MATTHEW | M | Senior Men | UNATTACHED |
| 200 | 00:47:39 | 225 | WYLIE | DAVE | MV60 | Mens Veterans 60-69 | EPSOM ODDBALLS |
| 201 | 00:47:44 | 151 | WADE | STEVE | MV40 | Mens Veterans 40-49 | UNATTACHED |
| 202 | 00:47:47 | 426 | WILSON | GORDON | MV60 | Mens Veterans 60-69 | RNAC & ACHILLES |
| 203 | 00:47:51 | 345 | HOWARD | EDWARD | MV40 | Mens Veterans 40-49 | ELMBRIDGE ROAD RUNNERS |
| 204 | 00:47:52 | 140 | WILKES | DEBBIE | LV55 | Ladies Veterans 55-64 | LINGFIELD RC |
| 205 | 00:47:53 | 118 | BRYANT | BEN | M | Senior Men | UNATTACHED |
| 206 | 00:48:15 | 340 | BRIGGS | TREVOR | MV50 | Mens Veterans 50-59 | UNATTACHED |
| 207 | 00:48:17 | 393 | JOYCE | CEARA | LV35 | Ladies Veterans 35-44 | EPSOM ODDBALLS |
| 208 | 00:48:28 | 155 | WILLS-GRAY | DYLAN | JM | Junior Men | UNATTACHED |
| 209 | 00:48:31 | 65 | BISHOP | PHIL | M | Senior Men | WIMBLEDON WINDMILERS |
| 210 | 00:48:32 | 126 | ELLIS | LOUISE | L | Senior Ladies | CLAPHAM CHASERS |
| 211 | 00:48:33 | 462 | PADDOCK | STEVEN | M | Senior Men | TEAM SOFT |
| 212 | 00:48:33 | 438 | HILLS | STUART | MV50 | Mens Veterans 50-59 | STRIDERS OF CROYDON |
| 213 | 00:48:35 | 59 | SWEENEY | JOHN | MV40 | Mens Veterans 40-49 | UNATTACHED |
| 214 | 00:48:39 | 304 | RUTTER | TREVOR | MV40 | Mens Veterans 40-49 | TEAM SOFT |
| 215 | 00:48:40 | 217 | TAKACS | ZITA | L | Senior Ladies | CLAPHAM CHASERS |
| 216 | 00:48:44 | 25 | SIMMONS | BERNARD | MV60 | Mens Veterans 60-69 | DULWICH PARK RUNNERS |
| 217 | 00:48:44 | 35 | BROWN | GRAHAM | M | Senior Men | UNATTACHED |
| 218 | 00:48:49 | 11 | GOULDER | RICHARD | M | Senior Men | 26.2 RRC |
| 219 | 00:48:51 | 494 | VAN BOCKSTAELE | KOEN | MV40 | Mens Veterans 40-49 | UNATTACHED |
| 220 | 00:48:58 | 43 | DAVEY | JOANNA | LV35 | Ladies Veterans 35-44 | UNATTACHED |
| 221 | 00:48:59 | 297 | DUNKERLEY | DAVID | M | Senior Men | UNATTACHED |
| 222 | 00:49:00 | 88 | HEMMING | NORMAN | MV50 | Mens Veterans 50-59 | CROYDON HARRIERS |
| 223 | 00:49:22 | 116 | RIBBONS | IAN | MV40 | Mens Veterans 40-49 | UNATTACHED |
| 224 | 00:49:23 | 137 | RODRIGUES | DEREK | M | Senior Men | UNATTACHED |
| 225 | 00:49:28 | 245 | TANNER | RICHARD | MV40 | Mens Veterans 40-49 | UNATTACHED |
| 226 | 00:49:36 | 198 | WATKINS | GLYN | MV50 | Mens Veterans 50-59 | ELMBRIDGE ROAD RUNNERS |
| 227 | 00:49:44 | 195 | AMBROSE | MARK | MV40 | Mens Veterans 40-49 | UNATTACHED |
| 228 | 00:49:46 | 491 | HANN | KEVIN | MV40 | Mens Veterans 40-49 | REDHILL DISTRICT ROYAL MAIL RUNNING CLUB |
| 229 | 00:49:50 | 92 | NOLLET | MICHAEL | M | Senior Men | UNATTACHED |
| 230 | 00:49:51 | 93 | PINO | ANDREW | MV50 | Mens Veterans 50-59 | BLACKHEATH & BROMLEY HARRIERS AC |
| 231 | 00:49:59 | 299 | MORLEY | ANNA | LV35 | Ladies Veterans 35-44 | UNATTACHED |
| 232 | 00:49:59 | 322 | GOURLAY | MARTIN | MV50 | Mens Veterans 50-59 | STRIDERS OF CROYDON |
| 233 | 00:50:16 | 76 | PADMORE | STEVE | MV40 | Mens Veterans 40-49 | UNATTACHED |
| 234 | 00:50:19 | 409 | CAPPER | ANDREW | M | Senior Men | UNATTACHED |
| 235 | 00:50:23 | 411 | SELFRIDGE | GORDON | MV40 | Mens Veterans 40-49 | UNATTACHED |
| 236 | 00:50:27 | 314 | GRIFFIN | ANDREW | MV50 | Mens Veterans 50-59 | COLLINGWOOD AC |
| 237 | 00:50:28 | 420 | GOUGH | JONATHAN | M | Senior Men | CRYSTAL PALACE TRIATHLETES |
| 238 | 00:50:29 | 511 | TRUNDLEY | BEN | JM | Junior Men | UNATTACHED |
| 239 | 00:50:29 | 317 | MAYCOCK | DAVID | MV40 | Mens Veterans 40-49 | UNATTACHED |
| 240 | 00:50:35 | 346 | MEAD | MICK | MV50 | Mens Veterans 50-59 | DULWICH RUNNERS |
| 241 | 00:50:39 | 437 | ALLEN | ONEIL | M | Senior Men | UNATTACHED |
| 242 | 00:50:40 | 71 | WILLS | DINA | LV45 | Ladies Veterans 45-54 | UNATTACHED |
| 243 | 00:50:41 | 147 | COCKBURN | BEN | M | Senior Men | UNATTACHED |
| 244 | 00:50:53 | 271 | DOSANJH | INDERJIT | MV40 | Mens Veterans 40-49 | UNATTACHED |
| 245 | 00:50:58 | 349 | KING | PAUL | M | Senior Men | UNATTACHED |
| 246 | 00:51:09 | 342 | RHODES | DAVID | MV60 | Mens Veterans 60-69 | UNATTACHED |
| 247 | 00:51:09 | 179 | GARNISH | SUE | LV35 | Ladies Veterans 35-44 | 26.2 RRC |
| 248 | 00:51:10 | 222 | HUBAND | BRONWYN | L | Senior Ladies | UNATTACHED |
