Please email your results to the Club Secretary (Avi) for publishing on the website
email: Club Secretary
PB’s and awards where gained will be verified by Tony Gallagher
May
Ealing Eagles 10k – 19/05
|
Ealing Eagles 10k
|
Category
|
Time
|
Comment
|
|---|---|---|---|
| Susie BARRINGTON | SW30-34 | 47:57 | PB!! |
Crystal Palace Sprint Triathlon – 19/05
|
Crystal Palace Sprint Tri
|
Category
|
Time
|
Comment
|
|---|---|---|---|
| Gina Burbidge | LV40 | 01:23:08 | 750m swim 13:25 , 20k bike 43:51, 5k Run 21:52 |
Sutton 10K – 12/05
|
Milton KeynesMarathon
|
Category
|
Time
|
Comment
|
|---|---|---|---|
| Kevin Lusignea | SM | 38:05 | |
| Damien Hersey | SM | 38:54 | |
| Martin Newton | MV50 | 39:06 | |
| Chris Catt | SM | 39:52 | |
| Gina Burbidge | LV35 | 44:19 | |
| Nathan Dibdin | SM | 44:15 | |
| Fiona Park | LV35 | 44:48 | |
| Vicky Foad | LV35 | 44:58 | |
| David McCall | MV40 | 45:08 | |
| Victoria Harrison-Cook | LV35 | 46:54 | |
| Andrea Francis | LV35 | 47:18 |
Rat Race Full Mucker Dirty Weekend – 11/05
|
Full Mucker Dirty Weekend
|
Category
|
Time
|
Comment
|
|---|---|---|---|
| Dan Charity | SM | around 4 hours | 20 miles and 200 obstacles |
Milton Keynes Marathon – 06/05
|
Milton KeynesMarathon
|
Category
|
Time
|
Comment
|
|---|---|---|---|
| Dave Williams | VM40-44 | 03:19:49 | First Marathon! |
Richmond Half Marathon – 05/05
|
Richmond Half Marathon
|
Category
|
Time
|
Comment
|
|---|---|---|---|
| Damien Hersey | Senior Men | 1:27:38 | |
| Graham Miller | Vet Men 50-59 | 1:31:18 | |
| Darren Beers | Vet Men 40-49 | 1:41:01 | |
| Vicky Foad | Vet Ladies 35-44 | 1:41:13 | |
| Jonathan Langridge | Vet Men 40-49 | 1:43:56 | |
| Jacqui Medley | Vet Ladies 35-44 | 1:50:58 | |
| Marion Stanton | Vet Ladies 55+ | 1:52:26 | PB! |
| Kaye Benjamin | Vet Ladies 45-54 | 2:06:59 | |
| Tina Russell | Vet Ladies 45-54 | 2:20:29 |
Richmond Marathon – 05/05
|
Richmond Marathon
|
Category
|
Time
|
Comment
|
|---|---|---|---|
| Tim McIntyre | Vet Men 50-59 | 04:22 | provisonal |
Dave Denton 5k – 02/05
|
Dave Denton Nonsuch 5K
|
Category
|
Time
|
Comment
|
|---|---|---|---|
| Chris CATT | SM | 17:56 | |
| Martin NEWTON | M50 | 18:25 | |
| Graham MILLER | M50 | 19:46 | |
| Charles GREEN | M50 | 22:35 | |
| Penny HUBBARD | W50 | 23:04 | |
| Tony MOORHOUSE | M50 | 23:33 | |
| Jim MUNDY | M60 | 25:19 | |
| Jonathan PEGG | M40 | 26:42 | |
| Wendy BALLARD | W40 | 27:40 |
April
Bushy Park 10k – 28/04
|
Bushy Park 10k
|
Category
|
Chip Time
|
Comment
|
|---|---|---|---|
| John James | Vet Men 40-49 | 49:23 |
London Marathon – 21/04
|
London Marathon
|
Half Way Time
|
Finish Time
|
comment
|
|---|---|---|---|
| Darran Ford | 01:23:45 | 02:51:25 | PB!! |
| Graham Miller | 01:36:05 | 03:22:58 | |
| Fiona Park | 01:38:23 | 03:25:41 | |
| Dave McGranaghan | 01:39:30 | 03:42:50 | |
| Gillian Fry | 01:57:07 | 03:57:59 | |
| Barry Walden | 01:57:08 | 03:58:20 | |
| Jonathan Pegg | 02:00:45 | 04:24:38 | |
| Kevin Lusignea | 01:32:48 | Injury! |
Brighton Marathon – 14/04
|
Brighton Marathon
|
Chip Time
|
Comment
|
|---|---|---|
| Mark Wingham | 03:22:23 | |
| Tom Peacock | 03:26:41 | |
| Bryan Park | 03:33:37 | |
| Anita Hedges | 03:49:53 | |
| Darren Beers | 03:51:42 | |
| Denise Burke | 03:55:17 | |
| Anne Davidson | 03:57:05 | |
| Natasha Brooks | 04:05:50 | |
| Ian Cranham | 04:15:44 | |
| Wendy Ballard | 05:01:23 | |
| Tracy Fox | 05:06:36 |
Thames Towpath 10 – 14/04
|
THAMES TOWPATH 10
|
Category
|
Chip Time
|
Comment
|
|---|---|---|---|
| Stewart Stanton | Senior Men | 1:04:46 | PB!! Silver! |
| Damien Hersey | Senior Men | 1:09:06 | |
| Darran Ford | Senior Men | 1:11:04 | |
| David McGranaghan | Senior Men | 1:15:45 | |
| Olatunde Adeyemo | Vet Men 50-59 | 1:16:57 | |
| John James | Vet Men 40-49 | 1:23:43 | |
| Humphrey Nemar | Vet Men 40-49 | 1:23:45 | |
| Marion Stanton | Vet Ladies 55-64 | 1:24:15 | |
| Dan Charity | Senior Men | 1:28:38 | |
| Nicola Miles | Vet Ladies 35-44 | 1:29:37 | |
| Jonathan Pegg | Vet Men 40-49 | 1:30:16 |
Vienna Half Marathon – 14/04
|
Vienna Half Marathon
|
Chip Time
|
Comment
|
|---|---|---|
| Stuart Colston | 01:48:02 | |
| Andrew Thumwood | 02:31:30 |
South Downs Way 50 miles Ultra Marathon – 14/04
|
South Downs Way
50 miles UltraMarathon |
Category
|
Time
|
Comment
|
|---|---|---|---|
| Simon Thornhill | SM | 8:24:40 | 10th |
Croydon Half Marathon – 07/04
|
Croydon Half Marathon
|
Category
|
Chip Time
|
Comment
|
|---|---|---|---|
| Darran FORD | MSenior | 1:21:16 | |
| Neil MCALPINE | MSenior | 1:24:17 | |
| Chris CATT | MSenior | 1:26:39 | |
| Susan BARRINGTON | FSenior | 1:47:33 | PB!! |
| Jonathan PEGG | MV40 | 1:59:51 |
Paddock Wood Half Marathon – 07/04
|
Paddock Wood Half Marathon
|
Category
|
Chip Time
|
Comment
|
|---|---|---|---|
| Andrea Francis | LV 35 | 1:45:40 |
March
Richmond Half Marathon – 31/03
|
Richmond Half Marathon
|
Category
|
Chip Time
|
Comment
|
|---|---|---|---|
| Anita Hedges | Vet Ladies 40-49 | 1:50:06 | |
| Penny Wilkins | Vet Ladies 50-59 | 1:50:50 | |
| John James | Vet Men 40-49 | 1:51:03 | |
| Ali Hyde-Blake | Vet Ladies 35-39 | 1:54:51 | PB!! Bronze |
| Jonathan Pegg | Vet Men 40-49 | 1:58:22 | |
| Tracy Fox | Vet Ladies 35-39 | 2:15:16 |
Folkestone 10 – 29/03
|
Folkestone 10
|
Category
|
Chip Time
|
Comment
|
|---|---|---|---|
| Jonathan PEGG | MV40 | 1:25:14 | PB! |
BVAC Spring Park/Sparrows Den XC 5m – 24/03
|
BVAC Spring Park/Sparrows Den XC 5m
|
Category
|
Time
|
Comment
|
|---|---|---|---|
| Jonathan Pegg | MV40 | 50.03 |
Cranleigh 15m – 24/03
|
Cranleigh 15m
|
Category
|
Time
|
Comment
|
|---|---|---|---|
| JOHN JAMES | VM40 | 2:12:46 |
Cranleigh 20m – 24/03
|
Cranleigh 21m
|
Category
|
Time
|
Comment
|
|---|---|---|---|
| DARRAN FORD | SM | 2:23:28 | |
| MATTHEW KING | SM | 2:44:41 | |
| ANNE DAVIDSON | VW35 | 2:54:47 | |
| BARRY WALDEN | SM | 3:06:52 | |
| MATTHEW CAMPION | SM | 3:08:05 | |
| GILLIAN FRY | VW35 | 3:13:10 |
Hastings Half Marathon – 24/03
|
Hastings Half Marathon
|
Category
|
Chip Time
|
Comment
|
|---|---|---|---|
| GRAHAM MILLER | MV50 | 1:33:56 | |
| JACQUI MEDLEY | LV40 | 1:50:47 | PB!! |
| MARION STANTON | LV55 | 1:55:25 | PB!! |
Kingston Breakfast Run 16m – 24/03
|
Kingston Breakfast Run 16m
|
Category
|
Chip Time
|
Comment
|
|---|---|---|---|
| Tom Peacock | 1:42:35 | ||
| Mark Wingham | 1:52:54 |
Reading Half Marathon – 17/03
|
Reading Half Marathon
|
Category
|
Chip Time
|
PB
|
|---|---|---|---|
| Bryan Park | M40 | 01:34:32 | PB!!, Silver. |
| Paul Mcfarlane | M40 | 01:35:18 | PB!! |
| Fiona Park | F35 | 01:36:24 | PB!! |
| Darren Beers | M40 | 01:41:11 | |
| Pippa Cribben | F40 | 01:42:40 | |
| Jonathan Pegg | M45 | 01:58:36 | |
| Jacqueline Arrowsmith | F45 | 02:05:01 |
Cambridge Half Marathon – 10/03
|
Name
|
Time
|
Position
|
Category
|
PB
|
|---|---|---|---|---|
| Kevin LUSIGNEA | 01:25:45 | 111 | SM |
Thames Riverside 20 – 03/03
|
Name
|
Time
|
Position
|
Category
|
PB
|
|---|---|---|---|---|
| Mark WINGHAM | 02:29:53 | 59 | VM40-49 | |
| Bryan PARK | 02:36:36 | 80 | VM40-49 | |
| Denise BURKE | 02:58:50 | 207 | SL |
Cambridge Boundary Run – 03/03
|
Name
|
Time
|
Position
|
Category
|
PB
|
|---|---|---|---|---|
| Simon THORNHILL | 03:32:56 | 24 | SM |
Tempest 10 – 03/03
|
Name
|
Time
|
Position
|
Category
|
PB
|
|---|---|---|---|---|
| Stuart COLSTON | 01:16:04 | 50 | VM40-44 | PB stays at 00:18:02 |
| Susan BARRINGTON | 01:21:15 | 72 | SM20-24 | First Timer! |
| John JAMES | 01:21:28 | 76 | VM40-44 | New PB! |
| Sam JENKINS | 01:23:05 | 83 | VW35-39 | New PB! |
| Nicky MILES | 01:30:59 | 133 | VW35-39 | PB stays at 00:21:12 |
Spitfire 20 – 03/03
|
Name
|
Time
|
Position
|
Category
|
PB
|
|---|---|---|---|---|
| Darran FORD | 02:19:18 | 48 | SM | |
| David MCGRANAGHAN | 02:37:34 | 163 | SM | |
| Tracey KILKENNY | 02:42:18 | 201 | SL | |
| Olatunde ADEYEMO | 02:44:18 | 218 | MV50 | |
| Anita HEDGES | 02:44:34 | 222 | LV35 | New PB! |
| Barry WALDEN | 02:47:27 | 244 | SM | New PB! |
| Gillian FRY | 02:52:50 | 286 | LV35 | |
| Jacqui MEDLEY | 02:56:39 | 342 | LV35 | |
| Jonathan PEGG | 03:07:58 | 418 | MV40 | |
| Natasha BROOKS | 03:07:19 | 420 | SL | |
| Wendy BALLARD | 03:28:04 | 502 | LV45 | |
| Richard APPIAH-AMPOFO | 03:31:36 | 510 | SM |
Bath Half Marathon – 03/03
|
Name
|
Time
|
Position
|
Category
|
PB
|
|---|---|---|---|---|
| Marion STANTON | 01:58:48 | 5031 | VF55 |
February
National XC Champs – 25/02
|
Name
|
Time
|
Position
|
Comment
|
|---|---|---|---|
| Neil MCALPINE | 00:56:40 | 538 | |
| Damien HERSEY | 00:57:41 | 584 | |
| Simon THORNHILL | 00:58:21 | 619 | |
| Dave MCGRANAGHAN | 01:05:28 | 880 | |
| Paul MCFARLANE | 01:08:07 | 947 | |
| Jonathan PEGG | 01:31:54 | 1082 |
Tunbridge Wells Half – 24/02
|
Name
|
Time
|
Position
|
Category
|
PB
|
|---|---|---|---|---|
| Mark WINGHAM | 01:34:04 | 240 | VM40-49 | |
| Bryan PARK | 01:37:49 | 394 | VM40-49 |
Bramley 20 Mile – 17/02
|
Bramley 20 Mile
|
Category
|
Time
|
Comments
|
|---|---|---|---|
| Kevin Lusignea | SM | 02:20:28 | |
| Graham Miller | M50 | 02:27:04 | |
| David Mcgranaghan | SM | 02:36:21 |
Valentines 10K – 17/02
|
Valentines 10k
|
Category
|
Time
|
Comments
|
|---|---|---|---|
| Martin Newton | V50 | 38:02 | |
| Darran Ford | SM | 39:31 | |
| Bryan Park | V40 | 42:59 | |
| Olatunde Adeyemo | V50 | 44:52 | |
| Susan Barrington | SL | 48:11 | |
| John James | V40 | 49:24 | |
| Ali Hyde-Blake | VL35 | 50:52 | |
| Marion Stanton | VL55 | 52:05 |
Wokingham Half Marathon – 10/02
|
Wokingham Half Marathon
|
Category
|
Chip Time
|
Comments
|
|---|---|---|---|
| Tim McIntyre | Vet Men 50-59 | 1:29:26 | |
| Anita Hedges | Vet Ladies 40-49 | 1:44:58 | |
| Wendy Ballard | Vet Ladies 40-49 | 2:12:40 |
XC Ladies Denbies – ** Provisional – 09/02
|
Ladies XC, Denbies
|
Category
|
Time
|
Comments
|
|---|---|---|---|
| GINA BURBRIGE | V | 44:02 | |
| VICKY HARRISON-COOK | V | 45:10 | |
| KATHRYN CHISHOLM | V | 49:36 | |
| DENISE BURKE | S | 50:25 | |
| MARION STANTON | V | 51:54 | |
| JANE LAMBERT | V | 54:26 |
XC Mens Wimbledon Common – ** Provisional – 09/02
|
Mens XC, Wimbledon Common
|
Category
|
Time
|
Comments
|
|---|---|---|---|
| Alex Penfold | U20 | 32:47 | |
| Kevin Lusignea | SEN | 33:05 | |
| James Hancock | U17 | 33:39 | |
| Tom Peacock | SEN | 33:46 | |
| Neil McAlpine | V35 | 35:07 | |
| Damien Hersey | SEN | 35:10 | |
| Martin Newton | V50 | 35:25 | |
| Simon Thornhill | SEN | 36:31 | |
| Tim McIntyre | V50 | 37:36 | |
| Dave Williams | V40 | 37:47 | |
| Paul McFarlane | V40 | 39:24 | |
| Graham Miller | V50 | 39:45 | |
| Tom Keenan | SEN | 39:46 | |
| David McGranaghan | SEN | 40:00 | |
| Tunde Adeyemo | V55 | 43:23 | |
| Nathan Dibdin | SEN | 40:31 | |
| Tony Gallagher | V55 | 47:51 | |
| John Sparrow | V50 | 50:03 | |
| Jonathan Pegg | V45 | 50:22 |
Ashford & District 10k – 03/02
|
Ashford & District 10k
|
Category
|
Time
|
Comments
|
|---|---|---|---|
| Stephanie FOLL | SL | 53:18 |
Nonsuch 10k – 03/02
|
Nonsuch 10k
|
Category
|
Time
|
Comments
|
|---|---|---|---|
| Darran Ford | SM | 40:54.9 | |
| David Williams | SM | 42:30.7 | |
| Susan Barrington | SL | 51:19.1 |
Watford Half Marathon – 03/02
|
Watford Half Marathon
|
Category
|
Chip Time
|
Comments
|
|---|---|---|---|
| Denise Burke | Senior Ladies | 1:46:57 | |
| Barry Walden | Senior Men | 1:48:38 | |
| Gillian Fry | V35 Female | 1:50:05 | |
| John James | V40 Men | 1:55:24 |
January
GRIM Night Terror = Just under 7 Miles of cold-sweat nervous, multi-terrain running at night!. – 26/01
|
GRIM Night Terror
Just under 7 Miles of cold-sweat nervous, multi-terrain running at night!!. |
Category
|
Time
|
comment
|
|---|---|---|---|
| Thomas Peacock | Senior Men | 00:49:44 | 1st |
| Kevin Lusignea | Senior Men | 00:56:41 | 9 |
| Damien Hersey | Senior Men | 00:56:42 | 10 |
| David Williams | Men 40-49 | 00:58:11 | 16 |
| David McGranaghan | Senior Men | 01:03:51 | 45 |
| Tim McIntyre | Men 50-59 | 01:03:53 | 46 |
| Victoria Harrison-Cook | Ladies | 01:04:33 | 54th – 2nd Lady |
| Humphrey Nemar | Men 40-49 | 01:11:31 | 131 |
| Kathryn Chisholm | Ladies 35-44 | 01:17:06 | 212 |
| John James | Men 40-49 | 01:19:09 | 232 |
| Denise Burke | Senior Ladies | 01:23:37 | 288 |
| Tracy Orchard | Ladies 35-44 | 01:28:57 | 352 |
| Nicky Miles | Ladies 35-44 | 01:28:59 | 353 |
| Susan Grounds | Senior Ladies | 01:31:13 | 371 |
| Sandra O’Reilly | Ladies 45-54 | 01:37:42 | 416 |
| Sue McIntyre | Ladies 45-54 | 01:37:43 | 418 |
Surrey Ladies Cross Country , Mitcham Common – 12/01
|
Ladies XC , Mitcham Common.
|
Category
|
Time
|
Comments
|
|---|---|---|---|
| Vicky Harrison-Cook | V | 42.03 | |
| Vicky Foad | V | 43.40 | |
| Andrea Francis | V | 44.35 | |
| Anita Hedges | V | 46.24 | |
| Penny Wilkins | V | 46.29 | |
| Jacqui Medley | V | 46.36 | |
| Tracy Orchard | V | 47.52 | |
| Nicola Miles | SW | 49.20 | |
| Susie Barrington | SW | 49.46 | |
| Natasha Brooks | SW | 50.35 | |
| Ali Hyde-Blake | V | 51.19 | |
| Clare Miller | V | 54.18 | |
| Sue Mcintyre | V | 57.54 | |
| Sandra O’Reilly | V | 57.54 |
Surrey Mens Cross Country , Cranford Park – 12/01
|
Surrey Mens Cross Country
|
Time
|
Comments
|
|---|---|---|
| Alex Penfold | 29:22 | |
| James Hancock | 30:01 | GUEST |
| Damien Hersey | 31:04 | |
| Neil McAlpine | 31:10 | |
| Martin Newton | 31:37 | |
| Simon Thornhill | 31:53 | |
| Nick Hancock | 32:31 | |
| Tim McIntyre | 33:41 | |
| Michael Berthon | 34:18 | Guest |
| Dave Williams | 34:20 | |
| Graham Miller | 34:30 | |
| Paul McFarlane | 35:08 | |
| Dave McGranaghan | 35:48 | |
| Nathan Dibdin | 35:52 | |
| Tunde Adeyemo | 36:54 | |
| Philip Graham-Clare | 38:08 | |
| Humphrey Nemar | 39:49 | |
| Dan Charity | 40:06 | |
| Martin Quinlon | 41:32 | |
| Mark Asten | 41:36 | |
| Jonathan Pegg | 44:13 | |
| John Sparrow | 45:28 |
Tadworth 10m – 06/01
|
Tadworth 10m
|
Category
|
Finish Time
|
Comments
|
|---|---|---|---|
| Kevin Lusignea | Senior Men | 1:07:08 | |
| Darran Ford | Senior Men | 1:13:47 | |
| Matthew Campion | Senior Men | 1:19:47 | |
| Andrea Francis | Senior Ladies | 1:23:02 | |
| Gina Burbidge | Senior Ladies | 1:26:05 | |
| Penny Wilkins | FV50 | 1:26:58 | |
| John James | MV40 | 1:27:54 | |
| Jonathan Pegg | MV40 | 1:32:31 | |
| Therese Panetta | FV50 | 1:32:46 |
Ladies – XC Championships Lloyd Park 8K – 05/01
|
Ladies – XC Championships Lloyd Park – 8K
|
Time
|
Comment
|
|---|---|---|
| Victoria Harrison-Cook | 41.00 | |
| Jenny Hersey | 46.14 | |
| Tracy Orchard | 47.42 | |
| Nicky Miles | 49.05 | |
| Natasha Brooks | 50.53 | |
| Denise Burke | 50.57 | |
| Wendy Ballard | 57.13 | |
| Sue McIntyre | 57.28 | |
| Linda Barker | 57.28 |
Men – XC Championships Lloyd Park 12K – 05/01
|
Men – XC Championships Lloyd Park – 12K
|
Time
|
Comment
|
|---|---|---|
| Neil Mcalpine | 51:28 | |
| Kevin Lusignea | 51:30 | |
| Damien Hersey | 51:34 | |
| Simon Thornhill | 52:54 | |
| Chris Catt | 56:08 | |
| Graham Miller | 59:05 | |
| David McGranaghan | 63:28 | |
| Tunde Adeyemo | 63:46 | |
| Darren Beers | 68:55 | |
| Jonathan Pegg | 73:55 |
