*Senior Men secure 4th position for final match.
Mens Division 3 – Results Table (Final Results)
|
|
BAC
|
CRO
|
ELM
|
RUN
|
SRS
|
TAD
|
W4H
|
W/W
|
26.2
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 13 | 36 | 10 | 3 | 2 | 5 | 44 | |
| 2 | 34 | 4 | 29 | 46 | 11 | 8 | 9 | 16 | 55 | |
| 3 | 64 | 7 | 37 | 53 | 26 | 12 | 15 | 17 | 59 | |
| 4 | 70 | 14 | 48 | 56 | 40 | 18 | 20 | 21 | 65 | |
| 5 | 74 | 24 | 50 | 57 | 42 | 19 | 32 | 22 | 67 | |
| 6 | 81 | 31 | 60 | 68 | 43 | 25 | 52 | 23 | 76 | |
| 7 | 84 | 38 | 61 | 71 | 49 | 27 | 62 | 28 | 78 | |
| 8 | 86 | 39 | 80 | 75 | 54 | 35 | 66 | 30 | 87 | |
| 9 | 86.5 | 41 | 82 | 77 | 63 | 47 | 72 | 33 | 86.5 | |
| 10 | 86.5 | 45 | 83 | 85 | 69 | 58 | 73 | 51 | 86.5 | |
| 672 | 244 | 543 | 624 | 407 | 252 | 403 | 246 | 704 | 4095 | |
| Pos’n | 7 | 1 | 6 | 8 | 5 | 3 | 4 | 2 | 9 | |
| B/Fwd | 1941 | 1167 | 1520 | 1546 | 1184 | 1059 | 1569 | 632 | 1667 | 12285 |
| Total | 2613 | 1411 | 2063 | 2170 | 1591 | 1311 | 1972 | 878 | 2371 | 16380 |
| Pos. | 9 | 3 | 6 | 7 | 4 | 2 | 5 | 1 | 8 |
Mens finish order (Sutton Runners) – Race 4 Lloyd Park
|
POS
|
Score
|
First Name
|
Surname
|
Club
|
Age Grp
|
Time
|
|---|---|---|---|---|---|---|
| 11 | 10 | Martin | Giles | SRS | M50 | 30.19 |
| 12 | 11 | Alex | Penfold | SRS | JM | 30.27 |
| 27 | 26 | Neil | McAlpine | SRS | SM | 31.41 |
| 41 | 40 | Damien | Hersey | SRS | M50 | 32.51 |
| 43 | 42 | Martin | Newton | SRS | M50 | 33.13 |
| 44 | 43 | Billy | Challis | SRS | JM | 33.19 |
| 50 | 49 | Tim | McIntyre | SRS | M50 | 33.58 |
| 57 | 54 | S. | Dryson | SRS | SM | 34.20 |
| 74 | 63 | P. | MacFarlane | SRS | M40 | 25.12 |
| 83 | 69 | Charles | Green | SRS | M50 | 36.09 |
| 87 | NS | Peter | Sturton | SRS | M50 | 36.37 |
| 98 | NS | Graham | Miller | SRS | M50 | 38.10 |
| 110 | NS | Tony | Gallagher | SRS | M50 | 41.03 |
| 113 | NS | Duncan | Eastoe | SRS | M50 | 42.03 |
| 120 | NS | Jonathan | Pegg | SRS | M40 | 47.17 |
Mens Full Results for Race 4 – Lloyd Park
|
POS
|
Score
|
First Name
|
Surname
|
Club
|
Age Grp
|
Time
|
|---|---|---|---|---|---|---|
| 1 | 1 | Mark | Plackett (17) | CRO | JM | 27.57 |
| 2 | NS | Peter | Chambers | CRO | M17 | 28.17 |
| 3 | 2 | Scott | Mitchell | W4H | SM | 28.37 |
| 4 | 3 | Peter | Mills | TAD | SM | 28.44 |
| 5 | 4 | David | White | CRO | SM | 29.27 |
| 6 | 5 | Pavel | Toropov | W/W | SM | 29.31 |
| 7 | 6 | Paul | Knecht | BAC | M40 | 29.52 |
| 8 | 7 | Steve | Goss | CRO | M40 | 29.55 |
| 9 | 8 | Pat | Wright | TAD | SM | 30.03 |
| 10 | 9 | Richard | Berry | W4H | SM | 30.17 |
| 11 | 10 | Martin | Giles | SRS | M50 | 30.19 |
| 12 | 11 | Alex | Penfold | SRS | JM | 30.27 |
| 13 | 12 | Paul | O’Callaghan | TAD | SM | 30.31 |
| 14 | 13 | Tom | Barnes | ELM | SM | 30.37 |
| 15 | 14 | Sam | Clayton | CRO | SM | 30.38 |
| 16 | 15 | Jim | Clark | W4H | SM | 30.44 |
| 17 | 16 | Hugh | Arthur | W/W | SM | 30.45 |
| 18 | 17 | Chris | Coles | W/W | SM | 30.50 |
| 19 | 18 | Dave | Freeman | TAD | M45 | 31.11 |
| 20 | 19 | Dave | Williamson | TAD | M40 | 31.13 |
| 21 | 20 | Ciaran | Gavin | W4H | SM | 31.15 |
| 22 | 21 | Nathan | Andrews | W/W | SM | 31.17 |
| 23 | 22 | Hebry | Keighley-Elstab | W/W | M40 | 31.20 |
| 24 | 23 | Sacha | Kenny | W/W | M40 | 31.27 |
| 25 | 24 | Colin | Oxlade | CRO | M50 | 31.29 |
| 26 | 25 | Alan | Strachan | TAD | M40 | 31.32 |
| 27 | 26 | N. | McAlpine | SRS | SM | 31.41 |
| 28 | 27 | Tim | Wilkes | TAD | M45 | 31.48 |
| 29 | 28 | Mark | Rabbets | W/W | M40 | 31.49 |
| 30 | 29 | Matthew | Alexander | ELM | SM | 31.53 |
| 32 | 30 | Simon | Newton | W/W | M40 | 32.03 |
| 32 | 31 | Jaran | Finn | CRO | M35 | 32.06 |
| 33 | 32 | Mike | Hall | W4H | SM | 32.08 |
| 34 | 33 | Michael | Daniels | W/W | M40 | 32.14 |
| 35 | 34 | Gary | Rushmor | BAC | M50 | 32.26 |
| 36 | 35 | Garry | Edwards | TAD | SM | 32.29 |
| 37 | 36 | Paul | Whitcombe | RUN | M40 | 32.31 |
| 38 | 37 | Peter | Boatright | ELM | M40 | 32.37 |
| 39 | 38 | Darren | Bradley | CRO | M40 | 32.42 |
| 40 | 39 | Ian | Wright | CRO | M45 | 32.46 |
| 41 | 40 | D. | Hersey | SRS | M50 | 32.51 |
| 42 | 41 | Simon | Loughran | CRO | M35 | 32.53 |
| 43 | 42 | M. | Newton | SRS | M50 | 33.13 |
| 44 | 43 | B. | Challis | SRS | JM | 33.19 |
| 45 | 44 | Declan | Flynn | 26.2 | M50 | 33.27 |
| 46 | 45 | Andy | Del Nevo | CRO | M40 | 33.33 |
| 47 | 46 | Gareth | Roberts | RUN | SM | 33.44 |
| 48 | 47 | John | Wilmot | TAD | SM | 33.46 |
| 49 | 48 | Richard | Nicholson | ELM | SM | 33.55 |
| 50 | 49 | T. | McIntyre | SRS | M50 | 33.58 |
| 51 | 50 | Ashif | Meghjee | ELM | M40 | 34.01 |
| 52 | 51 | Adam | Cripwell | W/W | SM | 34.05 |
| 53 | NS | Padraig | Cooney | W/W | SM | 34.08 |
| 54 | 52 | Gary | Robinson | W4H | SM | 34.08 |
| 55 | NS | Gordon | Berry | W/W | SM | 34.10 |
| 56 | 53 | Dave | Bird | RUN | M40 | 34.20 |
| 57 | 54 | S. | Dryson | SRS | SM | 34.20 |
| 58 | 55 | Richard | Goulder | 26.2 | M40 | 34.22 |
| 59 | NS | David | Brown | CRO | SM | 34.25 |
| 60 | 56 | Matthew | Allen | RUN | SM | 34.38 |
| 61 | NS | Craig | Nicholl | W/W | M40 | 34.38 |
| 62 | 57 | Mick | Scales | RUN | M40 | 34.40 |
| 63 | 58 | Simon | Palmer | TAD | SM | 34.40 |
| 64 | NS | Matthew | Kiernan | CRO | SM | 34.49 |
| 65 | 59 | Jim | Lem | 26.2 | SM | 34.55 |
| 66 | 60 | Adam | Hecquet | ELM | SM | 34.56 |
| 67 | NS | Graham | Ball | W/W | M60 | 34.59 |
| 68 | NS | Neil | Aikman | CRO | M40 | 34.59 |
| 69 | NS | Dave | Fisher | TAD | M55 | 34.59 |
| 70 | 61 | Mike | Bruce | ELM | M60 | 35.01 |
| 71 | 62 | David | Brooks | W4H | SM | 35.03 |
| 72 | NS | Geoff | Newton | TAD | M65 | 35.08 |
| 73 | NS | Jim | Whitworth | W/W | SM | 35.11 |
| 74 | 63 | P. | MacFarlane | SRS | M40 | 25.12 |
| 75 | 64 | John | Taylor | BAC | M40 | 35.15 |
| 76 | 65 | Ed | Brunskill | 26.2 | SM | 35.24 |
| 77 | NS | Steve | Hutton | TAD | M55 | 35.29 |
| 78 | 66 | Tom | Pocock | W4H | SM | 35.34 |
| 79 | 67 | Joe | Chang | 26.2 | SM | 35.46 |
| 80 | NS | Ralph | Gilbert | W/W | M40 | 36.06 |
| 81 | 68 | Stephen | Hitchock | RUN | SM | 36.08 |
| 82 | NS | Dave | Bell | W/W | M40 | 36.08 |
| 83 | 69 | C. | Green | SRS | M50 | 36.09 |
| 84 | 70 | Barry | Walters | BAC | M50 | 36.15 |
| 85 | NS | James | Hamilton | W/W | SM | 36.18 |
| 86 | NS | Rob | Harrington | CRO | M45 | 36.24 |
| 87 | NS | P. | Sturton | SRS | M50 | 36.37 |
| 88 | 71 | Haywood | Drake | RUN | M40 | 35.44 |
| 89 | 72 | Ali | Yousuf | W4H | M40 | 36.49 |
| 90 | 73 | Keith | Simpson | W4H | M40 | 36.52 |
| 91 | 74 | Graham | Taylor | BAC | M50 | 37.04 |
| 92 | NS | Mark | Vyvob-Robinson | TAD | SM | 37.21 |
| 93 | NS | Lesuse | Maruziva | CRO | M40 | 37.34 |
| 94 | NS | Peter | Hall | W4H | M50 | 37.42 |
| 95 | NS | Steve | Cox | W/W | M40 | 37.48 |
| 96 | 75 | Tony | Casey | RUN | M50 | 37.51 |
| 97 | 76 | Peter | Grecian | 26.2 | M40 | 37.57 |
| 98 | NS | G. | Miller | SRS | M50 | 38.10 |
| 99 | 77 | Paul | Sweeney | ELM | M40 | 38.39 |
| 100 | NS | Andy | Bowen | W4H | M40 | 38.46 |
| 101 | NS | Mike | Banfi | W/W | M50 | 39.04 |
| 102 | 79 | Matthew | Pritchard | 26.2 | SM | 39.19 |
| 103 | 80 | Philip | Sumner | ELM | SM | 39.32 |
| 104 | 81 | Denis | Foxley | BAC | M60 | 39.41 |
| 105 | NS | Keith | Brown | CRO | M55 | 39.51 |
| 106 | NS | Mark | Maginn | CRO | SM | 39.52 |
| 107 | NS | Jon | Scott Francis | W4H | M50 | 40.04 |
| 108 | 82 | Colin | Large | ELM | M50 | 40.05 |
| 109 | NS | Roland | Hogg | TAD | M40 | 40.47 |
| 110 | NS | Tommy | Gallagher | SRS | M50 | 41.03 |
| 111 | NS | Colin | Woods | TAD | SM | 41.38 |
| 112 | 83 | Graham | Shaw | ELM | M50 | 41.59 |
| 113 | NS | D. | Eastoe | SRS | M50 | 42.03 |
| 114 | NS | Keith | Lowndes | ELM | M40 | 42.20 |
| 115 | NS | Norman | Hemming | CRO | M55 | 42.43 |
| 116 | NS | Mike | Black | TAD | M55 | 44.20 |
| 117 | NS | Graham | Hockings | TAD | M60 | 45.53 |
| 118 | NS | Phil | Fenton | TAD | M65 | 46.30 |
| 119 | 84 | Neil | Frediani | BAC | M50 | 47.01 |
| 120 | NS | Jonathan | Pegg | SRS | M40 | 47.17 |
| 121 | B | Eric | Campbell | CRO | M40 | 47.20 |
| 122 | NS | Bob | Drake | RUN | M60 | 48.18 |
| 123 | 86 | Steve | Hillier | BAC | M50 | 53.45 |
| 124 | 87 | Howard | Brinkworth | 26.2 | M40 | 59.48 |
| 125 | NS | Chris | Totton | TAD | M65 | 60.40 |
Mens finish order (Sutton Runners) – Race 3 Lloyd Park
|
Score
|
Position
|
Time
|
Race No.
|
First Name
|
Surname
|
Club
|
Category
|
|
|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 28.56 | 150 | Lee | Greatorex | Sutton Runners | SM | 3 |
| 11 | 15 | 29.30 | 179 | Alex | Penfold | Sutton Runners | U20 | 3 |
| 16 | 22 | 30.43 | 182 | Martin | Giles | Sutton Runners | M50 | 3 |
| 25 | 31 | 31.21 | 175 | Chris | Catt | Sutton Runners | SM | 3 |
| 35 | 43 | 32.09 | 157 | Damien | Hersey | Sutton Runners | SM | 3 |
| 38 | 48 | 32.24 | 186 | Nick | Hancock | Sutton Runners | M40 | 3 |
| 40 | 51 | 32.34 | 177 | Martin | Newton | Sutton Runners | M50 | 3 |
| 50 | 68 | 33.15 | 153 | Simon | Thornhill | Sutton Runners | SM | 3 |
| 64 | 95 | 34.12 | 181 | Kevin | Lusignea | Sutton Runners | SM | 3 |
| 65 | 96 | 34.14 | 188 | Tim | McIntyre | Sutton Runners | M50 | 3 |
| 111 | 34.46 | 155 | Charles | Green | Sutton Runners | M40 | 3 | |
| 116 | 35.04 | 160 | Matt | King | Sutton Runners | SM | 3 | |
| 119 | 35.08 | 156 | Dave | Mcgranaghan | Sutton Runners | SM | 3 | |
| 134 | 35.53 | 176 | Paul | McFarlone | Sutton Runners | M40 | 3 | |
| 137 | 36.13 | 178 | Graham | Miller | Sutton Runners | M50 | 3 | |
| 164 | 38.38 | 180 | Tunde | Adeyemo | Sutton Runners | M50 | 3 |
Mens Full Results for Race 3 – Lloyd Park
|
Score
|
Position
|
Time
|
Race No.
|
First Name
|
Surname
|
Club
|
Category
|
|---|---|---|---|---|---|---|---|
| 1 | 3 | 28.24 | 118 | Mark | Plackett | Croydon Harriers | SM |
| 2 | 4 | 28.48 | 105 | David | White | Croydon Harriers | SM |
| 3 | 5 | 28.56 | 150 | Lee | Greatorex | Sutton Runners | SM |
| 4 | 6 | 29.01 | 387 | Peter | Mills | Tadworth | SM |
| 5 | 7 | 29.02 | 489 | Martin | Snodgrass | Wimbledon Windmilers | SM |
| 6 | 9 | 29.11 | 484 | Pavel | Toropoy | Wimbledon Windmilers | SM |
| 7 | 10 | 29.14 | 398 | Pat | Wright | Tadworth | SM |
| 8 | 11 | 29.15 | 21 | Adam | Juniper | British Airways | M40 |
| 9 | 12 | 29.17 | 72 | Chris | McCormick | Elmbridge Runners | M40 |
| 10 | 13 | 29.19 | 544 | Scott | Mitchell | West 4 | SM |
| 11 | 15 | 29.30 | 179 | Alex | Penfold | Sutton Runners | U20 |
| 12 | 16 | 29.32 | 15 | Paul | Knechtl | British Airways | M40 |
| 13 | 18 | 30.00 | 547 | Rich | Berry | West 4 | SM |
| 14 | 20 | 30.24 | 546 | Jim | Clark | West 4 | SM |
| 15 | 21 | 30.36 | 384 | Dave | Freeman | Tadworth | M40 |
| 16 | 22 | 30.43 | 182 | Martin | Giles | Sutton Runners | M50 |
| 17 | 23 | 30.50 | 73 | Tom | Barnes | Elmbridge Runners | SM |
| 18 | 24 | 30.51 | 396 | Dave | Williamson | Tadworth | M40 |
| 19 | 25 | 30.53 | 476 | Nathan | Andrews | Wimbledon Windmilers | SM |
| 20 | 26 | 30.57 | 61 | Kevin | Armstrong | Elmbridge Runners | SM |
| 21 | 27 | 30.57 | 485 | Huw | Arthur | Wimbledon Windmilers | SM |
| 22 | 28 | 31.01 | 71 | Matt | Alexander | Elmbridge Runners | SM |
| 23 | 29 | 31.12 | 482 | Graham | Bell | Wimbledon Windmilers | SM |
| 24 | 30 | 31.18 | 487 | Mark | Rabbetts | Wimbledon Windmilers | M40 |
| 25 | 31 | 31.21 | 175 | Chris | Catt | Sutton Runners | SM |
| 26 | 32 | 31.23 | 119 | Jaran | Finn | Croydon Harriers | SM |
| 27 | 33 | 31.31 | 483 | Michael | Daniels | Wimbledon Windmilers | M40 |
| 28 | 34 | 31.34 | 101 | Colin | Oxlade | Croydon Harriers | M50 |
| 29 | 37 | 31.47 | 479 | Simon | Newton | Wimbledon Windmilers | M40 |
| 30 | 38 | 31.47 | 74 | Ash | Meghjee | Elmbridge Runners | M40 |
| 31 | 39 | 31.49 | 127 | Ian | Wright | Croydon Harriers | M40 |
| 32 | 40 | 31.55 | 541 | Ciaran | Gavin | West 4 | SM |
| 33 | 41 | 31.56 | 308 | Rob | Phillips | Runnymead Runners | SM |
| 34 | 42 | 31.57 | 469 | Sacha | Kenry | Wimbledon Windmilers | M40 |
| 35 | 43 | 32.09 | 157 | Damien | Hersey | Sutton Runners | SM |
| 36 | 45 | 32.19 | 238 | Declan | Flynn | 26.2RRC | M50 |
| 37 | 46 | 32.20 | 68 | Andrew | Moreton | Elmbridge Runners | SM |
| 38 | 48 | 32.24 | 186 | Nick | Hancock | Sutton Runners | M40 |
| 39 | 50 | 32.33 | 474 | Nick | Wood | Wimbledon Windmilers | SM |
| 40 | 51 | 32.34 | 177 | Martin | Newton | Sutton Runners | M50 |
| 41 | 52 | 32.35 | 113 | Ben | Saville | Croydon Harriers | U20 |
| 42 | 53 | 32.42 | 121 | Neil | Alkman | Croydon Harriers | M40 |
| 54 | 32.42 | 470 | James | Whale | Wimbledon Windmilers | M40 | |
| 43 | 56 | 32.44 | 391 | Simon | Palmer | Tadworth | SM |
| 44 | 58 | 32.50 | 78 | Hugh | Williamson | Elmbridge Runners | M40 |
| 45 | 59 | 32.56 | 300 | Paul | Whitcombe | Runnymead Runners | M40 |
| 62 | 33.04 | 477 | Henry | Keigh – Elstubb | Wimbledon Windmilers | SM | |
| 46 | 63 | 33.05 | 65 | Peter | Boatright | Elmbridge Runners | M40 |
| 47 | 64 | 33.08 | 242 | Luke | McDonach | 26.2RRC | SM |
| 48 | 65 | 33.10 | 307 | Sam | Loguancio | Runnymead Runners | M40 |
| 49 | 66 | 33.14 | 20 | Chris | Kelly | British Airways | M40 |
| 67 | 33.15 | 471 | Peter | Metcalf | Wimbledon Windmilers | M40 | |
| 50 | 68 | 33.15 | 153 | Simon | Thornhill | Sutton Runners | SM |
| 51 | 70 | 33.18 | 397 | John | Wilmot | Tadworth | SM |
| 52 | 71 | 33.21 | 109 | Martin | Rowe | Croydon Harriers | SM |
| 73 | 33.26 | 475 | Gordon | Berry | Wimbledon Windmilers | SM | |
| 53 | 75 | 33.27 | 237 | Kevin | Parker | 26.2RRC | SM |
| 54 | 77 | 33.29 | 548 | Tom | Pocock | West 4 | SM |
| 55 | 80 | 33.39 | 305 | Matthew | Allen | Runnymead Runners | SM |
| 56 | 81 | 33.42 | 17 | Gary | Rushmer | British Airways | M50 |
| 57 | 83 | 33.43 | 500 | Gary | Robinson | West 4 | SM |
| 58 | 84 | 33.45 | 545 | Ali | Yousuf | West 4 | M40 |
| 59 | 85 | 33.48 | 106 | David | Brown | Croydon Harriers | SM |
| 60 | 86 | 33.48 | 100 | Andy | Del Nevo | Croydon Harriers | M40 |
| 87 | 33.52 | 478 | Derek | Gilby | Wimbledon Windmilers | M40 | |
| 61 | 88 | 33.53 | 301 | Dave | Bird | Runnymead Runners | M40 |
| 62 | 90 | 33.56 | 235 | Jim | Ley | 26.2RRC | SM |
| 91 | 34.04 | 110 | Matt | Kiernan | Croydon Harriers | SM | |
| 63 | 93 | 34.06 | 393 | Mark | Todd | Tadworth | SM |
| 64 | 95 | 34.12 | 181 | Kevin | Lusignea | Sutton Runners | SM |
| 65 | 96 | 34.14 | 188 | Tim | McIntyre | Sutton Runners | M50 |
| 66 | 97 | 34.15 | 389 | Peter | Rand | Tadworth | m60 |
| 67 | 100 | 34.21 | 375 | Dave | Fisher | Tadworth | M50 |
| 101 | 34.23 | 467 | James | Hamilton | Wimbledon Windmilers | SM | |
| 68 | 103 | 34.25 | 228 | David | Pimm | 26.2RRC | M50 |
| 69 | 104 | 34.26 | 77 | Rich | Nicholson | Elmbridge Runners | SM |
| 70 | 105 | 34.29 | 210 | Joseph | Chang | 26.2RRC | SM |
| 106 | 34.34 | 465 | Phil | McElhinney | Wimbledon Windmilers | M40 | |
| 71 | 107 | 34.36 | 66 | Graham | Shaw | Elmbridge Runners | M50 |
| 72 | 109 | 34.44 | 231 | Richard | Goulder | 26.2RRC | M40 |
| 110 | 34.44 | 76 | Richard | Jones | Elmbridge Runners | M40 | |
| 111 | 34.46 | 155 | Charles | Green | Sutton Runners | M40 | |
| 73 | 115 | 34.58 | 542 | Anthony | Orekobe | West 4 | SM |
| 116 | 35.04 | 160 | Matt | King | Sutton Runners | SM | |
| 74 | 117 | 35.05 | 236 | Ben | Downe | 26.2RRC | SM |
| 119 | 35.08 | 156 | Dave | Mcgranaghan | Sutton Runners | SM | |
| 75 | 122 | 35.13 | 7 | John | Taylor | British Airways | M40 |
| 76 | 123 | 35.21 | 302 | Mick | Scales | Runnymead Runners | M40 |
| 77 | 126 | 35.25 | 306 | Tony | Casey | Runnymead Runners | M50 |
| 78 | 127 | 35.27 | 388 | Geoff | Newton | Tadworth | M60 |
| 128 | 35.29 | 488 | Graham | Ball | Wimbledon Windmilers | M60 | |
| 129 | 35.29 | 386 | Steve | Hutton | Tadworth | M50 | |
| 130 | 35.35 | 472 | Jim | Whitworth | Wimbledon Windmilers | SM | |
| 132 | 35.43 | 480 | Dave | Bell | Wimbledon Windmilers | M40 | |
| 133 | 35.45 | 63 | Mike | Bruce | Elmbridge Runners | M60 | |
| 134 | 35.53 | 176 | Paul | McFarlone | Sutton Runners | M40 | |
| 79 | 135 | 35.54 | 543 | Burkhard | Fehsenfeld | West 4 | M50 |
| 80 | 136 | 36.05 | 4 | Barry | Walters | British Airways | M50 |
| 137 | 36.13 | 178 | Graham | Miller | Sutton Runners | M50 | |
| 140 | 36.28 | 394 | Mark | Vyvan-Robinson | Tadworth | SM | |
| 81 | 141 | 36.36 | 8 | Graham | Taylor | British Airways | M50 |
| 142 | 36.46 | 473 | Neil | Guther | Wimbledon Windmilers | SM | |
| 144 | 37.19 | 102 | Keith | Brown | Croydon Harriers | M50 | |
| 82 | 145 | 37.21 | 1 | Simon | Ashford | British Airways | M40 |
| 148 | 37.34 | 468 | Art | Thor | Wimbledon Windmilers | M40 | |
| 151 | 37.45 | 466 | Duncan | Gilmore | Wimbledon Windmilers | M40 | |
| 152 | 37.53 | 481 | Stephen | Lox | Wimbledon Windmilers | M40 | |
| 83 | 153 | 37.55 | 303 | Hayward | Drake | Runnymead Runners | M40 |
| 84 | 154 | 37.59 | 241 | Peter | Grecian | 26.2RRC | SM |
| 163 | 38.35 | 69 | Philip | Williamson | Elmbridge Runners | M50 | |
| 164 | 38.38 | 180 | Tunde | Adeyeme | Sutton Runners | M50 | |
| 85 | 167 | 39.02 | 549 | Jon | Scott Francis | West 4 | M50 |
| 169 | 39.15 | 112 | Dave | Warren | Croydon Harriers | M50 | |
| 86 | 172 | 39.23 | 11 | Denis | Foxley | British Airways | M60 |
| 176 | 39.51 | 75 | Tony | Crawte | Elmbridge Runners | M40 | |
| 177 | 40.00 | 104 | Norman | Hemming | Croydon Harriers | M50 | |
| 179 | 40.15 | 70 | Michael | Tumilty | Elmbridge Runners | SM | |
| 181 | 40.36 | 385 | Roland | Hogg | Tadworth | M40 | |
| 186 | 40.54 | 486 | Bruce | Chessell | Wimbledon Windmilers | M40 | |
| 187 | 40.55 | 362 | Nigel | Catlow | Tadworth | M50 | |
| 189 | 41.06 | 351 | Mike | Black | Tadworth | M50 | |
| 87 | 191 | 41.09 | 240 | Grant | Davison | 26.2RRC | SM |
| 192 | 42.03 | 79 | Rich | Ward | Elmbridge Runners | SM | |
| 194 | 42.23 | 120 | Mohson | Harhura | Croydon Harriers | M45 | |
| 199 | 44.27 | 67 | Keith | Lowndes | Elmbridge Runners | M40 | |
| 200 | 44.38 | 239 | Kevin | Stone | 26.2RRC | M40 | |
| 201 | 44.41 | 368 | Phil | Fenton | Tadworth | M60 | |
| 202 | 44.45 | 107 | Eric | Campbell | Croydon Harriers | M40 | |
| 88 | 203 | 46.34 | 18 | Neil | Frediani | British Airways | M50 |
| 208 | 48.10 | 390 | Stephen | Robinson | Tadworth | M60 | |
| 89 | 209 | 48.16 | 304 | Bob | Drake | Runnymead Runners | M60 |
| 211 | 53.21 | 10 | Steve | Hillier | British Airways | M50 | |
| 212 | 57.02 | 222 | Howard | Brinkworth | 26.2RRC | M40 |
Mens finish order (Sutton Runners) – Race 2 Epsom Downs
|
Position
|
Score
|
Race No.
|
Firstname
|
Surname
|
Category
|
Time
|
|---|---|---|---|---|---|---|
| 1 | 1 | 158 | Lee | Greatorex | SM | 28:19 |
| 14 | 10 | 187 | Alex | Penfold | U20 | 29:57 |
| 31 | 25 | 159 | Chris | Catt | SM | 31:08 |
| 38 | 31 | 180 | Kevin | Lewis | SM | 31:30 |
| 55 | 39 | 193 | David | Ross | M40 | 32:14 |
| 58 | 42 | 186 | Nick | Hancock | M40 | 32:30 |
| 67 | 50 | 190 | Darren | Ford | SM | 32:54 |
| 71 | 53 | 194 | Neil | McAlpine | SM | 33:04 |
| 74 | 56 | 188 | Tim | McIntyre | M50 | 33:10 |
| 100 | 71 | 155 | Charles | Green | M40 | 34:15 |
| 117 | 157 | Damien | Hersey | SM | 34:55 | |
| 135 | 189 | Graham | Miller | M50 | 35:56 | |
| 141 | 156 | Dave | McCranaghan | SM | 36:16 | |
| 149 | 192 | Killian | Gallager-Mung | SM | 36:57 | |
| 154 | 184 | Paul | McFarlone | M40 | 37:17 | |
| 156 | 164 | Tunde | Adeyeme | M50 | 37:29 | |
| 169 | 182 | Mark | Aldred | M40 | 38:08 | |
| 179 | 181 | Jim | Mundy | M60 | 38:51 | |
| 193 | 154 | Tony | Gallagher | M50 | 39:59 | |
| 207 | 183 | Mark | Asten | M40 | 43:09 | |
| 208 | 161 | Tony | Bannister | M50 | 43:09 | |
| 217 | 191 | Jonathon | Pegg | M40 | 45:03 | |
| 219 | 185 | Chris | Homewood | M50 | 46:40 |
Mens Full Results for Race 2 – Epsom Downs
|
Position
|
Score
|
Race No.
|
Firstname
|
Surname
|
Club
|
Category
|
Time
|
|---|---|---|---|---|---|---|---|
| 1 | 1 | 158 | Lee | Greatorex | Sutton Runners | SM | 28:19 |
| 2 | 2 | 383 | Pat | Wright | Tadworth | SM | 28:20 |
| 5 | 3 | 118 | Mark | Plackett | Croydon Harriers | SM | 28:45 |
| 6 | 4 | 300 | David | Cairnie | Runnymead Runners | SM | 28:49 |
| 8 | 5 | 374 | Paul | O’Callaghan | Tadworth | SM | 29:07 |
| 9 | 6 | 308 | Bradley | Hales | Runnymead Runners | SM | 29:16 |
| 10 | 7 | 15 | Paul | Knechtl | British Airways | M40 | 29:19 |
| 11 | 8 | 407 | Emlyn | Christie | Wimbledon Windmilers | SM | 29:25 |
| 12 | 9 | 114 | Alan | Burn | Croydon Harriers | M40 | 29:32 |
| 14 | 10 | 187 | Alex | Penfold | Sutton Runners | U20 | 29:57 |
| 15 | 11 | 227 | Jack | Holland | 26.2RRC | SM | 29:58 |
| 16 | 12 | 410 | Pavel | Toropoy | Wimbledon Windmilers | SM | 30:01 |
| 17 | 13 | 111 | Sam | Clayton | Croydon Harriers | SM | 30:14 |
| 18 | 14 | 421 | James | Young | Wimbledon Windmilers | SM | 30:15 |
| 19 | 15 | 13 | Adriam | Haines | British Airways | M40 | 30:22 |
| 20 | 16 | 229 | Ross | Muir | 26.2RRC | SM | 30:24 |
| 21 | 17 | 504 | Jim | Clark | West 4 | SM | 30:24 |
| 22 | 18 | 381 | Dave | Williamson | Tadworth | M40 | 30:26 |
| 23 | 19 | 411 | Mark | Rabbetts | Wimbledon Windmilers | M40 | 30:32 |
| 25 | 20 | 50 | Andrew | Moreton | Elmbridge Runners | SM | 30:40 |
| 26 | 21 | 65 | Kevin | Armstrong | Elmbridge Runners | SM | 30:48 |
| 27 | 22 | 418 | Michael | Rohlfe | Wimbledon Windmilers | M40 | 30:54 |
| 28 | 23 | 417 | Nathan | Andrews | Wimbledon Windmilers | SM | 30:55 |
| 30 | 24 | 409 | Sacha | Kenry | Wimbledon Windmilers | M40 | 31:06 |
| 31 | 25 | 159 | Chris | Catt | Sutton Runners | SM | 31:08 |
| 32 | 26 | 224 | Declan | Flynn | 26.2RRC | M50 | 31:09 |
| 33 | 27 | 101 | Colin | Oxlade | Croydon Harriers | M50 | 31:12 |
