Lloyd Park – East Surrey League match – 29/10
Eight runners from Sutton Runners and Sutton and District entered a combined team in the East Surrey League match at Lloyd Park on Saturday afternoon. The runners were Chris Catt, Tim McIntyre, Damien Hersey, Tunde Adeyemo, Matt Burge, Graham Miller, Alex Penfold and Steve Penfold. Sutton finished 8th and 20th teams out of 31 finishing teams. Results below:
Finish Positions – Saturday 29th
Position | Name | Surname | Cat | Team | Finish Time |
---|---|---|---|---|---|
1 | Ben | Whitby | SM | HHH | 26.09 |
2 | Brian | Wilder | SM | HHH | 27.26 |
3 | Keith | Newton | M45 | HHH | 28.21 |
4 | Ryan | Harris | SM | RPR | 29.28 |
5 | Bill | Makuwa | SM | SOC | 29.43 |
6 | Alex | Hawkins | SM | E&E | 29.57 |
7 | Phyl | Glynn | SM | H/W | 29.59 |
8 | Sam | Knight | SM | HHH | 30.28 |
9 | Andy | Taylor | M35 | RPR | 30.36 |
10 | Alan | Burn | M45 | CRO | 30.38 |
11 | Alexei | Calvert-Ansar | SM | H/W | 30.41 |
12 | Phil | Sanger | SM | E&E | 30.46 |
13 | Emily | Alden | SW | E&E | 30.52 |
14 | Alex | Smith | SM | HHH | 30.59 |
15 | Steve | Starvis | M35 | SOC | 31.02 |
16 | Colin | Oxlade | M50 | CRO | 31.44 |
17 | Richard | Lee-Smith | M35 | SOC | 31.45 |
18 | Jaran | Finn | M35 | CRO | 31.52 |
19 | Chris | Catt | SM | SRS | 32.02 |
20 | Alex | Penfold | JM | SRS | 32.04 |
NS | Barry | Attwell (Guest) | M55 | SLH | 32.07 |
21 | Martin | Airey | M40 | RPR | 32.14 |
22 | Winston | Parkinson | SM | HHH | 32.19 |
23 | Dan | Jewell | M35 | SOC | 32.40 |
24 | Zoe | Shannon | SW | DMV | 32.49 |
25 | Mark | Goodwin | SM | E&E | 32.49 |
26 | Jim | Zaple | M50 | HHH | 32.50 |
27 | Glen | Morgan | M45 | VAC | 32.52 |
28 | Zoe | West | W35 | E&E | 2.54 |
29 | Damien | Hersey | SM | SRS | 0.56 |
30 | Barry | White | M35 | SOC | 33.04 |
31 | Gavin | Lawrence | M35 | RPR | 2.20 |
32 | Ben | Fancourt | M35 | SOC | 33.29 |
33 | Mick | Barlow | M45 | VAC | 33.30 |
34 | Steve | Bush | M60 | DMV | 33.45 |
35 | Tim | McIntyre | M50 | SRS | 33.46 |
36 | Michael | Mann | M60 | HHH | 33.48 |
37 | Lee | Pollock | M45 | E&E | 34.07 |
38 | Amy | Aronson | SW | H/W | 34.07 |
39 | Martin | Rowe | M40 | CRO | 34.07 |
40 | Bill | Gristwood | M50 | VAC | 34.09 |
41 | Simon | Bean | M50 | E&E | 34.16 |
42 | Frank | Wood | M45 | H/W | 34.18 |
43 | Richard | Fox | M40 | COL | 34.25 |
44 | Mike | Steward | SM | SOC | 34.25 |
45 | Steve | Knight | M60 | HHH | 34.27 |
46 | Mark | Alden | SM | E&E | 34.30 |
47 | Niel | Aikmen | M40 | CRO | 34.33 |
48 | Nicki | Sturzaker | SW | HHH | 34.42 |
49 | Bill | Arbury | M45 | E&E | 34.44 |
50 | Martin | Lloyd | M50 | COL | 34.51 |
51 | Meera | Siva | W40 | RPR | 34.53 |
52 | Andy | Del Nevo | M40 | CRO | 34.55 |
53 | Becky | Black | W40 | DMV | 35.07 |
54 | Robert | Knight | SM | COL | 35.23 |
55 | Graham | Miller | M50 | SRS | 35.32 |
56 | Steve | Massey | M40 | SOC | 35.36 |
57 | Neil | Hamilton | M45 | RPR | 35.43 |
58 | Louise | Ionescu | W35 | DMV | 36.02 |
59 | Gerry | Smith | M60 | E&E | 36.11 |
60 | Matthew | Kiernan | SM | CRO | 36.23 |
61 | Dave | Betts | M60 | H/W | 36.27 |
62 | Gregg | Williams | SM | SOC | 36.40 |
63 | Gareth | George | M40 | E&E | 36.41 |
64 | Darren | Jackson | M40 | SOC | 36.48 |
65 | Vicki | Filsell | W40 | H/W | 37.09 |
66 | Fiona | Blagg | SW | DMV | 37.20 |
67 | Sarah | Allen | W45 | HHH | 37.21 |
68 | Sophie | Bates | SW | CRO | 37.30 |
69 | Pani | Sapsard | M55 | RPR | 37.35 |
70 | Jane | Davies | W60 | E&E | 37.35 |
71 | Sam | Whiting | SM | HHH | 37.44 |
72 | Vanda | Caulfield | W45 | E&E | 37.48 |
73 | George | English | M55 | LIN | 37.50 |
74 | Paul | Byrne | M60 | RPR | 38.09 |
75 | Nigel | Wood | M50 | COL | 38.16 |
76 | Dan | Maskell | M60 | VAC | 38.30 |
77 | Emily | Murata | SM | HHH | 38.47 |
78 | Andy | Stalley | M40 | COL | 38.56 |
79 | Tunde | Adeyemo | M50 | SRS | 39.03 |
80 | Jamie | Carr | JM | SOC | 39.18 |
81 | Gregg | Burnip | SM | HHH | 39.52 |
82 | Sarah | Connellan | SW | H/W | 40.14 |
83 | Stuart | Littlewood | M,55 | H/W | 40.37 |
84 | Paddy | Clark | M60 | VAC | 40.56 |
85 | Norman | Hemming | M55 | CRO | 40.59 |
86 | Neil | Furze | M40 | SOC | 41.11 |
87 | Michael | Preston | M45 | LIN | 41.22 |
88 | Andrew | Clarke | M35 | RPR | 41.48 |
89 | Marilena | De Luca | W55 | H/W | 41.49 |
90 | Fenella | Willis | W40 | H/W | 41.53 |
91 | Jason | Smith | M40 | COL | 42.02 |
92 | Michael | Stanley | M45 | RPR | 42.06 |
93 | Ian | Edmonds | M55 | RPR | 42.14 |
94 | Elana | Elana Stringer | SW | HHH | 42.27 |
95 | Vraig | Howard | SM | H/W | 42.42 |
96 | Annette | Helliwell | W50 | H/W | 43.05 |
97 | Steve | Penfold | M50 | SRS | 43.41 |
98 | Zoe | Williams | SW | SOC | 43.43 |
99 | Richard | Hammerson | M65 | VAC | 43.58 |
100 | Marc | Wood | M40 | COL | 43.58 |
101 | Matthew | Burge | M45 | SRS | 45.11 |
102 | Dave | Denton | M50 | SOC | 45.35 |
103 | Eric | Campbell | M40 | CRO | 45.42 |
104 | Julia | Gristwood | W50 | VAC | 46.05 |
105 | Barrie | Clegg | M70 | LIN | 48.30 |
106 | Kim | Ford | W50 | SOC | 49.31 |
107 | Ian | Moore | M65 | RPR | 53.20 |
108 | Sandra | Francis | W50 | SOC | 55.14 |
109 | Sue | Atkinson | W65 | SOC | 56.10 |
110 | Victoria | Legge | W40 | SOC | 62.59 |
East Surrey League Table – Saturday 29th
Pos | Team | Score | Points | |
---|---|---|---|---|
1 | Herne Hill Harriers | A | 14 | 12 |
2 | Epsom & Ewell Harriers | A | 56 | 11 |
3 | Striders of Croydon | A | 60 | 10 |
4 | Reigate Priory AC | A | 65 | 9 |
5 | Croydon Harriers | A | 83 | 8 |
6 | Herne Hill Harriers | B | 98 | 7 |
7 | Hercules Wimbledon AC | A | 98 | 6 |
8 | Sutton Runners | A | 103 | 5 |
9 | Epsom & Ewell Harriers | B | 152 | 4 |
10 | Striders of Croydon | B | 162 | 3 |
11 | Dorking & Mole Valley AC | A | 169 | 2 |
12 | Veterans AC | A | 176 | 1 |
13 | Collingwood AC | A | 222 | |
14 | Croydon Harriers | B | 226 | |
15 | Herne Hill Harriers | C | 231 | |
16 | Epsom & Ewell Harriers | C | 241 | |
17 | Reigate Priory AC | B | 251 | |
18 | Hercules Wimbledon AC | B | 291 | |
19 | Striders of Croydon | C | 292 | |
20 | Sutton Runners | B | 332 | |
21 | Collingwood AC | B | 365 | |
22 | Reigate Priory AC | C | 380 | |
23 | Striders of Croydon | D | 414 | |
24 | Herne Hill Harriers | D | 252 | |
25 | Lingfield Running Club | A | 265 | |
26 | Hercules Wimbledon AC | C | 274 | |
27 | Veterans AC | B | 287 | |
28 | Croydon Harriers | C | 188 | |
29 | Striders of Croydon | E | 219 | |
30 | Dorking & Mole Valley AC | B | 66 | |
31 | Epsom & Ewell Harriers | D | 72 |
Pingback: Double, double toil and trouble! | Sutton Runners