FIXTURE LIST 2011 – 2012
The Sutton Runners Club fixtures are compiled by the webmaster (with help from the Club Secretary and online sources).
CATEGORY KEY
XC - Cross Country, MT - contains off road elements, TR - Trail, H - Hilly, F - Fell race, HC - Handicap Race, PB - PB potential, P - Event photos, NM - not measured, GPS - GPS measured.
If you find a race that is not listed or contains inaccurate information, then please e-mail the webmaster.
| DAY | DATE | EVENT | TIME | LOCATION | LINK | NOTES |
|---|---|---|---|---|---|---|
| Mon | Jan-02 | Tadworth 10 mile | 13:00 | Epsom | click | |
| Sat | Jan-14 | 2XU Surrey League Division 3 – Race 3 of 4 | 15:00 | Croydon | Email Mens Captain for entry. | |
| Sun | Jan-15 | 35th Winter Tanners | 08:30-09:30 | Leatherhead | click | positively no entries on the day. |
| Sun | Jan-29 | The Perch XIII | 10:30 | Nonsuch Park | click | |
| Sun | Jan-29 | Kenley Airfield 10k fun run | 10:00 | Kenley Airfield | click | |
| Sat | Feb-11 | 2XU Surrey League Division 2 – Race 4 of 4 | 12:00 | West End Common, Esher | Email Ladies Captain for entry. | |
| Sat | Feb-11 | 2XU Surrey League Division 3 – Race 4 of 4 | 15:00 | Lloyd Park | Email Mens Captain for entry. | |
| Sun | Feb-12 | Bramley 20/10 Road Race | 09:00 | Bramley | click | Post Code: RG26 5AH |
| Sun | Feb-12 | Valentines 10k | 09:00 | Chessington | click | PB |
| Sat | Feb-18 | Race your Pace Half Marathon | 10:00 | Dorney Lake | click | 6, 7, 8, 9, 10, 11 and 12 mins mile pacers. |
| Sun | Feb-19 | Brighton Half Marathon | 09:00 | Brighton | click | Sold out. Charity entries only. |
| Sun | Feb-19 | Reigate Priory Park 10K | 11:00 | Reigate Priory | click | |
| Sun | Feb-26 | Nonsuch 10K | 11:00 | Nonsuch Park | click | Nonsuch Mansions, SM3 8AL |
| Sun | Feb-26 | Tunbridge Wells Half Marathon | 10:00 | Southborough, Tunbridge Wells | click | Approx Post Code: TN4 0PJ |
| Sat | Mar-03 | Self Transcendence 10m | 08:00 | Battersea Park | click | Battersea, SW11 4NJ |
| Sun | Mar-04 | Bushy Park 10K | 11:00 | Bushy Park | click | |
| Sun | Mar-04 | Thames Riverside 20 | 08:00 | Fulham | click | Hosted by Clapham Chasers |
| Sun | Mar-04 | Eastbourne Half Marathon | 10:00 | Eastbourne | Apply Online | |
| Sun | Mar-18 | Tempest 10 | 09:30 | Dunsfold Aerodrome | click | |
| Sun | Mar-18 | Spitfire 20 | 09:30 | Dunsfold Aerodrome | click | |
| Sat | Mar-24 | Self Transcendence 10K | 08:00 | Battersea Park | click | Battersea, SW11 4NJ |
| Sun | Mar-25 | Cranleigh 15/21 | 09:00 | Cranleigh | click | |
| Sun | Mar-25 | Hastings Half Marathon | 10:30 | Hastings | click | St.Leonards on sea. TN38 0AA |
| Sun | Apr-01 | Whole Foods Market Breakfast Run | 08:00 | Kingston Marketplace | click | Half distance 8.2m, Full distance 16m |
| Sun | Apr-01 | Croydon Half Marathon | 09:15 | Sandilands | click | |
| Sun | Apr-15 | Brighton Marathon | 09:00 | Brighton | click | Entries now full. |
| Sun | Apr-22 | Virgin London Marathon | 09:00 | London | click | Entries now full. |
| Sun | May-06 | Ranelagh Half Marathon | 08:30 | Ranelagh | click | |
| Sun | May-20 | Bognor 10K | 10:30 | Bognor | click | PB |
| Sun | Oct-14 | Kingston Run Challenge | TBC | Kingston Marketplace | click | 8.2m, 16m, 24m and 24m relay |
