December
Horton Park 10K (Ronhill Series 3 of 3) – Sunday 18th
| Name | Finish Time | Position | Comments |
|---|---|---|---|
| Earl Tulloch | 00:44:49 | 64 | |
| Jim Mundy | 00:45:58 | 73 | |
| Penny Wilkins | 00:46:08 | 75 | |
| Anita Hedges | 00:47:45 | 91 | |
| Jacqui Medley | 00:51:24 | 121 |
The Kingston 10K – Sunday 4th
| Name | Time | Position | PB |
|---|---|---|---|
| Mike Flowers | 00:43:29 | 67 | |
| Sam Jenkins | 00:53:48 | 272 | |
| Donna Richards | 00:54:09 | 286 | |
| Natasha Brooks | 00:56:59 | 343 | New PB! |
The Ultra Brecon 40 – Sunday 4th
| Name | Time | Position | PB |
|---|---|---|---|
| Dave Ross | 07:35:52 | 9 |
November
South Wimbledon 10K (Energized) – Sunday 27th
| Name | Time | Position | PB |
|---|---|---|---|
| Donna Richards | 00:51:47 | 177 |
Gatliff 50K – Sunday 27th
| Name | Time | Position | PB |
|---|---|---|---|
| Mark Aldred | 07:40:03 | 41 | |
| Jim Mundy | 07:40:05 | 42 |
Hayling 10 – Sunday 27th
| Name | Time | Position | PB |
|---|---|---|---|
| Leah Philbrick | 01:14:58 | 108 |
5K Mo Run – Sunday 27th
| Name | Time | Position | PB |
|---|---|---|---|
| David McGranagan | 00:19:35 | 16 | New PB! |
St Neots Half Marathon – Sunday 20th
| Name | Time | Position | PB |
|---|---|---|---|
| Philip Graham-Clare | 01:37:54 | 238 | New PB! |
Gosport Half Marathon – Sunday 20th
| Name | Time | Position | PB |
|---|---|---|---|
| Darren Beers | 01:41:48 | 470 | |
| Donna Richards | 01:59:47 | 981 | New PB! |
| Jonathan Pegg | 02:03:16 | 1070 | New PB! |
Epsom & Ewell 10m – Sunday 20th
| Name | Time | Position | PB |
|---|---|---|---|
| Bryan Park | 01:15:37 | 120 | |
| Neal Richardson | 01:17:43 | 140 | |
| Tim McIntyre | 01:18:15 | 145 | |
| Penny Wilkins | 01:19:39 | 156 | |
| Darran Ford | 01:20:14 | 160 | |
| Avi Shirodkar | 01:23:40 | 193 | |
| Sue McIntyre | 01:37:52 | 244 | |
| Sandra O’Reilly | 01:38:26 | 245 |
Luton Marathon – Sunday 20th
| Name | Time | Position | Comments |
|---|---|---|---|
| David Ross | 03:03:13 | 30 | *2nd in Mens Team |
| Jim Mundy | 04:03:03 | 334 | |
| Mark Aldred | 04:03:40 | 337 |
A20 Marathon – Maidstone – Sunday 13th
| Name | Time | Position | PB |
|---|---|---|---|
| Dave Ross | 03:16:27 | 2 | 1st MV40 |
Movember 10K Greenwich – Saturday 12th
| Name | Time | Position | PB |
|---|---|---|---|
| David McGranaghan | 00:45:27 | 50 | |
| Clare Edwards | 00:56:37 | 411 | |
| Graham Miller | 00:56:39 | 412 |
Mens Health – Survival of the fittest – Saturday 12th
| Name | Time | Position | PB |
|---|---|---|---|
| Damien Hersey | 00:49:24 | 244 |
Capital Runners Bushy 10K – Sunday 6th
| Name | Finish Time | Position | Comments |
|---|---|---|---|
| Donna Richards | 00:49:39 | 76 | New PB! (Silver AW) |
| Matthew Burge | 00:49:44 | 77 | |
| Jacqui Medley | 00:49:48 | 79 | New PB! (Bronze AW) |
Nonsuch 10K (Ronhill Series 2 of 3) – Sunday 6th
| Name | Finish Time | Position | Comments |
|---|---|---|---|
| Earl Tulloch | 00:42:10 | 32 | |
| Jim Mundy | 00:46:19 | 64 | |
| Penny Wilkins | 00:46:44 | 69 | |
| Charles Green | 00:48:07 | 81 | |
| Anita Hedges | 00:49:07 | 88 | |
| John James | 00:50:05 | 94 |
October
Oxshott 10K (Ronhill Series 1 of 3) – Sunday 30th
| Name | Finish Time | Position | Comments |
|---|---|---|---|
| Earl Tulloch | 00:41:41 | 30 | |
| Andrea Francis | 00:46:00 | 62 | |
| Jim Mundy | 00:47:30 | 75 | |
| Charles Green | 00:49:51 | 101 | |
| Anita Hedges | 00:50:27 | 104 | |
| Ali Hyde-Blake | 00:52:04 | 108 | New PB! |
| Jacqui Medley | 00:53:20 | 134 | New PB! |
Barns Green Half Marathon – Sunday 30th
| Name | Finish Time | Position | Comments |
|---|---|---|---|
| Penny Wilkins | 01:45:55 | 475 | |
| Aeron Smith | 01:51:01 | 612 |
BUPA Great South Run – Sunday 30th
| Name | Finish Time | Position | Comments |
|---|---|---|---|
| Donna Richards | 01:29:56 | 5576 | New PB! |
Auckland Quarter Marathon – Sunday 30th
| Name | Finish Time | Position | Comments |
|---|---|---|---|
| Clare Edwards | 00:54:33 | 166 |
Hankley Halloween Hustle – Sunday 30th
| Name | Finish Time | Position | Comments |
|---|---|---|---|
| Tim McIntyre | 01:15:13 | 11 | 1st VM50 |
| Sue McIntyre | 01:52:20 | 94 |
Greenslade Marathon – Sunday 23rd
| Name | Finish Time | Position | Comments |
|---|---|---|---|
| Simon Thornhill | 03:48:26 | 18 |
Malibu Canyon Trail Run – Sunday 23rd
| Name | Finish Time | Position | Comments |
|---|---|---|---|
| Graham Miller | 03:09:57 | 43 |
Fleet 10K – Sunday 23rd
| Name | Finish Time | Position | Comments |
|---|---|---|---|
| Donna Richards | 00:54:49 | 348 | New PB! |
Beachy Head Marathon – Sunday 23rd
| Name | Finish Time | Position | Comments |
|---|---|---|---|
| Dave Ross | 03:34:00 | 29 |
Cabbage Patch 10 – Sunday 16th
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Earl Tulloch | 01:07:31 | 263 | |
| Tunde Adeyemo | 01:09:41 | 330 | New PB! (Silver award) |
| Gina Burbridge | 01:11:36 | 393 | New PB! (Gold award) |
| Darrin Ormston | 01:17:07 | 602 | |
| Penny Wilkins | 01:17:11 | 604 | |
| Gill Fry | 01:19:38 | 723 | New PB! (Silver award) |
| John James | 01:23:07 | 864 | |
| Lynn Hickey | 01:26:07 | 966 | New PB! (Silver award) |
| Anne Davidson | 01:26:34 | 985 | |
| Sarah Lumley | 01:31:12 | 1159 | |
| Leonard Gaul | 01:56:43 | 1593 |
Abingdon Marathon – Sunday 16th
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Aeron Smith | 03:54:20 | 498 | New PB! (Bronze award) |
| Graham Miller | 03:54:21 | 499 | |
| Mark Aldred | 04:20:12 | 654 | |
| Marion Stanton | 04:21:08 | 657 | New PB! (Bronze award) |
Cardiff Half Marathon – Sunday 16th
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Donna Richards | 02:06:40 | 6071 |
Amsterdman Marathon – Sunday 16th
| Name | Finish Time | Position | Comments |
|---|---|---|---|
| Darran Ford | 02:57:41 | 452 |
Lexus Croydon 10K – Sunday 16th
| Name | Finish Time | Position | Comments |
|---|---|---|---|
| Steve White | 00:50:05 | 215 |
Richmond Riverside 10K – Saturday 15th
| Name | Finish Time | Position | Comments |
|---|---|---|---|
| Stuart Colston | 00:51:56 | 161 | New PB! |
| Andrew Thumwood | 01:01:06 | 405 |
Zagreb Half Marathon – Sunday 9th
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Jonathan Senker | 01:38:34 | 161 |
Liverpool Marathon – Sunday 9th
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Barry Walden | 04:40:04 | 3027 |
Perkins Great Eastern (Peterborough) Half Marathon – Sunday 9th
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Donna Richards | 02:01:41 | 1966 | New PB! (Bronze award) |
Royal Parks Half Marathon – Sunday 9th
| Name | Finish Time | Position | Comments | PB |
|---|---|---|---|---|
| Paul McFarlane | 01:41:36 | 1524 | ||
| Clare Edwards | 02:01:48 | 4273 | *1st Half Marathon | |
| Graham Miller | 02:01:48 | 4274 |
Bucharest Marathon – Sunday 9th
| Name | Finish Time | Position | Comments |
|---|---|---|---|
| David Ross | 02:57:59 | ?? |
XT MTB Enduro – Saturday 8th
| Name | Finish Time | Position | Comments |
|---|---|---|---|
| Andrew Nippard | 03:56:00 | 12 |
Dulwich 10K – Sunday 2nd
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Martin Giles | 00:35:59 | 4 (**1st MV50) |
Budapest Marathon – Sunday 2nd
| Name | Finish Time | Position | Comments |
|---|---|---|---|
| Mark Aldred | 04:08:05 | 1106 |
Loch Ness Marathon – Sunday 2nd
| Name | Finish Time | Position | Comments |
|---|---|---|---|
| Fiona Park | 03:30:10 | 287 | New PB! |
| Bryan Park | 03:41:29 | 476 | New PB! |
| Kelly-Marie Mason | 06:59:39 | 2340 |
Welsh Ultra Series – Black Mountains (33m) – Sunday 2nd
| Name | Finish Time | Position | Comments |
|---|---|---|---|
| David Ross | 06:47:20 | 19 | (slight detour after missing course markers) |
Wimbledon Audi 10K – Sunday 2nd
| Name | Finish Time | Position | Comments |
|---|---|---|---|
| Donna Richards | 00:58:53 | 272 |
Self Transcendence 10K – Saturday 1st
| Name | Finish Time | Position | Comments |
|---|---|---|---|
| Darrin Ormston | 00:48:52 | 82 | |
| Donna Richards | 00:54:51 | 116 | New PB! |
September
The Great Gorilla Run – Saturday 25th
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Aeron Smith | 00:42:50 (est) | 1st lady | |
| Penny Wilkins | 00:44:50 (est) | 2nd Lady |
XTD Duathlon – Sunday 25th
| Name | Finish Time | Position | Comments |
|---|---|---|---|
| Kevin Lusignea | 01:16:40 | 1 | (10km trail run, 24k bike, 5k run) |
Hever Castle Triathlon – Sunday 25th
| Name | Finish Time | Position | Comments |
|---|---|---|---|
| Philip Graham-Clare | 03:09:30 | 454 | (1.5km swim, 40Km bike, 10km run) |
New Forest Marathon – Sunday 25th
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Dave Ross | 03:04:11 | 9 (*3rd MV40) | |
| Gill Fry | 04:01:20 | 311 | New PB! |
| John James | 04:33:34 | 541 |
Switchback 5 – Sunday 25th
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Tim McIntyre | 00:33:29 | 20 | |
| Tunde Adeyemo | 00:37:35 | 47 | |
| James Barber | 00:40:04 | 69 | |
| Darrin Ormston | 00:40:10 | 70 | |
| Sue McIntyre | 00:53:08 | 106 | |
| Sandra O’Reilly | 00:53:09 | 107 |
Lisbon Half Marathon – Sunday 25th
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Donna Richards | 02:29:14 |
Run To The Beat – Sunday 25th
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Jonathan Pegg | 02:05:30 | 5548 |
Hever Castle Triathlon – Sunday 25th
| Name | Finish Time | Position | Comments |
|---|---|---|---|
| Philip Graham-Clare | 03:09:30 | 454 | (1.5km swim, 40Km bike, 10km run) |
Great North Run 2011 – Sunday 18th
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Donna Richards | 02:09:48 | 18339 | New PB! |
Farnham Pilgrims Marathon – Sunday 18th
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Dave Ross | 03:18:36 | 3 (*1st MV40) |
Every Step Counts 10K – Saturday 10th
| Name | Time | Position | PB |
|---|---|---|---|
| Graham Miller | 00:55:54 | 98 | |
| Clare Edwards | 00:55:54 | 99 |
Robin Hood Marathon – Sunday 11th
| Name | Time | Position | PB |
|---|---|---|---|
| Mark Aldred | 04:03:46 | 583 | |
| Jim Mundy | 04:26:41 | 882 |
Bacchus Marathon – Sunday 11th
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Dave Ross | 03:16:27 | 2 |
Bacchus Half Marathon – Sunday 11th
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Darran Ford | 01:37:12 | 14 |
Eridge Park 10m Trail – Sunday 11th
| Name | Time | Position | PB |
|---|---|---|---|
| Tim McIntyre | 01:43:08 | 227 | |
| Darrin Ormston | 01:43:08 | 228 | |
| Sue McIntyre | 02:13:30 | 386 |
Self Transcendence 10m – Saturday 10th
| Name | Time | Position | PB |
|---|---|---|---|
| Donna Richards | 01:38:11 | New PB! |
Middlesex and Open 10K – Sunday 4th
| Name | Time | Position | PB |
|---|---|---|---|
| Donna Richards | 00:55:06 | 136 | New PB! |
Spitfire 20 – Sunday 4th
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Gill Fry | 03:01:30 | 171 | New PB! |
| John James | 03:03:38 | 181 | |
| Barry Walden | 03:08:54 | 204 | |
| Marion Stanton | 03:18:28 | 221 | |
| Kelly Marie-Mason | 04:35:00 | 260 |
Stansted Park Slog – Sunday 4th
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Tim McIntyre | 01:45:27 | 12 | |
| Darrin Ormston | 02:15:21 | 63 | |
| Sue McIntyre | 02:46:23 | 100 |
Kent Coastal Half Marathon – Sunday 4th
| Name | Time | Position | PB |
|---|---|---|---|
| Darran Ford | 01:38:11 | 34 | |
| Tunde Adeyemo | 01:40:32 | 42 | New PB! |
Moray Marathon – Sunday 4th
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Dave Ross | 02:58:16 | 6 (* 3rd MV40) |
August
Enigma Gold Marathon – Sunday 28th
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Dave Ross | 03:02:52 | 1st overall |
ULTRArace 40 – Sunday 21st
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Simon Thornhill | 06:54:07 | 24 |
Henfield Half Marathon – Sunday 21st
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Tim McIntyre | 01:35:05 | 16 | |
| Sue McIntyre | 02:27:21 | 165 |
Thames Meander Marathon – Saturday 20th
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Dave Ross | 05:19:00 | 37th overall |
Perserverance Wimbledon Dash 5K – Sunday 14th
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Martin Giles | 00:17:30 | 25 | 1st MV50 |
| Martin Newton | 00:19:22 | 64 | |
| Elinor Caborn | 00:20:47 | 91 | |
| Tunde Adeyemo | 00:21:39 | 107 | |
| Penny Wilkins | 00:23:48 | 131 | |
| Donna Richards | 00:27:22 | 162 |
Centurion Thames Path 100 -Saturday 13th
| Name | Finish Time | Position | Comments |
|---|---|---|---|
| David Ross | 22:39:30 | 7 | 50 miles – 08:55:00 |
Self Transcendence 5K – Monday 8th Aug
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Stephen Barber | 00:18:20 | 14 | |
| Martin Newton | 00:19:58 | 55 | |
| Jonathan Pegg | 00:26:25 | 136 |
Self Transcendence Relays (2 Miles) – Monday 1st Aug
| Name | Finish Time | Position | Comments |
|---|---|---|---|
| Damien Hersey | 00:11:29 | 14 | 19th overall out of 36 teams. |
| Stephen Barber | 00:11:37 | 16 | |
| Jonathan Pegg | 00:17:14 | 63 |
July
Self Transcendence 10K (Battersea) – Saturday 30th July
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Tim McIntyre | 00:39:09 | 33 | 1st MV50! |
| Gillian Fry | 00:47:35 | 116 | New PB! |
| Lynn Hickey | 00:50:50 | 151 | New PB! *2nd LV50 |
| Donna Richards | 00:55:50 | 195 | New PB! |
| Sue McIntyre | 00:58:58 | 208 |
Dorney Dash 10K – Saturday 30th July
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Martin Giles | 00:35:05 | 8 | 1st MV50! |
| Darrin Ormston | 00:46:10 | 224 |
Faversham Marathon – Saturday 30th July
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Dave Ross | 03:02:00 | 1 | |
| Jim Mundy | 04:22:00 | ?? |
Wedding Day 7K – Friday 29th July
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Graham Miller | 00:29:30 | 91 | |
| Penny Wilkins | 00:33:56 | 211 | |
| James Barber | 00:35:21 | 241 | |
| Clare Edwards | 00:36:42 | 274 |
Self Transcendence Relays – Monday 25th July
| Name | Finish Time | Team | Position |
|---|---|---|---|
| Steven Barber (1st leg) | 00:05:23 | Sutton Runners | 6th overall (00:16:07) |
| Damien Hersey (2nd leg) | 00:05:22 | Sutton Runners | |
| Chris Catt (3rd leg) | 00:05:22 | Sutton Runners | |
| Jonathan Pegg (1st leg) | 00:07:36 | Alf Tupper AC | 19th overall (00:18:31) |
Elmbridge 10K – Sunday 24th July
| Name | Time | Place | Club Prize |
|---|---|---|---|
| Martin Giles | 00:35:02 | 19th | Mens Club Champion |
| Luis Gomez | 00:36:31 | 42nd | 1st MV40 |
| Chris Catt | 00:37:48 | 60th | 2nd Senior Male |
| Martin Newton | 00:38:08 | 65th | 2nd MV40 |
| Tim McIntyre | 00:38:49 | 72nd | 1st MV50 |
| Damien Hersey | 00:39:37 | 87th | 3rd Senior Male |
| Earl Tulloch | 00:41:01 | 121st | 3rd MV40 |
| Stewart Stanton | 00:41:26 | 125th | |
| Graham Miller | 00:41:49 | 137th | |
| Scott Bartley | 00:42:30 | 154th | |
| Vicky Foad | 00:43:30 | 177th | Ladies Club Champion |
| Martin Hunt | 00:44:21 | 197th | |
| Gina Burbidge | 00:44:35 | 203rd | 1st LV35 |
| Lauren Jones | 00:44:46 | 207th | 2nd Senior Lady |
| Bryan Park | 00:44:52 | 211th | |
| Jenny Sinfield | 00:45:02 | 219th | 2nd LV35 |
| Philip Graham-Clare | 00:45:05 | 220th | 2nd MV50 |
| Jim Mundy | 00:45:19 | 227th | 3rd MV50 |
| Andrea Francis | 00:46:06 | 250th | 3rd Senior Lady |
| Barry Walden | 00:46:50 | 267th | |
| Tony Gallagher | 00:47:20 | 276th | |
| Aeron Smith | 00:47:49 | 290th | |
| Avi Shirodar | 00:47:49 | 291st | |
| Gill Fry | 00:47:52 | 293rd | 3rd LV35 |
| Penny Wilkins | 00:47:55 | 295th | 1st LV45 |
| Mark Asten | 00:48:47 | 322nd | |
| Jenny Hersey | 00:50:11 | 357th | |
| Mark Aldred | 00:50:20 | 361st | |
| John James | 00:50:25 | 363rd | |
| Marion Stanton | 00:51:24 | 386th | 2nd LV45 |
| Lynn Hickey | 00:52:53 | 417th | 3rd LV45 |
| Kathryn Chisholm | 00:53:26 | 433rd | |
| Ali Hyde-Blake | 00:53:30 | 434th | |
| Anthony Bannister | 00:54:39 | 452nd | |
| Sarah Jane Lumley | 00:54:40 | 453rd | |
| Nicola Button | 00:55:38 | 472nd | |
| Donna Richards | 00:56:24 | 487th | |
| Clare Edwards | 00:56:43 | 497th | |
| Sandra Oreilly | 00:57:15 | 506th | |
| Kaye Benjamin | 00:57:19 | 507th | |
| Tina Russell | 00:59:25 | 533rd | |
| Jacqui Medley | 00:59:30 | 534th | |
| Susan McIntyre | 00:59:37 | 536th | |
| Emilia Freegard | 01:05:11 | 585th |
Fairlands Valley Challenge – Sunday 17th July
| Name | Finish Time | Position | PB |
|---|---|---|---|
| David Ross | 03:40:00 | 3 |
Elmore 7 – Saturday 16th July
| Name | Finish Time | Position | Category |
|---|---|---|---|
| Vicki Foad | 00:51:05 | 103 | LV35 |
| Lauren Jones | 00:53:08 | 124 | SL |
| Aeron Smith | 00:54:48 | 144 | SL |
| Penny Wilkins | 00:55:20 | 150 | LV45 |
| Jenny Sinfield | 01:03:21 | 231 | LV35 |
| Kathryn Asten | 01:09:05 | 268 | LV35 |
| Mark Asten | 01:09:06 | 269 | MV40 |
| Kelly Mason | 01:20:05 | 319 | SL |
Battersea Park Self Transcendence 10 Miles – Saturday 16th July
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Tim McIntyre | 01:04:48 | 52 | 2nd MV50! |
| Donna Richards | 01:39:09 | 136 |
Standard Charter Great City 5Km – Thursday 14th July
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Tony Gallagher | 00:22:04 | 861 | |
| Jonathan Pegg | 00:27:03 | 2790 | |
| Nicola Miles | 00:28:45 | 3409 |
RPAC Summer Evening 10K – Wednesday 13th July
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Graham Miller | 00:42:52 | 48 | |
| Aeron Smith | 00:48:25 | 130 | |
| Darrin Ormston | 00:48:41 | 136 | |
| Penny Wilkins | 00:48:42 | 135 | |
| Tony Bannister | 00:53:28 | 220 | |
| Clare Edwards | 00:55:48 | 251 |
British 10K London Run – Sunday 10th July
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Donna Richards | 00:58:19 | 4711 |
Chichester Challenge (42Km) – Sunday 10th July
| Name | Finish Time | Position | PB |
|---|---|---|---|
| David Ross | 03:36:07 | 5 |
Nonsuch Relays – Wednesday 6th July
| TIMES | NAMES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Category | Team No | 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 |
| 4th | SM | 7 | 9.38 | 9.56 | 10.17 | 10.44 | 40.35 | Lee | Kevin L | Billy | Damian |
| 22nd | MV40 | 8 | 10.38 | 12.26 | 14.06 | 11.52 | 49.02 | Martin N | Darren B | John | Graham |
| 24th | MX | 28 | 12.40 | 12.44 | 11.02 | 13.01 | 49.27 | Colin B | Jim | Martin G | Barry |
| 35th | LV35 | 9 | 12.17 | 12.42 | 14.43 | 13.26 | 53.08 | Elinor | Jenny | Clare | Gill |
| 40th | MX | 10 | 13.32 | 13.49 | 15.05 | 12.47 | 55.13 | Penny | Anita | Lynn | Darrin |
| 46th | MX | 11 | 15.27 | 15.55 | 15.19 | 11.01 | 57.42 | Kaye | Sandra | Donna | Martin N |
Bewl 15 – Sunday 3rd July
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Tim McIntyre | 01:50:59 | 64 | |
| Tony Moorhouse | 02:06:53 | 218 | |
| Sandra O’Reilly | 02:53:44 | 568 | |
| Sue McIntyre | 02:54:20 | 571 |
June
Near-as-dammit 10K – Thursday 30th June
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Steven Barber | 00:40:00 | 13 | |
| Billy Challis | 00:41:40 | 24 | |
| Tim McIntyre | 00:43:09 | 33 | |
| Jenny Sinfield | 00:47:53 | 51 | |
| Tony Moorhouse | 00:52:32 | 67 | |
| Anita Hedges | 00:52:48 | 69 | |
| Donna Richards | 01:11:08 | 108 |
Weald of Kent 10m – Sunday 26th June
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Tim McIntyre | 01:06:13 | 17 | |
| Sue McIntyre | 01:40:02 | 192 |
Midnight Sun Marathon – Saturday 25th June
| Name | Finish Time | Position | Category | PB |
|---|---|---|---|---|
| Chris Catt | 03:22:57 | 66 | SM | |
| Graham Miller | 03:24:50 | 75 | MV40 | |
| Mark Aldred | 04:15:03 | 306 | SM |
Dulwich Runners Midsummer 5K – Wednesday 22nd June
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Martin Giles | 00:17:13 | 10 | 1st MV50 |
| Martin Newton | 00:18:48 | 29 | |
| Earl Tulloch | 00:20:22 | 61 | |
| Jenny Sinfield | 00:21:16 | 80 | |
| Tony Gallagher | 00:23:01 | ?? |
Ranelagh Richmond 10K – Sunday 19th June
| Name | Finish Time | Position | Category | PB |
|---|---|---|---|---|
| Martin Giles | 00:34:39 | 34 | MV50 | Club Record MV50 |
| Luis Gomez | 00:35:14 | 46 | MV40 | |
| Steven Barber | 00:38:54 | 118 | SM | |
| Martin Hunt | 00:43:07 | 236 | SM | |
| Vicky Foad | 00:43:51 | 258 | LV35 | |
| Tunde Adeyemo | 00:43:57 | 259 | MV50 | |
| Andrea Francis | 00:45:33 | 287 | LV35 | |
| Jim Mundy | 00:45:43 | 292 | MV60 | |
| Fiona Park | 00:46:17 | 314 | LV35 | |
| Penny Wilkins | 00:46:54 | 329 | LV40 | |
| Aeron Smith | 00:47:54 | 356 | SL | |
| Gill Fry | 00:48:19 | 368 | LV35 | New PB! |
| John James | 00:48:36 | 375 | MV40 | |
| Lynn Hickey | 00:52:18 | 449 | LV40 | New PB! |
| Clare Edwards | 00:53:53 | 476 | LV35 | |
| Graham Miller | 00:53:54 | 477 | MV40 | |
| Jacqui Medley | 00:59:06 | 538 | LV35 | |
| Angela Hussey | 01:04:41 | 568 | SL |
North Downs Run (30K) – Sunday 19th June
| Name | Finish Time | Position | Category | PB |
|---|---|---|---|---|
| Jonathan Senker | 02:41:16 | 86 | MV40 | |
| Tim McIntyre | 03:01:08 | 179 | MV50 | |
| Tony Moorhouse | 03:01:09 | 180 | MV40 |
Midsummer Munro – Saturday 18th June
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Simon Thornhill | 02:04:27 | 12 | |
| Jenny Sinfield | 02:30:29 | 70 |
NCBS Epsom 10K – Sunday 12th June
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Darran Ford | 00:37:58 | 12 | |
| Aeron Smith | 00:46:24 | 78 | New PB! |
| Penny Wilkins | 00:46:52 | 80 | |
| Darrin Ormston | 00:48:04 | 90 |
Self Transcendence Battersea 10K – Saturday 11th June
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Tim McIntyre | 00:39:14 | 26 **1st MV50! | Club Record! |
| Sue McIntyre | 00:58:24 | 175 |
5K your way (Regents Park) – Wednesday 8th June
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Jonathan Pegg | 00:35:23 | 1103 |
Tour of Epsom Overall Results – 6th-10th June
| Name | Time | Position | Comments |
|---|---|---|---|
| Jenny Sinfield | 02:03:59 | 18 | 2nd WV35! |
| Jim Mundy | 02:06:05 | 20 | 1st MV60! |
| Tony Gallagher | 02:12:26 | 27 | |
| John James | 02:15:30 | 31 | |
| Gill Fry | 02:17:34 | 34 | |
| Lynn Hickey | 02:23:19 | 43 | 2nd WV50! |
| Kaye Benjamin | 02:33:40 | 60 |
Dorking 10 – Sunday 5th June
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Luis Gomez | 00:58:30 | 11 | |
| Vicky Foad | 01:16:10 | 203 | |
| Andrea Francis | 01:17:42 | 229 | |
| John James | 01:22:01 | 292 | New PB! |
| Therese Panetta | 01:26:21 | 337 | |
| Kelly Marie Mason | 02:02:21 | 516 | New PB! |
Kingston 10K – Sunday 5th June
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Kevin Lusignea | 00:37:25 | 6 | |
| Fiona Park | 00:48:50 | 79 | |
| Andre Oliveira | 01:04:00 | 202 |
Dartmoor Discovery Ultra Marathon – Saturday 4th June
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Dave Ross | 04:25:44 | 7 | 2nd Vet 40 |
| Mel Ross | 06:06:21 | 116 |
May
BUPA 10K London – Monday 30th May
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Darrin Ormston | 00:51:07 | 2318 | |
| Clare Edwards | 00:52:44 | 2802 |
Lindfield 10.5K Village Run – Monday 30th May
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Tim McIntyre | 00:48:00 | 21 | |
| Sue McIntyre | 01:13:48 | 265 |
Comrades Marathon SA (87K) – Sunday 29th May
| Name | Finish Time | Position | Cat Pos | Medal |
|---|---|---|---|---|
| David Ross | 07:31:43 | 500 | 112 | Bill Rowan |
| Jim Mundy | 10:54:14 | 7086 | 104 | Bronze |
Plymouth Half Marathon – Sunday 29th May
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Darran Ford | 01:24:17 | 75 | New PB! |
| Neil McAlpine | 01:27:11 | 112 |
SLH Informal 10K – Thursday 26th May
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Jenny Sinfield | 00:47:51 | 40 | |
| Billy Challis | 00:48:51 | 43 | |
| Tony Moorhouse | 00:48:52 | 44 |
Edinburgh Marathon – Sunday 22nd May May
| Name | Finish Time | Position | PB |
|---|---|---|---|
| Graham Miller | 03:18:31 | 654 | |
