2012 Mob Match – Collingwood and 26.2
10
Jun
Well done to all who ran and supported.
Results (after round 1 and 2)
|
Ist Leg
|
Club
|
Race Time
|
Place
|
CAC Points
|
SR Points
|
26.2 Points
|
|---|---|---|---|---|---|---|
| Neil Reissland | Collingwood AC | 31.54 | 1 | 1 | ||
| Rob Knight | Collingwood AC | 32.57 | 2 | 2 | ||
| Jack Holland | 26.2 RRC | 34.07 | 3 | 3 | ||
| Roger Bryant | Collingwood AC | 34.34 | 4 | 4 | ||
| Joseph Chang | 26.2 RRC | 34.44 | 5 | 5 | ||
| Richard Fox | Collingwood AC | 35.36 | 6 | 6 | ||
| Andy Randall | Collingwood AC | 35.51 | 7 | 7 | ||
| Tim McIntyre | Sutton Runners | 36.12 | 8 | 8 | ||
| Mike Mason | Collingwood AC | 36.43 | 9 | 9 | ||
| Martin Lloyd | Collingwood AC | 36.43 | 10 | 10 | ||
| Katherine Wilson | 26.2 RRC | 36.48 | 11 | 11 | ||
| Declan Flynn | 26.2 RRC | 36.50 | 12 | 12 | ||
| Oliver Collis | 26.2 RRC | 37.12 | 13 | 13 | ||
| Andy Alseben | Collingwood AC | 37.21 | 14 | 14 | ||
| Steve Cooney | Collingwood AC | 37.40 | 15 | 15 | ||
| Phyllis Flynn | 26.2 RRC | 38.04 | 16 | 16 | ||
| Steve Ramek | 26.2 RRC | 38.11 | 17 | 17 | ||
| Graham Miller | Sutton Runners | 38.24 | 18 | 18 | ||
| Dave McGranagan | Sutton Runners | 38.40 | 19 | 19 | ||
| Keith Dunning | Collingwood AC | 38.56 | 20 | 20 | ||
| Fiona Park | Sutton Runners | 39.22 | 21 | 21 | ||
| Philip Graham-Clare | Sutton Runners | 39.31 | 22 | 22 | ||
| Jason Smith | Collingwood AC | 39.50 | 23 | 23 | ||
| Hannah-Mai Flynn | 26.2 RRC | 40.00 | 24 | 24 | ||
| Andy Stalley | Collingwood AC | 40.12 | 25 | 25 | ||
| Dave Wilson | 26.2 RRC | 40.38 | 26 | 26 | ||
| Dave Freeborn | Collingwood AC | 41.13 | 27 | 27 | ||
| Greg Whiteman | 26.2 RRC | 41.28 | 28 | 28 | ||
| Colin Byatt | Sutton Runners | 41.34 | 29 | 29 | ||
| Grant Davison | 26.2 RRC | 41.45 | 30 | 30 | ||
| Earl Tulloch | Sutton Runners | 42.04 | 31 | 31 | ||
| Alan Collis | 26.2 RRC | 42.09 | 32 | 32 | ||
| Don Esslemont | 26.2 RRC | 42.15 | 33 | 33 | ||
| Gary Thompson | Collingwood AC | 42.22 | 34 | 34 | ||
| Nicola Stevenson | Collingwood AC | 42.23 | 35 | 35 | ||
| Andrea Francis | Sutton Runners | 42.43 | 36 | 36 | ||
| Cat Gaskell | Collingwood AC | 43.32 | 37 | 37 | ||
| Richard Tanner | Collingwood AC | 43.33 | 38 | |||
| Barry Whittington | Sutton Runners | 43.40 | 39 | 39 | ||
| Libby Marchant | 26.2 RRC | 44.01 | 40 | 40 | ||
| David Pearce | 26.2 RRC | 44.01 | 41 | 41 | ||
| Anita Hedges | Sutton Runners | 44.11 | 42 | 42 | ||
| Avi Shrindkar | Sutton Runners | 44.45 | 43 | 43 | ||
| Ricky Emery | 26.2 RRC | 45.17 | 44 | 44 | ||
| Kevin Stone | 26.2 RRC | 45.43 | 45 | |||
| Kevin Furlong | 26.2 RRC | 46.32 | 46 | |||
| Annette Helliwell | Collingwood AC | 46.38 | 47 | |||
| Ruth Cottam | Collingwood AC | 46.48 | 48 | |||
| Rachel Tanner | Collingwood AC | 46.59 | 49 | |||
| Prisca Abalo | Collingwood AC | 48.19 | 50 | |||
| Jonathan Pegg | Sutton Runners | 48.29 | 51 | 51 | ||
| Paul Cooper | Collingwood AC | 48.45 | 52 | |||
| Jane Lambert | Sutton Runners | 49.00 | 53 | 53 | ||
| Chris Homewood | Sutton Runners | 49.05 | 54 | 54 | ||
| Doug White | Collingwood AC | 49.25 | 55 | |||
| Marc Wood | Collingwood AC | 50.13 | 56 | |||
| Rupert Quested | Collingwood AC | 50.47 | 57 | |||
| Chris Brooke | Collingwood AC | 50.54 | 58 | |||
| Lorraine Thomas | Collingwood AC | 51.04 | 59 | |||
| Sandra O’Reilly | Sutton Runners | 51.10 | 60 | 60 | ||
| Alison Fox | Collingwood AC | 52.30 | 61 | |||
| Trish Coombes | Collingwood AC | 53.00 | 62 | |||
| Neil Sunderland | 26.2 RRC | 54.05 | 63 | |||
| Angela Hussey | Sutton Runners | 54.17 | 64 | 64 | ||
| Sue Esslemont | 26.2 RRC | 56.12 | 65 | |||
| Jim Knight | Collingwood AC | 58.38 | 66 | |||
| Mike Bryant | 26.2 RRC | 60.06 | 67 | |||
| Gill Stalley | Collingwood AC | 61.29 | 68 | |||
| Lizzie Wilson | 26.2 RRC | 71.03 | 69 | |||
| Kate Knight | Collingwood AC | 75.30 | 70 | |||
| TOTALS | 2485 | 269 | 590 | 375 | ||
| 2nd Leg | Club | Race Time | Points | CAC Points | SR Points | 26.2 Points |
| Neil Reissland | Collingwood AC | 27.14 | 1 | 1 | ||
| Robert Knight | Collingwood AC | 27.53 | 2 | 2 | ||
| Jack Holland | 26.2RRC | 28.27 | 3 | 3 | ||
| Roger Bryant | Collingwood AC | 28.45 | 4 | 4 | ||
| Chris Catt | Sutton Runners | 29.07 | 5 | 5 | ||
| Damien Hersey | Sutton Runners | 29.29 | 6 | 6 | ||
| Dave Ross | Collingwood AC | 29.54 | 7 | 7 | ||
| Richard Fox | Collingwood AC | 30.02 | 8 | 8 | ||
| Martin Lloyd | Collingwood AC | 30.04 | 9 | 9 | ||
| Joe Chang | 26.2RRC | 30.08 | 10 | 10 | ||
| Simon Thornhill | Sutton Runners | 30.08 | 11 | 11 | ||
| Tim McIntyre | Sutton Runners | 30.26 | 12 | 12 | ||
| Andy Randall | Collingwood AC | 30.31 | 13 | 13 | ||
| James Thurston | 26.2RRC | 30.37 | 14 | 14 | ||
| Moustafa Fawsy | 26.2RRC | 30.55 | 15 | 15 | ||
| Steven Ramek | 26.2RRC | 31.01 | 16 | 16 | ||
| Oliver Collis | Collingwood AC | 31.21 | 17 | 17 | ||
| Mary James | Collingwood AC | 31.22 | 18 | 18 | ||
| Andy Alseben | Collingwood AC | 31.26 | 19 | 19 | ||
| Keith Dunning | Collingwood AC | 31.33 | 20 | 20 | ||
| Steve Cooney | Collingwood AC | 31.53 | 21 | |||
| Jason Smith | Collingwood AC | 32.00 | 22 | |||
| Mike Mason | Collingwood AC | 32.13 | 23 | |||
| Alex Magee | Collingwood AC | 33.02 | 24 | |||
| Stuart Stanton | Sutton Runners | 33.51 | 25 | 25 | ||
| Philip Graham-Clare | Sutton Runners | 33.56 | 26 | 26 | ||
| Dave Freeborn | Collingwood AC | 34.02 | 27 | |||
| Martin Quinlan | Sutton Runners | 34.12 | 28 | 28 | ||
| Neil Richardson | Sutton Runners | 34.16 | 29 | 29 | ||
| Allan Rumbles | Collingwood AC | 34.30 | 30 | |||
| Dave Wilson | 26.2RRC | 34.44 | 31 | 31 | ||
| Colin Byatt | Sutton Runners | 35.47 | 32 | 32 | ||
| Jonathon Wilson | 26.2RRC | 36.04 | 33 | 33 | ||
| Tony Moorhouse | Sutton Runners | 36.10 | 34 | 34 | ||
| Penny Wilkins | Sutton Runners | 36.31 | 35 | 35 | ||
| Cat Gaskell | Collingwood AC | 36.57 | 36 | |||
| Jenny Hersey | Sutton Runners | 37.02 | 37 | |||
| Kevin Stone | 26.2RRC | 37.07 | 38 | 38 | ||
| Nigel Pointer | Collingwood AC | 37.19 | 39 | |||
| Elaine Reid | Collingwood AC | 37.41 | 40 | |||
| Annette Helliwell | Collingwood AC | 37.59 | 41 | |||
| Kevin Furlong | 26.2RRC | 38.24 | 42 | 42 | ||
| Marion Stanton | Sutton Runners | 38.32 | 43 | |||
| Ruth Cottam | Collingwood AC | 39.23 | 44 | |||
| Prsica Abalo | Collingwood AC | 40.17 | 45 | |||
| John James | Sutton Runners | 40.31 | 46 | |||
| Paul Cooper | Collingwood AC | 41.31 | 47 | |||
| Chris Brooke | Collingwood AC | 42.03 | 48 | |||
| Suzy Grounds | Sutton Runners | 42.10 | 49 | |||
| Lynn Hickey | Sutton Runners | 42.23 | 50 | |||
| Alison Fox | Collingwood AC | 43.21 | 51 | |||
| Lorraine Thomas | Collingwood AC | 43.26 | 52 | |||
| Ben Nash | Collingwood AC | 44.00 | 53 | |||
| Phillippa Miles | Sutton Runners | 44.15 | 54 | |||
| Trish Coombes | Collingwood AC | 44.27 | 55 | |||
| Matilda Amoo-Eshon | Sutton Runners | 44.45 | 56 | |||
| Neil Sunderland | 26.2RRC | 46.09 | 57 | 57 | ||
| Paul Booth | Collingwood AC | 47.02 | 58 | |||
| Judith Wheeler | Collingwood AC | 47.19 | 59 | |||
| Rob Wilson | Collingwood AC | 48.25 | 60 | |||
| Gill Stalley | Collingwood AC | 50.09 | 61 | |||
| Jim Knight | Collingwood AC | 51.14 | 62 | |||
| Maggie Swinnerton | Collingwood AC | 51.40 | 63 | |||
| Mike Bryant | 26.2RRC | 52.50 | 64 | 64 | ||
| John Allen | Collingwood AC | 52.53 | 65 | |||
| Kate Knight | Collingwood AC | 63.11 | 66 | |||
| Totals | 2211 | 118 | 243 | 323 | ||
| Overall | 387 | 833 | 698 |

Leave a comment