7:00 – 7:59 Pace per Mile
Pace | 5K | 5 Mi | 10K | 10 Mi | 1/2 Mar | Mar |
---|---|---|---|---|---|---|
07:00 | 21:45 | 35:00:00 | 43:30:00 | 01:10:00 | 01:31:46 | 03:03:32 |
07:01 | 21:48 | 35:05:00 | 43:36:00 | 01:10:10 | 01:31:59 | 03:03:58 |
07:02 | 21:51 | 35:10:00 | 43:42:00 | 01:10:20 | 01:32:12 | 03:04:24 |
07:03 | 21:54 | 35:15:00 | 43:48:00 | 01:10:30 | 01:32:25 | 03:04:51 |
07:04 | 21:57 | 35:20:00 | 43:55:00 | 01:10:40 | 01:32:38 | 03:05:17 |
07:05 | 22:00 | 35:25:00 | 44:01:00 | 01:10:50 | 01:32:51 | 03:05:43 |
07:06 | 22:04 | 35:30:00 | 44:07:00 | 01:11:00 | 01:33:05 | 03:06:09 |
07:07 | 22:07 | 35:35:00 | 44:13:00 | 01:11:10 | 01:33:18 | 03:06:35 |
07:08 | 22:10 | 35:40:00 | 44:19:00 | 01:11:20 | 01:33:31 | 03:07:02 |
07:09 | 22:13 | 35:45:00 | 44:26:00 | 01:11:30 | 01:33:44 | 03:07:28 |
07:10 | 22:16 | 35:50:00 | 44:32:00 | 01:11:40 | 01:33:57 | 03:07:54 |
07:11 | 22:19 | 35:55:00 | 44:38:00 | 01:11:50 | 01:34:10 | 03:08:20 |
07:12 | 22:22 | 36:00:00 | 44:44:00 | 01:12:00 | 01:34:23 | 03:08:47 |
07:13 | 22:25 | 36:05:00 | 44:51:00 | 01:12:10 | 01:34:36 | 03:09:13 |
07:14 | 22:28 | 36:10:00 | 44:57:00 | 01:12:20 | 01:34:49 | 03:09:39 |
07:15 | 22:31 | 36:15:00 | 45:03:00 | 01:12:30 | 01:35:03 | 03:10:05 |
07:16 | 22:35 | 36:20:00 | 45:09:00 | 01:12:40 | 01:35:16 | 03:10:31 |
07:17 | 22:38 | 36:25:00 | 45:15:00 | 01:12:50 | 01:35:29 | 03:10:58 |
07:18 | 22:41 | 36:30:00 | 45:22:00 | 01:13:00 | 01:35:42 | 03:11:24 |
07:19 | 22:44 | 36:35:00 | 45:28:00 | 01:13:10 | 01:35:55 | 03:11:50 |
07:20 | 22:47 | 36:40:00 | 45:34:00 | 01:13:20 | 01:36:08 | 03:12:16 |
07:21 | 22:50 | 36:45:00 | 45:40:00 | 01:13:30 | 01:36:21 | 03:12:42 |
07:22 | 22:53 | 36:50:00 | 45:46:00 | 01:13:40 | 01:36:34 | 03:13:09 |
07:23 | 22:56 | 36:55:00 | 45:53:00 | 01:13:50 | 01:36:47 | 03:13:35 |
07:24 | 22:59 | 37:00:00 | 45:59:00 | 01:14:00 | 01:37:01 | 03:14:01 |
07:25 | 23:03 | 37:05:00 | 46:05:00 | 01:14:10 | 01:37:14 | 03:14:27 |
07:26 | 23:06 | 37:10:00 | 46:11:00 | 01:14:20 | 01:37:27 | 03:14:54 |
07:27 | 23:09 | 37:15:00 | 46:18:00 | 01:14:30 | 01:37:40 | 03:15:20 |
07:28 | 23:12 | 37:20:00 | 46:24:00 | 01:14:40 | 01:37:53 | 03:15:46 |
07:29 | 23:15 | 37:25:00 | 46:30:00 | 01:14:50 | 01:38:06 | 03:16:12 |
07:30 | 23:18 | 37:30:00 | 46:36:00 | 01:15:00 | 01:38:19 | 03:16:38 |
07:31 | 23:21 | 37:35:00 | 46:42:00 | 01:15:10 | 01:38:32 | 03:17:05 |
07:32 | 23:24 | 37:40:00 | 46:49:00 | 01:15:20 | 01:38:45 | 03:17:31 |
07:33 | 23:27 | 37:45:00 | 46:55:00 | 01:15:30 | 01:38:59 | 03:17:57 |
07:34 | 23:31 | 37:50:00 | 47:01:00 | 01:15:40 | 01:39:12 | 03:18:23 |
07:35 | 23:34 | 37:55:00 | 47:07:00 | 01:15:50 | 01:39:25 | 03:18:50 |
07:36 | 23:37 | 38:00:00 | 47:13:00 | 01:16:00 | 01:39:38 | 03:19:16 |
07:37 | 23:40 | 38:05:00 | 47:20:00 | 01:16:10 | 01:39:51 | 03:19:42 |
07:38 | 23:43 | 38:10:00 | 47:26:00 | 01:16:20 | 01:40:04 | 03:20:08 |
07:39 | 23:46 | 38:15:00 | 47:32:00 | 01:16:30 | 01:40:17 | 03:20:34 |
07:40 | 23:49 | 38:20:00 | 47:38:00 | 01:16:40 | 01:40:30 | 03:21:01 |
07:41 | 23:52 | 38:25:00 | 47:45:00 | 01:16:50 | 01:40:43 | 03:21:27 |
07:42 | 23:55 | 38:30:00 | 47:51:00 | 01:17:00 | 01:40:57 | 03:21:53 |
07:43 | 23:58 | 38:35:00 | 47:57:00 | 01:17:10 | 01:41:10 | 03:22:19 |
07:44 | 24:02:00 | 38:40:00 | 48:03:00 | 01:17:20 | 01:41:23 | 03:22:46 |
07:45 | 24:05:00 | 38:45:00 | 48:09:00 | 01:17:30 | 01:41:36 | 03:23:12 |
07:46 | 24:08:00 | 38:50:00 | 48:16:00 | 01:17:40 | 01:41:49 | 03:23:38 |
07:47 | 24:11:00 | 38:55:00 | 48:22:00 | 01:17:50 | 01:42:02 | 03:24:04 |
07:48 | 24:14:00 | 39:00:00 | 48:28:00 | 01:18:00 | 01:42:15 | 03:24:30 |
07:49 | 24:17:00 | 39:05:00 | 48:34:00 | 01:18:10 | 01:42:28 | 03:24:57 |
07:50 | 24:20:00 | 39:10:00 | 48:40:00 | 01:18:20 | 01:42:41 | 03:25:23 |
07:51 | 24:23:00 | 39:15:00 | 48:47:00 | 01:18:30 | 01:42:55 | 03:25:49 |
07:52 | 24:26:00 | 39:20:00 | 48:53:00 | 01:18:40 | 01:43:08 | 03:26:15 |
07:53 | 24:30:00 | 39:25:00 | 48:59:00 | 01:18:50 | 01:43:21 | 03:26:41 |
07:54 | 24:33:00 | 39:30:00 | 49:05:00 | 01:19:00 | 01:43:34 | 03:27:08 |
07:55 | 24:36:00 | 39:35:00 | 49:12:00 | 01:19:10 | 01:43:47 | 03:27:34 |
07:56 | 24:39:00 | 39:40:00 | 49:18:00 | 01:19:20 | 01:44:00 | 03:28:00 |
07:57 | 24:42:00 | 39:45:00 | 49:24:00 | 01:19:30 | 01:44:13 | 03:28:26 |
07:58 | 24:45:00 | 39:50:00 | 49:30:00 | 01:19:40 | 01:44:26 | 03:28:53 |
07:59 | 24:48:00 | 39:55:00 | 49:36:00 | 01:19:50 | 01:44:39 | 03:29:19 |
…back to Main Menu