Ladies XC Season 2011/12

*Ladies Senior Vets finish in 8th position after 4th match.
 

Ladies Division 2 (Senior Vet) – Results Table

 
BA
BEL
COL
DPR
E & E
ELM
EOB
EPA
G&G
HAS
HOL
K&P
LIN
RUN
SOC
SR
TAD
WAL
WAV
Total 2283 277 1495 1234 699 839 408 1684 1428 1227 1173 1169 1474 529 897 1140 1669 634 1197
Match Pos 21 1 15 12 5 6 2 17 13 23 (*3 matches) 10 9 14 3 7 8 16 4 11


 

 

Ladies finish order (Sutton Runners) – Race 4 Esher

Pos
Num
Name
Time
Age Cat
Div
126 1372 VICKY FOAD 38.32 SEN 2
155 1369 JENNY HERSEY 40.16 SEN 2
191 1374 ANITA HEDGES 42.28 SEN 2
222 1387 CLARE EDWARDS 44.23 SEN 2
265 1383 ANGELA HUSSEY 49.40 SEN 2


 
 

Ladies Full Results for Race 4 – Esher

Pos
Num
Name
Club
Time
Age Cat
Div
1 563 LUCY McALISTER THH 28.33 SEN 1
2 554 RUTH CLIFTON THH 29.50 SEN 1
3 446 FIONA CLARK REI 29.55 SEN 1
4 126 DEBBIE NICOL DUL 30.02 SEN 1
5 79 ZOE SHANNON DMV 30.25 SEN 1
6 173 PARYS EDWARDS FUL 30.27 VET 1
7 583 NICOLE CLIFFORD THH 30.29 VET 1
8 389 LIZ KIPLING RAN 30.34 VET 1
9 49 LUCIE CUSTANCE C/C 30.43 SEN 1
10 1045 EMILY ALDEN E&E 30.46 SEN 2
11 1430 MARTA CASAVIEJA WAL 30.52 SEN 2
12 303 KAREN ELLISON HHH 30.55 SEN 1
13 546 BECKIE WOODLAND SLH 30.59 SEN 1
14 1085 SARAH PEMBERTON EOB 31.18 SEN 2
15 39 FIONA LOVE C/C 31.24 SEN 1
16 413 ALICE HECTOR RAN 31.26 SEN 1
17 127 ALEXIE SHAW DUL 31.33 SEN 1
18 678 ISOBEL REA W4 31.56 VET 1
19 192 ELLEN ROBINSON FUL 32.27 SEN 1
20 744 ALICIA RUTHERFORD WW 32.29 SEN 1
21 1056 ZOE WEST E&E 32.30 VET 2
22 829 JEE MAYCOCK BEL 32.38 VET 2
23 1425 JO LOCKER WAL 32.40 VET 2
24 181 EMMA PARTRIDGE FUL 32.46 SEN 1
25 1076 BECKY MCNICHOLAS EOB 32.48 VET 2
26 522 NATALIE GLOVER THH 33.00 SEN 1
27 467 PIPPA MASON REI 33.01 VET 1
28 412 FONIA FORD RAN 33.07 VET 1
29 561 EMILY HOGE THH 33.13 SEN 1
30 236 AMY ARONSON HW 33.16 SEN 1
31 569 VIKKI FILSELL THH 33.20 VET 1
32 406 MARIE SYNNOTT-WELLS RAN 33.32 VET 1
33 576 LIZ STRAVRESKI THH 33.34 VET 1
34 204 CHRISTINA JENKINS FUL 33.40 SEN 1
35 132 OLA BALME DUL 33.46 VET 1
36 765 ROSE NICHOLSON WOK 33.48 SEN 1
37 762 JENNA TARRANT WOK 33.49 SEN 1
38 244 CLAIRE GRIMA HW 33.58 SEN 1
39 573 PIPPA MAJOR THH 34.01 VET 1
40 660 RACHEL BADHAM W4 34.02 VET 1
41 463 NATALIE WILSON REI 34.12 VET 1
42 1077 CAROLINE MOLLISON EOB 34.13 SEN 2
43 1299 TARA WOOD RUN 34.16 VET 2
44 31 KATHLEEN HENEHAN C/C 34.18 SEN 1
45 81 REBECCA BLACK DMV 34.19 VET 1
46 895 MARY JAMES COL 34.23 VET 2
47 629 DEE SMALE STR 34.26 VET 1
48 1075 HANNAH BRINSDEN EOB 34.30 SEN 2
49 582 JOANNA DAVIES THH 34.32 SEN 1
50 754 KAREN DOVE WW 34.33 VET 1
51 1168 LEANNE KAVANAGH HOL 34.34 U20 2
52 524 LORRAINE HEWETT?? SLH 34.40 VET 1
53 1302 VICKY EDWARDS RUN 34.40 VET 2
54 12 MAGGIE STACEY 26.2 34.41 VET 1
55 990 NIKKE NICHOLSON ELM 34.42 VET 2
56 633 SARAH WINTER STR 34.42 VET 1
57 822 RIEKO TREES BEL 34.46 SEN 2
58 669 LOUISE FERGUSON W4 34.49 VET 1
59 613 JULIETTE CLEGHORN STR 34.55 VET 1
60 1050 VANOA CAULFIELD E&E 34.57 VET 2
61 806 HESTER BARSHAM-ROLFE BEL 35.01 SEN 2
62 89 LOUISE JUNASCU DMV 35.06 VET 1
63 559 KATE FOSTER THH 35.08 SEN 1
64 712 CLARE MULLINGER WW 35.10 VET 1
65 1128 BEA LAFRENIERE G&G 35.18 VET 2
66 50 MELISSA GALEA C/C 35.22 SEN 1
67 239 HANNAH FERNANDO HW 35.26 SEN 1
68 672 ROSE LEWIS W4 35.36 VET 1
69 1443 REBECCA ATKINS WAV 35.52 VET 2
70 545 PAM IANNELLA SLH 35.54 VET 1
71 1447 SARAH FROST WAV 35.58 VET 2
72 330 DEBBIE JACKSON??? HHH 36.00 VET 1
73 606 FAYE WILSON STR 36.05 SEN 1
74 988 TRACY KOTZEE ELM 36.06 VET 2
75 741 TESS MORTON WW 36.07 SEN 1
76 577 CLARE SYLVESTER THH 36.09 VET 1
77 771 RAMONA THEVENET WOK 36.13 VET 1
78 26 ALICE TIZER 26.2 36.20 SEN 1
79 146 NICOLA RICHMOND DUL 36.22 VET 1
80 367 DANIELA MINGHAM RAN 36.23 SEN 1
81 1228 JO BOURNE K&P 36.24 VET 2
82 119 MEL EDWARDS DUL 36.25 SEN 1
83 511 VIV MITCHELL SLH 36.33 VET 1
84 377 KATE WOODHOUSE RAN 36.36 VET 1
85 510 AMY MITCHELL SLH 36.36 U20 1
86 1298 SALLY STUBBS RUN 36.41 VET 2
87 1293 KAREN ROAKE RUN 36.48 VET 2
88 322 REBECCA BARROW HHH 36.48 VET 1
89 659 JEN KINGWILL W4 36.50 SEN 1
90 395 KERRIE O’CONNOR RAN 36.50 VET 1
91 740 HELEN LADEL WW 36.51 SEN 1
92 1311 ALICE EWEN SOC 36.52 SEN 2
93 1217 DEBBIE RAYMOND K&P 36.54 SEN 2
94 813 VICKI GOODWIN BEL 36.54 SEN 2
95 578 KATE SYMONS THH 37.06 VET 1
96 201 SUSANNA DAVIES FUL 37.13 SEN 1
97 980 LILLA SOMONGYI ELM 37.15 SEN 2
98 462 TRACEY WHYATT REI 37.15 VET 1
99 55 RACHEL PYE C/C 37.19 SEN 1
100 151 ROS TABOR DUL 37.23 VET 1
101 321 SARAH ALLEN HHH 37.34 VET 1
102 329 CINDY GODWIN HHH 37.34 VET 1
103 154 CLARE WYNGARD DUL 37.36 VET 1
104 1318 JOSEPHINE THOMPSON SOC 37.38 SEN 2
105 33 RHIAN EVANS C/C 37.42 SEN 1
106 556 RACHAEL DAVIES THH 37.52 SEN 1
107 247 HEATHER LETLEY HW 37.56 SEN 1
108 238 MONIKA CROUSE HW 37.57 SEN 1
109 618 CATHY DAVIS STR 37.58 VET 1
110 396 LOUISE PIEARS RAN 38.00 VET 1
111 187 VICTORIA GRIMSHAW FUL 38.04 VET 1
112 709 BERNADETTE MAYO WW 38.04 SEN 1
113 714 LISA WOOD WW 38.05 SEN 1
114 575 EMMA PRITTY THH 38.10 VET 1
115 1406 HAZEL IMESON TAD 38.11 VET 2
116 458 KERRY ROLASTON REI 38.14 VET 1
117 397 SANDRA PROSSER RAN 38.14 VET 1
118 1283 SARAH CORY RUN 38.15 VET 2
119 148 JOANNE SHELTON DUL 38.15 VET 1
120 738 PATRICIA PEEVES WW 38.17 SEN 1
121 456 ANNETTE MORRIS REI 38.21 VET 1
122 1219 NATALIE SACRE K&P 38.24 VET 2
123 328 PENELOPE FIXTER HHH 38.28 VET 1
124 1412 LAURA PALMER TAD 38.30 SEN 2
125 979 LAYLA SMITH ELM 38.31 SEN 2
126 1372 VICKY FOAD SR 38.32 SEN 2
127 180 JANE OSBOURNE FUL 38.35 SEN 1
128 447 GAELLE DELAS REI 38.44 SEN 1
129 1091 CHARLOTTE CARTER EOB 38.44 SEN 2
130 1244 JACKIE BARKER LIN 38.50 VET 2
131 249 MARILENA DE LUCA HW 38.54 VET 1
132 268 SARAH CONNELLAN HW 39.00 SEN 1
133 357 KATE BROOK RAN 39.06 VET 1
134 994 PAM WARD ELM 39.07 VET 2
135 528 TRUDY KUHN SLH 39.10 VET 1
136 44 DANA VOYSEY C/C 39.13 SEN 1
137 617 MERILYN DAVIS STR 39.13 VET 1
138 662 ALISON BROWNHILL W4 39.16 VET 1
139 891 JENNY SINFIELD COL 39.19 VET 2
140 150 CLARE STEWARD DUL 39.21 VET 1
141 1432 SALLY STOCK WAL 39.27 VET 2
142 1240 KIRSTY ROBERTS LIN 39.33 SEN 2
143 169 ANNA THOMAS DUL 39.33 SEN 1
144 118 SUE COOOPER DUL 39.38 SEN 1
145 624 JULIE HAWORTH STR 39.39 VET 1
146 1009 NERYS LLOYD-GEORGE EPA 39.40 SEN 2
147 455 CLARE MORLEY REI 39.40 VET 1
148 958 SUSAN SMITH DPR 39.44 VET 2
149 179 SARAH ODELL FUL 39.46 VET 1
150 186 TAMSIN BOOTH FUL 39.55 VET 1
151 1421 LIZ AMOS WAL 39.58 SEN 2
152 1224 NICKY MURPHY K&P 40.00 VET 2
153 1315 HANNAH MUSK SOC 40.11 SEN 2
154 1082 CEARA JOYCE EOB 40.15 VET 2
155 1369 JENNY HERSEY SR 40.16 SEN 2
156 2 LIBBY MERCHANT 26.2 10.31 SEN 1
157 849 LISSA PRITCHARD BA 40.33 SEN 2
158 90 AMANDA LOOMES DMV 40.36 VET 1
159 937 SUE BRYNE DPR 40.40 VET 2
160 995 DOROTHY WILKINSON ELM 40.41 VET 2
161 987 SUE JELLEY ELM 40.48 VET 2
162 730 ANNIE TORH WW 40.52 VET 1
163 931 CLAIRE BARRON DPR 40.54 SEN 2
164 1190 MAGGIE STATHAM HOL 41.00 VET 2
165 985 LYNN HOWARD ELM 41.02 VET 2
166 847 DEBY HELSDON BA 41.03 VET 2
167 836 CATRIONA KNOX BEL 41.03 SEN 2
168 1242 KATIE STYLES LIN 41.05 SEN 2
169 1226 MAX LAVIN K&P 41.07 SEN 2
170 177 SARAH LA HAUSSE FUL 41.07 VET 1
171 448 COLLEEN DE MATOS REI 41.11 SEN 1
172 411 HELEN NANCE RAN 41.14 VET 1
173 1409 JANE MUNN TAD 41.20 VET 2
174 1060 KATIE GERARD E&E 41.23 SEN 2
175 1183 KAREN FARNHAM HOL 41.33 VET 2
176 1182 CHRISTINE FARNHAM HOL 41.36 VET 2
177 719 FIONA MAGOR WW 41.37 SEN 1
178 1007 DELANEY DAWSON EPA 41.38 SEN 2
179 113 AGNES MOLENDOWSKA DMV 41.46 SEN 1
180 143 CLARE OSBORNE DUL 41.49 VET 1
181 671 FIONA HOPWOOD W4 41.53 VET 1
182 1407 MARY MATTHEWS TAD 41.54 VET 2
183 769 SUSANNE BARNES WOK 42.00 VET 1
184 246 ROWENA HORNSHAW HW 42.05 SEN 1
185 1451 WENDY WRIGHT WAV 42.06 VET 2
186 964 SUZIE WOOD DPR 42.07 VET 2
187 1292 BECCY LINDSAY RUN 42.08 VET 2
188 452 HELEN CRAMP REI 42.14 VET 1
189 1071 LAUREN BENNET EOB 42.21 SEN 2
190 674 SALLY MOORE W4 42.23 VET 1
191 1374 ANITA HEDGES SR 42.28 SEN 2
192 116 MICHELLE ALLARD DUL 42.29 SEN 1
193 117 LINDSAY BECKETT DUL 42.31 SEN 1
194 82 STELLA BRITT DMV 42.32 VET 1
195 673 SHELLEY MARTIN W4 42.33 VET 1
196 149 RUKI SIDWA DUL 42.36 VET 1
197 1029 LYNDA GALE EPA 42.38 SEN 2
198 205 PENNY COMINS FUL 42.39 SEN 1
199 948 LUCRETA LA PIERRE DPR 42.42 VET 2
200 1047 CHARLOTTE MASON E&E 42.50 SEN 2
201 986 KATHERINE IND ELM 42.59 VET 2
202 612 LYNDA CHASE STR 43.04 VET 1
203 731 CLARE MORGAN WW 43.07 VET 1
204 131 LINDSEY ANNABLE DUL 43.09 VET 1
205 1286 JUDY FITTON RUN 43.10 VET 2
206 857 MELANIE HOLMAN BA 43.11 VET 2
207 1175 MARIA ADAWAY HOL 43.15 VET 2
208 945 KATIA HADASCHICK DPR 43.15 VET 2
209 451 SUSAN DARNELL REI 43.26 VET 1
210 726 CAROILINE FERRARI WW 43.30 VET 1
211 881 RUTH COTTAM COL 43.32 VET 2
212 749 NOELLE SIMMONS WW 43.38 VET 1
213 772 CHRIS FLYNN WOK 43.41 VET 1
214 1008 REBECCA JENKINS EPA 43.48 SEN 2
215 1012 ANDREA CHAPMAN EPA 43.51 VET 2
216 1309 KRISTEL JONES RUN 43.58 VET 2
217 80 SHEENA BASSETT DMV 44.03 VET 1
218 1013 ANNABELLE CHARMAN EPA 44.05 VET 2
219 989 SUE LAMBERT ELM 44.15 VET 2
220 884 ANNETTE HELLIWELL COL 44.20 VET 2
221 737 ALYSON YOUNG WW 44.22 VET 1
222 1387 CLARE EDWARDS SR 44.23 SEN 2
223 774 BARBARA RODRIGUEZ WOK 44.36 VET 1
224 734 MELLONY JOHNS WW 44.37 SEN 1
225 746 JULIE WANFORD WW 44.39 VET 1
226 1452 KATE FARGYS WAV 44.44 VET 2
227 1059 DONNA MORRISON E&E 44.50 VET 2
228 639 RANI SINNIAH STR 44.52 VET 1
229 14 KRYSTAL NEWBURY 26.2 44.54 SEN 1
230 1015 NICKY EASTON EPA 44.58 VET 2
231 954 MARGARET PEDLAR DPR 45.09 VET 2
232 657 CATHERINE STEPHENS W4 45.11 SEN 1
233 1172 HANNAH HUTTON HOL 45.22 SEN 2
234 1030 JANET CUNNINGHAM EPA 42.24 VET 2
235 1161 SARAH HARDMAN HOL 45.35 VET 2
236 266 ANGELA KIKUGAWA HW 45.37 VET 1
237 327 JILLYDOLPHIN HHH 45.44 VET 1
238 1220 ROSALINE DARBY K&P 45.48 VET 2
239 1413 SARAH BELL TAD 45.49 SEN 2
240 973 CARMEL O CONNOR DPR 45.49 VET 2
241 1079 KASUMI BROOKER EOB 45.58 VET 2
242 133 STEPHANIE BURCHILL DUL 46.02 VET 1
243 335 DEBBIE ROBINSON HHH 46.13 VET 1
244 684 ALISON TAYLOR W4 46.19 VET 1
245 464 IRENE IETNER REI 46.30 VET 1
246 29 MARIA CNALMOR? 26.2 46.43 VET 1
247 8 JO NEWSTEAD 26.2 46.48 VET 1
248 747 SARA BAE KIM WW 46.52 SEN 1
249 850 MONICA ALONSO BA 47.05 VET 2
250 468 VALERIE COOPER REI 47.13 VET 1
251 6 ANN BATH 26.2 47.29 VET 1
252 725 PAULINE TARROW WW 47.34 VET 1
253 896 SANDHIA DREW COL 47.41 VET 2
254 956 CAROLINE SAWLE DPR 47.52 VET 2
255 1023 JENNIFER NORMAN GREEN EPA 47.55 VET 2
256 1177 VAL BOWERS HOL 48.28 VET 2
257 1410 CANDICE SIDDLE TAD 48.38 VET 2
258 1020 BREDA LEINE EPA 48.40 VET 2
259 856 CLARA HALKET BA 49.09 VET 2
260 380 TAMSIN BURLAND RAN 49.15 VET 1
261 721 KAREN CREWE WW 49.21 VET 1
262 1449 LIZ HOARE WAV 49.28 VET 2
263 1264 ALISON SLATER LIN 49.31 VET 2
264 1249 THERESA DONOHUE LIN 49.36 VET 2
265 1383 ANGELA HUSSEY SR 49.40 SEN 2
266 1178 CATHERINE CLIFTON HOL 49.54 VET 2
267 4 ZOE WINGFIELD 26.2 49.59 SEB 1
268 1458 TERESA MALE WAV 50.10 VET 2
269 1086 JENNY CHILD EOB 50.18 VET 2
270 944 LINDA GRIFFITHS DPR 50.57 VET 2
271 748 DIANA CARTER WW 51.34 VET 1
272 1014 JUDY DAVIES EPA 52.20 VET 2
273 866 MARION WOODHOUSE BA 54.21 VET 2
274 1027 TINA WOODFORD EPA 56.30 VET 2
275 894 KAREN WEIGHALL COL 60.27 VET 2
276 886 KATE KNIGHT COL 67.58 VET 2


 
 


 

Ladies finish order (Sutton Runners) – Race 3 Farthing Downs

Finish Position
Points
Race No.
Name
Cat
Finish Time
41 134 1372 VICKY FOAD V35 42.12
49 166 1384 LEAH PHILBRICK S 43.28
60 182 1367 MICHELLE STEPHENS V35 44.21
73 212 1381 PENNY WILKINS V45 46.04
97 259 1387 CLARE EDWARDS V 49.59
105 273 1376 LYNNE HICKEY V45 51.30
106 276 1392 JANE LAMBERT S 51.41
113 289 1391 NICOLA MILES S 53.10
124 306 1390 DONNA RICHARDS S 55.08


 
 

Ladies Full Results for Race 3 – Farthing Downs

Position
Points
Race No.
Name
Club
Cat
Finish Time
1 2 1045 EMILY ALDEN E&E S 33.17
2 7 1085 SARAH PEMBERTON EOB S 34.22
3 8 1430 MARTA CASAVIEJA WAL S 34.29
4 17 1056 ZOE WEST E&E V 35.44
5 18 806 FIONA MAYCOCK BEL V 35.56
6 23 1425 JO LOCKER WAL S 36.33
7 26 808 NELLEKE QUISPELL BEL S 36.43
8 27 1290 SHENNA KEATES RUN V 36.45
9 28 1076 BECKY MCNICHOLAS EOB S 36.46
10 30 810 TILLY HEATON BEL V 36.53
11 31 1077 CAROLINE MOLLISON EOB S 36.58
12 39 809 ANNE HEGVOLD BEL V 37.23
13 47 1168 LEANNE KAVANAGH HOL U20 38.07
14 48 1150 ISSY PETERS HAS V35 38.14
15 53 1075 HANNA BRINSDEN EOB S 38.35
16 55 1050 VANDA CAULDFIELD E&E V 38.38
17 61 1090 HARRIET HART EOB S 38.52
18 62 1426 FIONA PARRY WAL S 38.54
19 66 1147 JACKIE FIELD HAS V35 39.04
20 70 990 NIKKI NICHOLSON ELM V 39.12
21 88 1298 SALLY STUBBS RUN V 40.12
22 90 1443 REBECCA ATKINS WAV V 40.24
23 91 895 MARY JAMES COL V 40.26
24 94 1051 JANE DAVIES E&E V 40.33
25 95 1447 SARAH FROST WAV V 40.35
26 96 1299 TARA WOOD RUN V 40.37
27 98 805 VICKI GOODWIN BEL S 40.40
28 101 1128 BEA LAFRENIERE G&G V 40.44
29 102 1293 KAREN ROAKE RUN V 40.45
30 103 1334 STEPH UPTON SOC V 40.46
31 109 960 JOANNA WOOD DPR V 41.04
32 114 1217 DEBBIE RAYMOND K&P S 41.14
33 118 1318 JOSEPHIE THOMPSON SOC S 41.24
34 121 1412 LAURA PALMER TAD V 41.41
35 126 1311 ALICE EWEN SOC S 41.51
36 127 1295 JULIE SHAUGHNESSY RUN V 41.52
37 129 1317 FAYE STAMMERS SOC S 41.58
38 130 1137 JACKIE MACLANNAN G&G S 41.59
39 131 811 RIEKO TREES BEL S 42.00
40 132 1317 FAYE STAMMERS SOC S 42.03
41 134 1372 VICKY FOAD SR V35 42.12
42 135 1091 CHARLOTTE CARTER EOB S 42.13
43 137 980 LILLA SOMONGYI ELM S 42.15
44 143 831 MAUREEN NOEL BEL V45 42.28
45 146 1195 GLENDA GOSCOMBE HOL V 42.34
46 148 1456 ELAINE THOMAS WAV V 42.42
47 155 1421 LIZ AMOS WAL S 43.01
48 165 995 DOROTHY WILKINSON ELM V 43.26
49 166 1384 LEAH PHILBRICK SR S 43.28
50 167 1145 ALEXANDRA CROUCHER HAS V35 43.3
51 168 1219 NICKY ATKINS K&P V 43.32
52 170 1316 CARMEN SOMERSET SOC S 43.42
53 172 1082 CEARA JOYCE EOB V40 43.49
54 174 1240 KIRSTY ROBERTS LIN S 43.53
55 175 985 LYNN HOWARD ELM V 43.59
56 176 807 SARAH LICHTENREIGER BEL S 44.03
57 178 1244 JACKIE BARKER LIN V50 44.09
58 180 994 PAM WARD ELM V 44.14
59 181 1315 HANNAH MUSK SOC S 44.19
60 182 1367 EMER KERR SR U20 44.21
61 184 1009 NERYS LLOYD-GEORGE EPA S 44.28
62 186 937 SUE BYRNE DPR V 44.35
63 190 979 LAYLA SMITH ELM S 44.40
64 194 1060 KATIE GARROO E&E S 45.11
65 195 1432 SALLY STOCK WAL S 45.15
66 196 1451 WENDY WRIGHT WAV V 45.16
67 197 1188 VAL PLACE HOL V 45.21
68 201 1071 LAUREN BENNET EOB S 45.39
69 203 1407 MARY MATTHEWS TAD V 45.42
70 205 1292 REBECCA LINDSAY RUN V 45.49
71 207 1321 LINDA DANIEL SOC V 45.52
72 208 1072 NICOLA PEROU EOB S 45.54
73 212 1381 PENNY WILKINS SR V45 46.04
74 216 1268 DEBBIE WILKES LIN V55 46.11
75 217 1183 KAREN FARNHAM HOL V 46.13
76 219 1182 CHRISTINE FARNHAM HOL V 46.48
77 222 997 CHARLOTTE HARVEY ELM S 46.58
78 225 986 KATHERINE IND ELM V 47.13
79 226 931 CLAIRE BARRON DPR S 47.16
80 229 964 SUZIE WOOD DPR V 47.37
81 230 889 ELAINE REID COL V40 47.43
82 231 884 ANNETTE HELLIWELL COL V50 47.45
83 232 948 LUCRETA LA PIERRE DPR V 47.47
84 233 989 SUE LAMBERT ELM V 47.48
85 234 877 CAT GASKELL COL S 47.5
86 235 1245 MICHALA BLACKBURN LIN V35 47.52
87 237 857 MELANIE HOLMAN BA V 47.59
88 239 1175 MARIA ADAWAY HOL V 48.12
89 244 1007 DELANEY DAWSON EPA S 48.21
90 250 1008 REBECCA JENKINS EPA S 48.46
91 252 1452 KATE FARGUS WAV V 48.54
92 253 1184 SARAH HARDMAN HOL V 48.56
93 254 881 RUTH COTTAM COL V45 49.15
94 255 1088 DONNA MING EOB V 49.17
95 256 1215 JOHANNA GIBBONS K&P S 49.30
96 258 898 RACHEL TURNER COL V 49.45
97 259 1387 CLARE EDWARDS SR V 49.59
98 261 954 MARGARET PEDLAR DPR V 50.07
99 262 1194 WENDY WILSON HOL V 50.18
100 263 1186 JANE HOLLOWELL HOL V 50.19
101 265 1010 HELEN BAKER EPA V 50.35
102 267 1152 AMANDA MARSDEN HAS V35 50.38
103 270 1015 NICKY EASTON EPA V 51.00
104 272 1079 KASUMI BOOKER EOB V55 51.20
105 273 1376 LYNNE HICKEY SR V45 51.30
106 276 1392 JANE LAMBERT SR S 51.41
107 278 1172 HANNAH HUTTON HOL S 51.49
108 281 942 LOUISE FERNANDEZ DPR V 52.24
109 282 1178 CATHERINE CLIFTON HOL V 52.30
110 283 1453 LINDA SHARP WAV V 52.36
111 284 1059 DONNA MORRISON E&E V 52.38
112 288 1177 VAL BOWES HOL V 53.03
113 289 1391 NICOLA MILES SR S 53.10
114 290 1028 NAOMI GUILFOYLE EPA S 53.14
115 291 1023 JENNIFER NORMAN GREEN EPA V 53.22
116 293 950 SUSAN LIU DPR V 53.33
117 294 1153 ABI DAVIES HAS S 53.35
118 295 1169 JENNY MILLS HOL U20 53.36
119 296 956 CAROLINE SAWLE DPR V 53.44
120 298 944 LINDA GRIFFITHS DPR V 54.01
121 299 850 MONICA ALONSO BA V 54.02
122 300 892 GILL STALLEY COL V45 54.13
123 302 893 LORRAINE THOMAS COL V35 54.34
124 306 1390 DONNA RICHARDS SR S 55.08
125 307 1454 HEATHER CLARKSON WAV V 55.11
126 308 1400 AINE MATTHEWS TAD S 55.24
127 309 1141 ANNALISA ALEXANDER HAS S 56.05
128 310 896 SANDRYA DREW COL V 56.17
129 311 1458 TEVESZ MZLE WAV V 56.35
130 312 1080 SUE DAY EOB V55 56.42
131 313 1086 JENNIE CHILD EOB V 56.58
132 314 1319 SUE ATKINSON SOC V 57.07
133 315 933 LORRAINE GRANT DPR S 57.23
134 316 1449 LIZ HOARE WAV V 57.48
135 317 941 HARRIET ENGLISH DPR V 57.58
136 318 968 RACHENE PEACOCK DPR S 58.04
137 319 1014 JUDY DAVIES EPA V 58.05
138 320 996 SUSAN NOONE ELM V 58.29
139 321 1264 ALISON SLATER LIN V45 58.31
140 322 972 NATALIE VILLIERS DPR V 58.45
141 323 1399 NANDA MAHLER TAD S 58.56
142 325 1024 SALLY ROGERS EPA V 61.29
143 326 894 KAREN WEIGHALL COL V40 61.54
144 327 1027 TINA WOODWARD EPA V 61.56
145 329 1329 VICTORA LEGGE SOC V 66.57
146 330 962 LESLEY YOUNG DPR V 75.43
147 331 886 KATE KNIGHT COL V50 88.30


 
 


 

Ladies finish order (Sutton Runners) – Race 2 Petersham

Position
Points
Number
Name
 
Club
Team
Finish Time
24 24 1372 Vicky Foad SR A 25.14
35 35 1370 Gina Burbridge SR A 25.55
61 61 1373 Andrea Francis SR A 27.44
74 74 1382 Penny Wilkins SR A 28.24 *est
79 79 1374 Anita Hedges SR A 28.50
82 82 1389 Gill Fry V SR A 28.58
85 85 1387 Clare Edwards V SR B 29.07
107 107 1376 Lynne Hickey SR B 30.41
111 111 1379 Therese Panetta SR B 30.51
125 125 1390 Donna Richards V SR B 32.40
131 131 1385 Leela Mahamdallie V SR B 33.51
139 139 1378 Sandra O’reilly SR C 35.01
141 141 1375 Wendy Ballard SR C 35.15
144 144 1377 Sue Mcintyre SR C 35.33
146 146 1383 Angela Hussey SR C 36.10
155 155 1388 Emilia Freegard V SR C 38.38


 
 

Ladies Full Results for Race 2 – Petersham

 
Points
Number
Name
Cat
Club
Team
Finish Time
1 1 1045 Emily Alden E&E A 21.05
2 2 1430 Marta Casavieja WAL A 21.15
3 3 1123 Adelle Tracey U20 G&G A 21.58
4 4 804 Samantha Amend BEL A 22.06
5 5 829 Fiona Maycock BEL A 22.41
6 6 1434 Carla Molinero WAL A 22.52
7 7 1085 Sarah Pemberton EOB A 23.01
8 8 1124 Yasmin Goater G&G A 23.05
9 9 1056 Zoe West V E&E A 23.07
10 10 819 Nelleke Quispell BEL A 23.11
11 11 1076 Becky Mcnicholas EOB A 23.13
12 12 1290 Sheena Keats V RUN A 23.15
13 13 1133 Christine Lowson G&G A 23.26
14 14 1077 Caroline Mollison EOB A 23.47
15 15 825 Tilly Heaton BEL A 23.57
16 16 1150 Issy Peters HAS A 24.03
17 17 830 Anne Hegvold BEL A 24.04
18 18 990 Nikki Nicholson V ELM A 24.14
19 19 1426 Fiona Parry WAL A 24.27
20 20 1075 Hanna Brinsden EOB A 24.30
21 21 1168 Leanne Kavanagh U20 HOL A 24.38
22 22 827 Kerri Renshaw BEL B 24.43
23 23 1050 Vanda Cauldfield V E&E A 25.01
24 24 1372 Vicky Foad SR A 25.14
25 25 1299 Tara Wood V RUN A 25.15
26 26 1051 Jane Davies V E&E A 25.15
27 27 1298 Sally Stubbs V RUN A 25.21
28 28 924 Sophie Bates CRO A 25.23
29 29 1134 Rebecca Gould G&G A 25.36
30 30 1293 Karen Noake V RUN A 25.38
31 31 1128 Bea Zafrenierg V G&G A 25.41
32 32 1311 Alice Ewen SOC A 25.44
33 33 979 Layla Smith ELM A 25.44
34 34 960 Joanna Wood V DPR A 25.55
35 35 1370 Gina Burbridge SR A 25.55
36 36 1317 Faye Stammers SOC A 25.56
37 37 1132 Rachel Stacy G&G B 25.58
38 38 1442 Dawn Martin WAV A 26.04
39 39 891 Jenny Sinfield COL A 26.04
40 40 1334 Steph Upton V SOC A 26.07
41 41 835 Kat Voights BEL B 26.09
42 42 1318 Josephie Thompson SOC A 26.11
43 43 1217 Debbie Raymond K&P A 26.13
44 44 1412 Laura Palmer V TAD A 26.20
45 45 1087 Charlote Carter EOB A 26.25
46 46 1289 Helle Jersild V RUN A 26.36
47 47 1315 Hannah Musk SOC A 26.41
48 48 1316 Carmen Somerset SOC B 26.42
49 49 1009 Merys Lloyd-George EPA A 26.48
50 50 831 Maureen Noel BEL B 26.49
51 51 1421 Liz Amos WAL A 26.50
52 52 995 Dorothy Wilkinson V ELM A 26.53
53 53 836 Catriona Knox BEL B 26.54
54 54 1211 Jenny Miles U17 K&P A 26.57
55 55 1219 Nicky Atkins V K&P A 27.02
56 56 1212 Gaby Miles U20 K&P A 27.06
