12:00 – 12:59 Pace per Mile
Pace | 5K | 5 Mi | 10K | 10 Mi | 1/2 Mar | Mar |
---|---|---|---|---|---|---|
12:00 | 37:17:00 | 01:00:00 | 01:14:34 | 02:00:00 | 02:37:19 | 05:14:37 |
12:01 | 37:20:00 | 01:00:05 | 01:14:40 | 02:00:10 | 02:37:32 | 05:15:04 |
12:02 | 37:23:00 | 01:00:10 | 01:14:46 | 02:00:20 | 02:37:45 | 05:15:30 |
12:03 | 37:26:00 | 01:00:15 | 01:14:53 | 02:00:30 | 02:37:58 | 05:15:56 |
12:04 | 37:29:00 | 01:00:20 | 01:14:59 | 02:00:40 | 02:38:11 | 05:16:22 |
12:05 | 37:32:00 | 01:00:25 | 01:15:05 | 02:00:50 | 02:38:24 | 05:16:49 |
12:06 | 37:36:00 | 01:00:30 | 01:15:11 | 02:01:00 | 02:38:37 | 05:17:15 |
12:07 | 37:39:00 | 01:00:35 | 01:15:17 | 02:01:10 | 02:38:51 | 05:17:41 |
12:08 | 37:42:00 | 01:00:40 | 01:15:24 | 02:01:20 | 02:39:04 | 05:18:07 |
12:09 | 37:45:00 | 01:00:45 | 01:15:30 | 02:01:30 | 02:39:17 | 05:18:33 |
12:10 | 37:48:00 | 01:00:50 | 01:15:36 | 02:01:40 | 02:39:30 | 05:19:00 |
12:11 | 37:51:00 | 01:00:55 | 01:15:42 | 02:01:50 | 02:39:43 | 05:19:26 |
12:12 | 37:54:00 | 01:01:00 | 01:15:48 | 02:02:00 | 02:39:56 | 05:19:52 |
12:13 | 37:57:00 | 01:01:05 | 01:15:55 | 02:02:10 | 02:40:09 | 05:20:18 |
12:14 | 38:00:00 | 01:01:10 | 01:16:01 | 02:02:20 | 02:40:22 | 05:20:45 |
12:15 | 38:04:00 | 01:01:15 | 01:16:07 | 02:02:30 | 02:40:35 | 05:21:11 |
12:16 | 38:07:00 | 01:01:20 | 01:16:13 | 02:02:40 | 02:40:49 | 05:21:37 |
12:17 | 38:10:00 | 01:01:25 | 01:16:20 | 02:02:50 | 02:41:02 | 05:22:03 |
12:18 | 38:13:00 | 01:01:30 | 01:16:26 | 02:03:00 | 02:41:15 | 05:22:29 |
12:19 | 38:16:00 | 01:01:35 | 01:16:32 | 02:03:10 | 02:41:28 | 05:22:56 |
12:20 | 38:19:00 | 01:01:40 | 01:16:38 | 02:03:20 | 02:41:41 | 05:23:22 |
12:21 | 38:22:00 | 01:01:45 | 01:16:44 | 02:03:30 | 02:41:54 | 05:23:48 |
12:22 | 38:25:00 | 01:01:50 | 01:16:51 | 02:03:40 | 02:42:07 | 05:24:14 |
12:23 | 38:28:00 | 01:01:55 | 01:16:57 | 02:03:50 | 02:42:20 | 05:24:41 |
12:24 | 38:32:00 | 01:02:00 | 01:17:03 | 02:04:00 | 02:42:33 | 05:25:07 |
12:25 | 38:35:00 | 01:02:05 | 01:17:09 | 02:04:10 | 02:42:46 | 05:25:33 |
12:26 | 38:38:00 | 01:02:10 | 01:17:15 | 02:04:20 | 02:43:00 | 05:25:59 |
12:27 | 38:41:00 | 01:02:15 | 01:17:22 | 02:04:30 | 02:43:13 | 05:26:25 |
12:28 | 38:44:00 | 01:02:20 | 01:17:28 | 02:04:40 | 02:43:26 | 05:26:52 |
12:29 | 38:47:00 | 01:02:25 | 01:17:34 | 02:04:50 | 02:43:39 | 05:27:18 |
12:30 | 38:50:00 | 01:02:30 | 01:17:40 | 02:05:00 | 02:43:52 | 05:27:44 |
12:31 | 38:53:00 | 01:02:35 | 01:17:46 | 02:05:10 | 02:44:05 | 05:28:10 |
12:32 | 38:56:00 | 01:02:40 | 01:17:53 | 02:05:20 | 02:44:18 | 05:28:36 |
12:33 | 38:59:00 | 01:02:45 | 01:17:59 | 02:05:30 | 02:44:31 | 05:29:03 |
12:34 | 39:03:00 | 01:02:50 | 01:18:05 | 02:05:40 | 02:44:44 | 05:29:29 |
12:35 | 39:06:00 | 01:02:55 | 01:18:11 | 02:05:50 | 02:44:58 | 05:29:55 |
12:36 | 39:09:00 | 01:03:00 | 01:18:18 | 02:06:00 | 02:45:11 | 05:30:21 |
12:37 | 39:12:00 | 01:03:05 | 01:18:24 | 02:06:10 | 02:45:24 | 05:30:48 |
12:38 | 39:15:00 | 01:03:10 | 01:18:30 | 02:06:20 | 02:45:37 | 05:31:14 |
12:39 | 39:18:00 | 01:03:15 | 01:18:36 | 02:06:30 | 02:45:50 | 05:31:40 |
12:40 | 39:21:00 | 01:03:20 | 01:18:42 | 02:06:40 | 02:46:03 | 05:32:06 |
12:41 | 39:24:00 | 01:03:25 | 01:18:49 | 02:06:50 | 02:46:16 | 05:32:32 |
12:42 | 39:27:00 | 01:03:30 | 01:18:55 | 02:07:00 | 02:46:29 | 05:32:59 |
12:43 | 39:31:00 | 01:03:35 | 01:19:01 | 02:07:10 | 02:46:42 | 05:33:25 |
12:44 | 39:34:00 | 01:03:40 | 01:19:07 | 02:07:20 | 02:46:56 | 05:33:51 |
12:45 | 39:37:00 | 01:03:45 | 01:19:13 | 02:07:30 | 02:47:09 | 05:34:17 |
12:46 | 39:40:00 | 01:03:50 | 01:19:20 | 02:07:40 | 02:47:22 | 05:34:44 |
12:47 | 39:43:00 | 01:03:55 | 01:19:26 | 02:07:50 | 02:47:35 | 05:35:10 |
12:48 | 39:46:00 | 01:04:00 | 01:19:32 | 02:08:00 | 02:47:48 | 05:35:36 |
12:49 | 39:49:00 | 01:04:05 | 01:19:38 | 02:08:10 | 02:48:01 | 05:36:02 |
12:50 | 39:52:00 | 01:04:10 | 01:19:45 | 02:08:20 | 02:48:14 | 05:36:28 |
12:51 | 39:55:00 | 01:04:15 | 01:19:51 | 02:08:30 | 02:48:27 | 05:36:55 |
12:52 | 39:58:00 | 01:04:20 | 01:19:57 | 02:08:40 | 02:48:40 | 05:37:21 |
12:53 | 40:02:00 | 01:04:25 | 01:20:03 | 02:08:50 | 02:48:54 | 05:37:47 |
12:54 | 40:05:00 | 01:04:30 | 01:20:09 | 02:09:00 | 02:49:07 | 05:38:13 |
12:55 | 40:08:00 | 01:04:35 | 01:20:16 | 02:09:10 | 02:49:20 | 05:38:40 |
12:56 | 40:11:00 | 01:04:40 | 01:20:22 | 02:09:20 | 02:49:33 | 05:39:06 |
12:57 | 40:14:00 | 01:04:45 | 01:20:28 | 02:09:30 | 02:49:46 | 05:39:32 |
12:58 | 40:17:00 | 01:04:50 | 01:20:34 | 02:09:40 | 02:49:59 | 05:39:58 |
12:59 | 40:20:00 | 01:04:55 | 01:20:40 | 02:09:50 | 02:50:12 | 05:40:24 |
…back to Main Menu